Huge Day for Emerling in 2nd Annual Winchester Fai...
9/22/2024 -
WINCHESTER, N.H. – Empire State Modified star Patrick Emerling had a huge day Saturday at Monadnock Speedway, topping the 200-lap second annual Winche
2024 Season Champions Crowned Friday at Monadnock...
9/21/2024 -
WINCHESTER, N.H. – Monadnock Speedway crowned its 2024 season champions Friday on the first day of a huge two-event weekend at the storied high-banked
Triple Crown Series Champs Crowned Saturday at Mad...
9/15/2024 -
WINCHESTER, N.H.- Both Nate Wenzel and Chris Riendeau rocketed to complete two-win weekends, Michael Yeaton stayed perfect on the summer, and while Ke
Latest News
Huge Day for Emerling in 2nd Annual Winchester Fair presented by...
9/22/2024WINCHESTER, N.H. – Empire State Modified star Patrick Emerling had a huge day Saturday at Monadnock Speedway, topping the 200-lap second annual Winchester Fair main event and, with that win, securing the 2024 Granite State Short Track Cup championship while also moving...more
2024 Season Champions Crowned Friday at Monadnock Speedway
9/21/2024WINCHESTER, N.H. – Monadnock Speedway crowned its 2024 season champions Friday on the first day of a huge two-event weekend at the storied high-banked oval.
Mad Dog Modified ace Tyler Leary wrapped up his second speedway championship by winning Friday’s 40-lap main event....more
Triple Crown Series Champs Crowned Saturday at Mad Dog
9/15/2024WINCHESTER, N.H.- Both Nate Wenzel and Chris Riendeau rocketed to complete two-win weekends, Michael Yeaton stayed perfect on the summer, and while Kevin Clayton ended a 22-year winless drought, Erin Aiken celebrated a pair of championships behind pit wall. What a night...more
Kimmy Rivet Tops Mad Dog Modifieds Saturday on High Banks
8/25/2024WINCHESTER, N.H. – Kimmy Rivet stormed to her first victory of the season Saturday at Monadnock Speedway, leading all the way to win the Mad Dog Modified main event.
Finishing second a week earlier, Rivet continued her late-season surge by wiring the 40-lap Saturday night...more
2021 Points
Mad Dog ModifiedsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Todd Patnode | Swanzey, NH | 832 | - | |
2 | 51X | Matthew Kimball | Bennington, NH | 794 | -38 | |
3 | 11X | Tyler Leary (R) | Hatfield, MA | 752 | -80 | |
4 | 7 | Cory Plummer | Swanzey, NH | 682 | -150 | |
5 | 99 | Kimberley Rivet | Chicopee, MA | 652 | -180 | |
6 | 7 | Scott MacMichael | Newbury, NH | 518 | -314 | |
7 | 44 | Brian Chapin | Palmer, MA | 508 | -324 | |
8 | 84 | Eric LeClair | Easthampton, MA | 506 | -326 | |
9 | 15 | Trevor Bleau | Troy, NH | 430 | -402 | |
10 | NH29 | Aaron Fellows (R) | Croydon, NH | 410 | -422 |
View Full Points
Super StreetsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03 | Nathan Wenzel (R) | Granby, MA | 676 | - | |
2 | 83 | Timothy Wenzel | Holyoke, MA | 618 | -58 | |
3 | 88 | Hillary Renaud | Vernon, VT | 618 | -58 | |
4 | 07 | Christopher Buffone | Belchertown, MA | 610 | -66 | |
5 | 39 | Rupert Thompson | Alstead, NH | 566 | -110 | |
6 | 4NH | Keith Johnson (R) | Winchedon, MA | 480 | -196 | |
7 | 1X | Paul Smith | , NZ | 422 | -254 | |
8 | 43 | Jason Kozacka | Groton, MA | 390 | -286 | |
9 | 15 | Nathaniel Nunez | Westfield, MA | 364 | -312 | |
10 | 4 | Thomas O'Sullivan | Wilbraham, MA | 294 | -382 |
View Full Points
JDV Open Late ModelsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Austin Brehio | Concord, NH | 646 | - | |
2 | 19 | Cam Curtis | Baltimore, VT | 616 | -30 | |
3 | 37 | Justin Littlewood | Orange, MA | 560 | -86 | |
4 | 73 | Cole Littlewood | Orange, MA | 520 | -126 | |
5 | 09 | Daniel Comeau | Monson, MA | 470 | -176 | |
6 | 96 | Nancy Muni - Ruot | Harwinton, CT | 446 | -200 | |
7 | 3 | Ryan Currier | Alstead, NH | 368 | -278 | |
8 | 70 | Rocky Smith (R) | Hinsdale, NH | 282 | -364 | |
9 | 88 | Chase Curtis (R) | Rutland, MA | 270 | -376 | |
10 | 15MA | John Meany | Gardner, MA | 256 | -390 |
View Full Points
Mini StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69Z | Louie Maher | Baldwinville, MA | 730 | - | |
2 | NH46 | Gordon Farnum | Fitzwilliam, NH | 718 | -12 | |
3 | 48 | Kevin Clayton | Winchendon, MA | 596 | -134 | |
4 | 7 | Jeff Asselin | Granby, MA | 590 | -140 | |
5 | 29 | Jake Puchalski | Sunderland, MA | 568 | -162 | |
6 | 76 | Kevin McKnight | Orange, MA | 550 | -180 | |
7 | 15 | Raymond King | Drewsville, NH | 476 | -254 | |
8 | 57 | Patrick Houle | Vernon, VT | 418 | -312 | |
9 | 36 | Jeff Heath | Chicopee, MA | 416 | -314 | |
10 | Z14 | Kevin Cormier | Agawam, MA | 384 | -346 |
View Full Points
Pure StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Chris Davis | Winchester, NH | 596 | - | |
2 | 53 | Nicholas Houle | Granby, MA | 582 | -14 | |
3 | 45 | JD Stockwell | Bernardston, MA | 582 | -14 | |
4 | 71 | Jason LeRay | Swanzey, NH | 526 | -70 | |
5 | 3R | Kyle Robinson-Newell | Swanzey, NH | 450 | -146 | |
6 | 6 | Cory Lofland | Granby, MA | 446 | -150 | |
7 | 29K | James Zellman | Greenfield, MA | 372 | -224 | |
8 | B88 | Jake Bosse (R) | Greenfield, NH | 348 | -248 | |
9 | 24 | Brianna Patnode (R) | Swanzey, NH | 330 | -266 | |
10 | 29 | Chris Higbee | Winchedon, MA | 272 | -324 |
View Full Points
Six ShootersMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07NH | Travis Hollins | Milford, NH | 144 | - | |
2 | 9 | Brandon Mailhot | Epping, NH | 128 | -16 | |
3 | 82 | Chris Hadley | Wilton, NH | 126 | -18 | |
4 | 25NH | Michael Yeaton | Pelham, NH | 126 | -18 | |
5 | 30 | John Thibodeau | Newport, NH | 116 | -28 | |
6 | 86 | Paul Colburn | Charlestown, NH | 114 | -30 | |
7 | 42 | John Voorhees | Bennington, NH | 96 | -48 | |
8 | 21 | Dustin Thibodeau | Charlestown, NH | 74 | -70 | |
9 | 87 | Bucky Thibodeau | N. Sutton, NH | 66 | -78 | |
10 | 77 | Chooch Snide | Springfield, VT | 64 | -80 |
View Full Points
JDV Open Mini StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Dale Small | Huntington, MA | 236 | - | |
2 | 25 | Thomas Small | Westfield, MA | 228 | -8 | |
3 | 40 | Troy Samoisette | Kingston, NH | 228 | -8 | |
4 | 4 | Steven Bartlett | Kingston, NH | 180 | -56 | |
5 | 36 | Bill Rideout | Augusta, ME | 166 | -70 | |
6 | 17 | Greg Noonan | Woodlyn , PA | 164 | -72 | |
7 | 27 | Stephen Chase | Deerfield, NH | 152 | -84 | |
8 | 20 | Brian Pires | Windsor, CT | 114 | -122 | |
9 | 25 | Anthony Sola | Woodbury, CT | 96 | -140 | |
10 | 25 | John Rivers | Monson, MA | 76 | -160 |
View Full Points
Outlaw ClassMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36 | Troy Samoisette | Kingston, NH | 236 | - | |
2 | 12 | Greg Noonan | Woodlyn , PA | 228 | -8 | |
3 | 22 | John Burnett | Wendell, MA | 194 | -42 | |
4 | 17 | Jason Haber | Springfield, VT | 184 | -52 | |
5 | 3 | Bill Rideout | Augusta, ME | 178 | -58 | |
6 | 6 | Ryan Kelley | E. Bridgewater, MA | 174 | -62 | |
7 | 10 | Stephen Chase | Deerfield, NH | 142 | -94 | |
8 | 37 | Brian Pires | Windsor, CT | 134 | -102 | |
9 | 26 | Dan Huber | Nottingham, NH | 112 | -124 | |
10 | 13 | Terry Ziegler | Lake Luzerne, NY | 82 | -154 |
View Full Points
Pro ClassMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40 | Jason Haber | Springfield, VT | 244 | - | |
2 | 38 | Troy Samoisette | Kingston, NH | 226 | -18 | |
3 | 39 | John Burnett | Wendell, MA | 214 | -30 | |
4 | 5 | Bill Rideout | Augusta, ME | 188 | -56 | |
5 | 16 | John Baptistella | Ascutney, VT | 188 | -56 | |
6 | 33 | Nathan Fiset | Ashuelot, NH | 164 | -80 | |
7 | 6 | Jeff Springer | Baladwinville, MA | 162 | -82 | |
8 | 4 | Troy Brown | S. Berwick, ME | 138 | -106 | |
9 | 19 | Stephen Chase | Deerfield, NH | 138 | -106 | |
10 | 11 | Dan Huber | Nottingham, NH | 100 | -144 |
View Full Points
Modified ClassMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Lauren Black | Winchester, NH | 244 | - | |
2 | 28 | John Baptistella | Ascutney, VT | 232 | -12 | |
3 | 38 | Tim Bidwell | Troy, NH | 220 | -24 | |
4 | 34 | Jeff Springer | Baladwinville, MA | 196 | -48 | |
5 | 12 | Tim Fiset Jr | Ashuelot, NH | 192 | -52 | |
6 | 33 | Kerry Hall | Winchester, NH | 166 | -78 | |
7 | 24 | Dennis Labby | Hinsdale, NH | 152 | -92 | |
8 | 9 | Barry Hall | Winchester, NH | 148 | -96 | |
9 | 27 | Seth Wiggin | Hinsdale, NH | 104 | -140 | |
10 | 34 | Lance Lafontaine | Fitzwilliam, NH | 100 | -144 |
View Full Points
8 CylinderMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Russell Henry | Templeton, MA | 228 | - | |
2 | 9 | Pat Hall | Swanzey, NH | 224 | -4 | |
3 | 30 | Craig Lehman | Claremont, NH | 222 | -6 | |
4 | 37 | Josh Whalen | Westminster, VT | 186 | -42 | |
5 | 33 | Lance Lafontaine | Fitzwilliam, NH | 160 | -68 | |
6 | 24 | Matt O'Brien | Ware, MA | 150 | -78 | |
7 | 24 | Adam Whitcomb | W. Swanzey, NH | 138 | -90 | |
8 | 3 | Tim Allis | Turners Falls, MA | 130 | -98 | |
9 | 14 | Shane Deming | Greenfield, MA | 128 | -100 | |
10 | 22 | Karine Swan | Wendell, MA | 120 | -108 |
View Full Points
Mini CupsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Matt O'Brien | Ware, MA | 250 | - | |
2 | 40 | David Fraczek | Springfield, VT | 228 | -22 | |
3 | 29 | Josh Whalen | Westminster, VT | 180 | -70 | |
4 | 38 | Scott Wallace | Springfield, VT | 176 | -74 | |
5 | 5 | Michael Willard | Richmond, NH | 160 | -90 | |
6 | 6 | Shane Deming | Greenfield, MA | 146 | -104 | |
7 | 14 | Tim Allis | Turners Falls, MA | 146 | -104 | |
8 | 3 | Cody Raymond | Milford, NH | 146 | -104 | |
9 | 8 | Matthew Cannon | Winchester, NH | 102 | -148 | |
10 | 21 | Tammi Cannon | Winchester, NH | 96 | -154 |