54th Annual Season Opener
1/3/2025 -
Winchester, NH: Monadnock Speedway will welcome back the race teams and fans to the high banked 1/4 mile on Saturday, April 26th.
The event will incl
2024 Season Champions Crowned Friday at Monadnock...
9/21/2024 -
WINCHESTER, N.H. – Monadnock Speedway crowned its 2024 season champions Friday on the first day of a huge two-event weekend at the storied high-banked
Triple Crown Series Champs Crowned Saturday at Mad...
9/15/2024 -
WINCHESTER, N.H.- Both Nate Wenzel and Chris Riendeau rocketed to complete two-win weekends, Michael Yeaton stayed perfect on the summer, and while Ke
Latest News
54th Annual Season Opener
1/3/2025Winchester, NH: Monadnock Speedway will welcome back the race teams and fans to the high banked 1/4 mile on Saturday, April 26th.
The event will include all the weekly divisions including the 604 Modifieds, Super Streets, Mini Stocks, Pure Stocks, Young Guns and Six...more
2024 Season Champions Crowned Friday at Monadnock Speedway
9/21/2024WINCHESTER, N.H. – Monadnock Speedway crowned its 2024 season champions Friday on the first day of a huge two-event weekend at the storied high-banked oval.
Mad Dog Modified ace Tyler Leary wrapped up his second speedway championship by winning Friday’s 40-lap main event....more
Triple Crown Series Champs Crowned Saturday at Mad Dog
9/15/2024WINCHESTER, N.H.- Both Nate Wenzel and Chris Riendeau rocketed to complete two-win weekends, Michael Yeaton stayed perfect on the summer, and while Kevin Clayton ended a 22-year winless drought, Erin Aiken celebrated a pair of championships behind pit wall. What a night...more
Kimmy Rivet Tops Mad Dog Modifieds Saturday on High Banks
8/25/2024WINCHESTER, N.H. – Kimmy Rivet stormed to her first victory of the season Saturday at Monadnock Speedway, leading all the way to win the Mad Dog Modified main event.
Finishing second a week earlier, Rivet continued her late-season surge by wiring the 40-lap Saturday night...more
2022 Points
604 ModifiedsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Tyler Leary | Hatfield, MA | 668 | - | |
2 | 03 | Nathan Wenzel (R) | Granby, MA | 634 | -34 | |
3 | 6 | Ben Byrne | Dearfield, MA | 622 | -46 | |
4 | NH29 | Aaron Fellows | Croydon, NH | 520 | -148 | |
5 | 84 | Eric LeClair | Easthampton, MA | 430 | -238 | |
6 | 44 | Brian Chapin | Palmer, MA | 338 | -330 | |
7 | 15 | Trevor Bleau | Troy, NH | 278 | -390 | |
8 | 13 | JT Cloutier | Fitzwilliam, NH | 212 | -456 | |
9 | 73 | Cole Littlewood | Orange, MA | 204 | -464 | |
10 | 24 | Todd Patnode | Swanzey, NH | 184 | -484 |
View Full Points
Super StreetsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Timothy Wenzel | Holyoke, MA | 756 | - | |
2 | 4NH | Keith Johnson | Winchedon, MA | 728 | -28 | |
3 | 88 | Hillary Renaud | Vernon, VT | 692 | -64 | |
4 | 39 | Kenny Thompson | Alstead, NH | 664 | -92 | |
5 | 69X | Daniel Robinson (R) | Winchester, NH | 436 | -320 | |
6 | 15 | Nathaniel Nunez | Westfield, MA | 406 | -350 | |
7 | 76 | Michael Robinson (R) | Winchester, NH | 380 | -376 | |
8 | 99 | Isabella Minchella | Somers, CT | 356 | -400 | |
9 | 77 | Chris Castor (R) | Troy, NH | 324 | -432 | |
10 | 07 | Christopher Buffone | Belchertown, MA | 308 | -448 |
View Full Points
Star Antique RacersMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Justin Littlewood | Orange, MA | 726 | - | |
2 | 73 | Cole Littlewood | Orange, MA | 718 | -8 | |
3 | 3 | Ryan Currier | Alstead, NH | 642 | -84 | |
4 | 11NH | Kevin Vaudrien | Brattleboro, VT | 606 | -120 | |
5 | 96 | Nancy Muni - Ruot | Harwinton, CT | 580 | -146 | |
6 | NH8 | Ryan Bell | Acworth, NH | 568 | -158 | |
7 | 09 | Daniel Comeau | Monson, MA | 438 | -288 | |
8 | 28 | Samuel Silva (R) | Alstead, NH | 356 | -370 | |
9 | 74W | Matthew Winter | Springfield, VT | 276 | -450 | |
10 | 70 | Rocky Smith | Hinsdale, NH | 258 | -468 |
View Full Points
Mini StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | NH46 | Gordon Farnum | Fitzwilliam, NH | 786 | - | |
2 | 48 | Kevin Clayton | Winchendon, MA | 678 | -108 | |
3 | 13 | Cameron Sontag | Sterling, MA | 658 | -128 | |
4 | 76 | Kevin McKnight | Orange, MA | 616 | -170 | |
5 | 12 | Christopher Sontag (R) | Sterling, MA | 584 | -202 | |
6 | 7 | Jeff Asselin | Granby, MA | 514 | -272 | |
7 | 36 | Jeff Heath | Chicopee, MA | 490 | -296 | |
8 | 25 | Tim Griffith (R) | Athol, MA | 486 | -300 | |
9 | 69Z | Louie Maher | Baldwinville, MA | 440 | -346 | |
10 | 10 | Deion Russell | Swanzey, NH | 268 | -518 |
View Full Points
Pure StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | JD Stockwell | Bernardston, MA | 638 | - | |
2 | 16 | Chris Davis | Winchester, NH | 618 | -20 | |
3 | 7z | Zachary Zilinski (R) | Gill, MA | 498 | -140 | |
4 | 08 | William Graham (R) | Keene, NH | 496 | -142 | |
5 | 56 | Dominick Stafford | Millers Falls, MA | 454 | -184 | |
6 | 28 | Zachary Phillips (R) | Swanzey, NH | 402 | -236 | |
7 | 3R | Kyle Robinson-Newell | Swanzey, NH | 400 | -238 | |
8 | 24X | Edward Petruskevicius | Rutland, MA | 394 | -244 | |
9 | 29K | James Zellman | Greenfield, MA | 358 | -280 | |
10 | 58 | Ron Burgess Jr | Phillipston, MA | 312 | -326 |
View Full Points
Six ShootersMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 68 | Steve Miller (R) | Grantham, NH | 196 | - | |
2 | 79 | Steve Miller Jr. | Grantham, NH | 176 | -20 | |
3 | 42 | John Voorhees | Bennington, NH | 136 | -60 | |
4 | 51 | Garrett Barry | Whately, MA | 122 | -74 | |
5 | 25NH | Michael Yeaton | Pelham, NH | 94 | -102 | |
6 | 37 | Joseph Fraser | Nottingham, NH | 50 | -146 | |
7 | 25 | Ryan Partridge (R) | Franklin, NH | 46 | -150 | |
8 | Z37 | Zacary Fraser | Nottngham, NH | 44 | -152 | |
9 | 87 | Bucky Thibodeau | N. Sutton, NH | 44 | -152 | |
10 | NH25 | Lucas Bernatchy | Claremont, NH | 42 | -154 |
View Full Points
JDV Open Mini StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Dale Small | Huntington, MA | 250 | - | |
2 | 16 | Troy Brown | S. Berwick, ME | 208 | -42 | |
3 | 36 | Bill Rideout | Augusta, ME | 174 | -76 | |
4 | 20 | Bill Morehouse | Queensbury, NY | 134 | -116 | |
5 | 3 | Dave Coady | Dudley, MA | 96 | -154 | |
6 | 25 | Thomas Small | Westfield, MA | 92 | -158 | |
7 | 4 | Steven Bartlett | Kingston, NH | 92 | -158 | |
8 | 5 | Jack Freeman | Highgate, VT | 92 | -158 | |
9 | 12 | Matt Abbott | Kingston, NH | 80 | -170 | |
10 | 20 | Brian Pires | Windsor, CT | 42 | -208 |
View Full Points
Outlaw ClassMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Troy Brown | S. Berwick, ME | 242 | - | |
2 | 17 | Jason Haber | Springfield, VT | 212 | -30 | |
3 | 3 | Bill Rideout | Augusta, ME | 176 | -66 | |
4 | 30 | James Munroe | Gilsum, NH | 152 | -90 | |
5 | 16 | Bill Morehouse | Queensbury, NY | 134 | -108 | |
6 | 1 | Mike Hutt Jr | Claremont, NH | 122 | -120 | |
7 | 18 | Dave Coady | Dudley, MA | 100 | -142 | |
8 | 10 | Matt Abbott | Kingston, NH | 86 | -156 | |
9 | 22 | John Burnett | Wendell, MA | 84 | -158 | |
10 | 7 | Jack Freeman | Highgate, VT | 82 | -160 |
View Full Points
Pro ClassMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Troy Brown | S. Berwick, ME | 250 | - | |
2 | 40 | Jason Haber | Springfield, VT | 236 | -14 | |
3 | 39 | John Burnett | Wendell, MA | 220 | -30 | |
4 | 24 | James Munroe | Gilsum, NH | 198 | -52 | |
5 | 5 | Bill Rideout | Augusta, ME | 170 | -80 | |
6 | 6 | Jeff Springer | Baladwinville, MA | 166 | -84 | |
7 | 16 | John Baptistella | Ascutney, VT | 152 | -98 | |
8 | 39 | Sarah Rideout | Augusta, ME | 114 | -136 | |
9 | 1 | Jack Freeman | Highgate, VT | 84 | -166 | |
10 | 32 | Steven Lanqthier | Mulgrave, QC | 48 | -202 |
View Full Points
Modified ClassMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | James Munroe | Gilsum, NH | 250 | - | |
2 | 34 | Jeff Springer | Baladwinville, MA | 232 | -18 | |
3 | 25 | Lauren Black | Winchester, NH | 228 | -22 | |
4 | 24 | Dennis Labby | Hinsdale, NH | 212 | -38 | |
5 | 28 | John Baptistella | Ascutney, VT | 168 | -82 | |
6 | 4 | Skylar Bascom | Granville, MA | 152 | -98 | |
7 | 9 | Barry Hall | Winchester, NH | 132 | -118 | |
8 | 27 | Seth Wiggin | Hinsdale, NH | 128 | -122 | |
9 | 12 | Karine Swan | Wendell, MA | 128 | -122 | |
10 | 40 | Steven Shuey | Vernon, VT | 128 | -122 |
View Full Points
8 CylinderMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Craig Lehman | Claremont, NH | 224 | - | |
2 | 24 | Matt O'Brien | Ware, MA | 218 | -6 | |
3 | 36 | Dylan Hall | Swanzey, NH | 218 | -6 | |
4 | 37 | Josh Whalen | Westminster, VT | 210 | -14 | |
5 | 39 | Jason Freeman | Highgate, VT | 180 | -44 | |
6 | 3 | Kerry Hall | Winchester, NH | 156 | -68 | |
7 | 3 | Tim Allis | Turners Falls, MA | 134 | -90 | |
8 | 28 | Mike Duggan | Queensbury, NY | 128 | -96 | |
9 | 8 | Russell Henry | Templeton, MA | 122 | -102 | |
10 | 10 | Michael Willard | Richmond, NH | 102 | -122 |
View Full Points
Mini CupsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40 | David Fraczek | Springfield, VT | 236 | - | |
2 | 29 | Josh Whalen | Westminster, VT | 228 | -8 | |
3 | 3 | Kevin Carey Sr | Keene, NH | 192 | -44 | |
4 | 5 | Michael Willard | Richmond, NH | 190 | -46 | |
5 | 39 | Carter Dingman | Winchester, NH | 148 | -88 | |
6 | 14 | Tim Allis | Turners Falls, MA | 142 | -94 | |
7 | 24 | Zale Ledwith | Enfield, CT | 132 | -104 | |
8 | 28 | Matt O'Brien | Ware, MA | 130 | -106 | |
9 | 21 | Connor O'Brien | Ware, MA | 128 | -108 | |
10 | 6 | Sonny Carey | Keene, NH | 92 | -144 |