Monadnock Speedway

Next Event - Winchester Open 100 presented by JDV...
BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWA...
Next Event - Winchester Open 100 presented by JDV...

Next Event - Winchester Open 100 presented by JDV...

5/19/2023 -
The JDV Open Modifieds will make their debut at Monadnock Speedway with a stacked field of NASCAR Whelen Modified Tour, Monaco Modified Tri-Track, Mod
BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWA...

BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWA...

5/11/2023 -
WINCHESTER, N.H. – Modified super star Brian Robie won Sunday’s 80-lap NHSTRA Modified feature at Monadnock Speedway, first setting fast time in time

Latest News

Next Event - Winchester Open 100 presented by JDV Productions

Next Event - Winchester Open 100 presented by JDV Productions

5/19/2023
The JDV Open Modifieds will make their debut at Monadnock Speedway with a stacked field of NASCAR Whelen Modified Tour, Monaco Modified Tri-Track, Modified Racing Series, and New Hampshire Short Track Racing Association Modified drivers. Only green flag laps will count in...more
BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWAY

BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWAY

5/11/2023
WINCHESTER, N.H. – Modified super star Brian Robie won Sunday’s 80-lap NHSTRA Modified feature at Monadnock Speedway, first setting fast time in time trials, and then leading the final 54 laps of the afternoon’s main event to top the second annual Duel at The Dog...more

2022 Points

All Classes
As of 9/17/2022

Pure StocksMonadnock Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45 JD Stockwell JD Stockwell Bernardston, MA 5 12 13 14 638 -
2 16 Chris Davis Chris Davis Winchester, NH 0 12 13 14 618 -20
3 7z Zachary Zilinski Zachary Zilinski (R) Gill, MA 1 6 10 13 498 -140
4 08 William Graham William Graham (R) Keene, MA 0 8 12 12 496 -142
5 56 Dominick Stafford Dominick Stafford Millers Falls, MA 0 0 10 14 454 -184
6 28 Zachary Phillips Zachary Phillips (R) Swanzey, NH 0 2 9 11 402 -236
7 3R Kyle Robinson-Newell Kyle Robinson-Newell Swanzey, NH 3 7 8 9 400 -238
8 24X Edward Petruskevicius Edward Petruskevicius Rutland, MA 1 3 8 10 394 -244
9 01 James Zellman James Zellman Greenfield, MA 0 2 6 11 358 -280
10 4X Ron Burgess Jr Ron Burgess Jr Phillipston, MA 0 2 6 9 312 -326
11 57 Teagan Edson Teagan Edson (R) Ashburnham, MA 0 1 4 9 288 -350
12 34 Damien Houle Damien Houle Belchertown, MA 0 3 6 7 254 -384
13 98 Mike Douglas Mike Douglas Northfield , MA 0 0 3 7 208 -430
14 27 Kyle Boniface Kyle Boniface Winchester, NH 4 4 4 4 200 -438
15 38 Jim Rhodes Jim Rhodes Springfield, NH 0 2 5 5 198 -440
16 29 Chris Higbee Chris Higbee Winchedon, MA 0 0 3 6 188 -450
17 58 Kris Rickson Kris Rickson (R) Springfield, MA 0 1 2 5 140 -498
18 21 Matthew Croteau Matthew Croteau Winchester, NH 0 0 2 4 126 -512
19 72 Carter Chamberlin Carter Chamberlin Keene, NH 0 0 1 4 116 -522
20 29j Bruce Jaycox Bruce Jaycox Clarksville, NH 0 2 2 2 88 -550
21 671 Kyle Templeton Kyle Templeton Claremont, NH 0 1 2 2 82 -556
22 27 Amy Jaycox Amy Jaycox Hartland, VT 0 0 2 2 76 -562
23 7M Zachary Garrow Zachary Garrow Richmond, NH 0 0 0 3 76 -562
24 14 Mikayla Duval Mikayla Duval Manchester, NH 0 0 0 3 70 -568
25 6NH Ryan Lawliss Ryan Lawliss Troy, NH 0 0 1 2 58 -580
26 12C Tucker Houle Tucker Houle CLINTON, MA 0 0 0 2 50 -588
27 13 Nathan Roy Nathan Roy Hillsboro, NH 0 0 1 2 48 -590
28 129 Freddie Rogers Freddie Rogers Ludlow, VT 0 1 1 1 46 -592
29 88B Jake Bosse Jake Bosse Greenfield, NH 0 1 1 1 44 -594
30 20VT Chris Chambers Chris Chambers Chelsea, VT 0 0 1 1 40 -598
31 79 Zachary Richardson Zachary Richardson Alstead, NH 0 0 1 1 40 -598
32 4 Colton Martin Colton Martin Claremont, NH 0 0 1 1 34 -604
33 6 Cory Lofland Cory Lofland Granby, MA 0 0 1 1 34 -604
34 77 Chooch Snide Chooch Snide Springfield, VT 0 0 1 1 32 -606
35 4 Justin Cousino Justin Cousino Claremont, NH 0 0 0 1 30 -608
36 14B Robert Lovering Robert Lovering Orange, MA 0 0 0 1 26 -612
37 53 Douglas Cameron Douglas Cameron Belchertown, MA 0 0 0 1 26 -612
38 18 Anthony Gavell Anthony Gavell Belmont, NH 0 0 0 1 24 -614
39 14X Nolan McClay Nolan McClay Claremont, NH 0 0 0 1 24 -614
40 1NH Carlos Grenier Carlos Grenier Charlestown, NH 0 0 0 1 24 -614
41 60 Reagan Buffum Reagan Buffum Surry, NH 0 0 0 1 22 -616
42 67 Brandon Lavoie Brandon Lavoie Littleton, MA 0 0 0 1 22 -616
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
Text Updates

Ryno
Teddy Bear
Wonder Casino
Rock Auto - Monadnock