2nd Annual Winchester Fair, presented by USNE Powe...
9/7/2024 -
It all comes down to the 2nd Annual Winchester Fair, presented by USNE Power for the NASCAR Whelen Modified Tour as they wrap up the Whelen Granite St
Huge Day for Emerling in 2nd Annual Winchester Fai...
9/22/2024 -
WINCHESTER, N.H. – Empire State Modified star Patrick Emerling had a huge day Saturday at Monadnock Speedway, topping the 200-lap second annual Winche
2024 Season Champions Crowned Friday at Monadnock...
9/21/2024 -
WINCHESTER, N.H. – Monadnock Speedway crowned its 2024 season champions Friday on the first day of a huge two-event weekend at the storied high-banked
Latest News
Huge Day for Emerling in 2nd Annual Winchester Fair presented by...
9/22/2024WINCHESTER, N.H. – Empire State Modified star Patrick Emerling had a huge day Saturday at Monadnock Speedway, topping the 200-lap second annual Winchester Fair main event and, with that win, securing the 2024 Granite State Short Track Cup championship while also moving...more
2024 Season Champions Crowned Friday at Monadnock Speedway
9/21/2024WINCHESTER, N.H. – Monadnock Speedway crowned its 2024 season champions Friday on the first day of a huge two-event weekend at the storied high-banked oval.
Mad Dog Modified ace Tyler Leary wrapped up his second speedway championship by winning Friday’s 40-lap main event....more
Triple Crown Series Champs Crowned Saturday at Mad Dog
9/15/2024WINCHESTER, N.H.- Both Nate Wenzel and Chris Riendeau rocketed to complete two-win weekends, Michael Yeaton stayed perfect on the summer, and while Kevin Clayton ended a 22-year winless drought, Erin Aiken celebrated a pair of championships behind pit wall. What a night...more
2nd Annual Winchester Fair, presented by USNE Power
9/7/2024It all comes down to the 2nd Annual Winchester Fair, presented by USNE Power for the NASCAR Whelen Modified Tour as they wrap up the Whelen Granite State Short Track Cup with a 200 lap battle at the Mad Dog.
Don't miss the JDV Open Late Models and Open Mini Stocks plus the...more
2024 Points
Mad Dog ModifiedsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Tyler Leary | Hatfield, MA | 586 | - | |
2 | 03 | Nathan Wenzel | Granby, MA | 580 | -6 | |
3 | 4 | Colton Martin (R) | Claremont, NH | 546 | -40 | |
4 | 15 | Trevor Bleau | Troy, NH | 518 | -68 | |
5 | 99 | Kimberley Rivet | Chicopee, MA | 506 | -80 | |
6 | 23 | Bradley Zahensky | Hillsborough, NH | 504 | -82 | |
7 | 13 | JT Cloutier | Fitzwilliam, NH | 428 | -158 | |
8 | 50X | Kevin Pittsinger | Chesterfield, MA | 428 | -158 | |
9 | 84 | Eric LeClair | Easthampton, MA | 340 | -246 | |
10 | 3R | Kyle Robinson-Newell (R) | Swanzey, NH | 300 | -286 |
View Full Points
Super StreetsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4VT | Chris Riendeau | Ascutney, VT | 744 | - | |
2 | 45 | JD Stockwell | Bernardston, MA | 690 | -54 | |
3 | 88 | Hillary Renaud | Vernon, VT | 631 | -113 | |
4 | 83 | Timothy Wenzel | Holyoke, MA | 591 | -153 | |
5 | 7Z | Zachary Zilinski (R) | Gill, MA | 586 | -158 | |
6 | 7VT | Erik Smith | Perkinsville, VT | 554 | -190 | |
7 | 10 | Wesley Stedt (R) | Palmer, MA | 444 | -300 | |
8 | 15 | David Boisvert | Winchester, NH | 434 | -310 | |
9 | 97 | Michael Lashua | Winchendon, MA | 418 | -326 | |
10 | 27 | Daniel Petrowicz (R) | Erving, MA | 331 | -413 |
View Full Points
Mini StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Erin Aiken | Claremont, NH | 676 | - | |
2 | 69Z | Louie Maher | Baldwinville, MA | 636 | -40 | |
3 | 48 | Kevin Clayton | Winchendon, MA | 635 | -41 | |
4 | 71 | Eric Pomasko | Peterborough, NH | 506 | -170 | |
5 | 60 | Reagan Buffum | Surry, NH | 410 | -266 | |
6 | 32 | Jon Fultz | North Billerica, MA | 245 | -431 | |
7 | 41 | Robert Williams | Hudson, NH | 191 | -485 | |
8 | NH46 | Gordon Farnum | Fitzwilliam, NH | 178 | -498 | |
9 | 41 | Owen Zilinski | Gill, MA | 156 | -520 | |
10 | 44 | Dylan Quinn | Manchester, NH | 128 | -548 |
View Full Points
Pure StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Andrea St. Amour | Chelsea, VT | 701 | - | |
2 | 29K | James Zellman | Greenfield, MA | 693 | -8 | |
3 | 56 | Dominick Stafford | Millers Falls, MA | 616 | -85 | |
4 | VT20 | Chris Chambers | Chelsea, VT | 520 | -181 | |
5 | 16 | Chris Davis | Winchester, NH | 518 | -183 | |
6 | 08 | William Graham | Keene, NH | 499 | -202 | |
7 | 57 | Teagan Edson | Ashburnham, MA | 433 | -268 | |
8 | MA29 | Addison Brooks (R) | Winchedon, MA | 414 | -287 | |
9 | 72 | Carter Chamberlin | Keene, NH | 283 | -418 | |
10 | NH1 | Carlos Grenier | Charlestown, NH | 242 | -459 |
View Full Points
Six ShootersMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25NH | Michael Yeaton | Pelham, NH | 701 | - | |
2 | 51 | Garrett Barry | Whately, MA | 657 | -44 | |
3 | 25X | Mike Comtois | Pelham, NH | 248 | -453 | |
4 | 55 | David Bell (R) | Hatfield, MA | 241 | -460 | |
5 | 51X | Meghan Bell (R) | 227 | -474 | ||
6 | 17X | Trystin Bodwell | Sanford, ME | 146 | -555 | |
7 | 65 | Eric Prescott | St. Johnsbury, VT | 49 | -652 |
View Full Points
Mad Dog ModifiedsTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Tyler Leary | Hatfield, MA | 138 | - | |
2 | 15 | Trevor Bleau | Troy, NH | 128 | -10 | |
3 | 03 | Nathan Wenzel | Granby, MA | 112 | -26 | |
4 | 4 | Colton Martin (R) | Claremont, NH | 110 | -28 | |
5 | 60 | Andrew Major | Brookfield, MA | 108 | -30 | |
6 | 99 | Kimberley Rivet | Chicopee, MA | 104 | -34 | |
7 | 7 | Cory Plummer | Swanzey, NH | 98 | -40 | |
8 | 73 | Cole Littlewood | Orange, MA | 96 | -42 | |
9 | 3R | Kyle Robinson-Newell (R) | Swanzey, NH | 90 | -48 | |
10 | 13 | JT Cloutier | Fitzwilliam, NH | 90 | -48 |
View Full Points
Super StreetsTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4VT | Chris Riendeau | Ascutney, VT | 157 | - | |
2 | 83 | Timothy Wenzel | Holyoke, MA | 156 | -1 | |
3 | 45 | JD Stockwell | Bernardston, MA | 143 | -14 | |
4 | 88 | Hillary Renaud | Vernon, VT | 129 | -28 | |
5 | 7Z | Zachary Zilinski (R) | Gill, MA | 123 | -34 | |
6 | 7VT | Erik Smith | Perkinsville, VT | 119 | -38 | |
7 | 10 | Wesley Stedt (R) | Palmer, MA | 114 | -43 | |
8 | 97 | Michael Lashua | Winchendon, MA | 99 | -58 | |
9 | 15 | David Boisvert | Winchester, NH | 98 | -59 | |
10 | 79 | Trevor Rocke | Enfield, NH | 87 | -70 |
View Full Points
Mini StocksTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Erin Aiken | Claremont, NH | 155 | - | |
2 | 69Z | Louie Maher | Baldwinville, MA | 152 | -3 | |
3 | 48 | Kevin Clayton | Winchendon, MA | 139 | -16 | |
4 | 71 | Eric Pomasko | Peterborough, NH | 84 | -71 | |
5 | 60 | Reagan Buffum | Surry, NH | 81 | -74 | |
6 | 41 | Robert Williams | Hudson, NH | 51 | -104 | |
7 | 32 | Jon Fultz | North Billerica, MA | 50 | -105 | |
8 | 41 | Owen Zilinski | Gill, MA | 49 | -106 | |
9 | 18VT | Dick LaMotte | White River Junction, VT | 47 | -108 | |
10 | NH46 | Gordon Farnum | Fitzwilliam, NH | 39 | -116 |
View Full Points
Pure StocksTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56 | Dominick Stafford | Millers Falls, MA | 149 | - | |
2 | VT20 | Chris Chambers | Chelsea, VT | 148 | -1 | |
3 | 29K | James Zellman | Greenfield, MA | 144 | -5 | |
4 | 20 | Andrea St. Amour | Chelsea, VT | 141 | -8 | |
5 | 16 | Chris Davis | Winchester, NH | 121 | -28 | |
6 | 72 | Carter Chamberlin | Keene, NH | 113 | -36 | |
7 | 08 | William Graham | Keene, NH | 96 | -53 | |
8 | MA29 | Addison Brooks (R) | Winchedon, MA | 81 | -68 | |
9 | 97 | Adrian Smith (R) | Unity, NH | 50 | -99 | |
10 | 8Z | Owen Zilinski (R) | Gill, MA | 43 | -106 |
View Full Points
Six ShootersTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25NH | Michael Yeaton | Pelham, NH | 164 | - | |
2 | 51 | Garrett Barry | Whately, MA | 152 | -12 | |
3 | 25X | Mike Comtois | Pelham, NH | 148 | -16 | |
4 | 51X | Meghan Bell (R) | 132 | -32 | ||
5 | 55 | David Bell (R) | Hatfield, MA | 50 | -114 | |
6 | 17X | Trystin Bodwell | Sanford, ME | 46 | -118 |