Triple Crown Championship
8/3/2024 -
TICKET OPTIONS
Adult General Admission $15.00
Kids General Admission (6-13) $5.00
Senior General Admission (65+) $10.00
Camping $25.00
Family General
53rd Annual Championship Night
8/3/2024 -
TICKET OPTIONS
Adult General Admission $15.00
Kids General Admission (6-13) $5.00
Senior General Admission (65+) $10.00
Camping $25.00
Family General
2nd Annual Winchester Fair, presented by USNE Powe...
9/7/2024 -
It all comes down to the 2nd Annual Winchester Fair, presented by USNE Power for the NASCAR Whelen Modified Tour as they wrap up the Whelen Granite St
Latest News
2nd Annual Winchester Fair, presented by USNE Power
9/7/2024It all comes down to the 2nd Annual Winchester Fair, presented by USNE Power for the NASCAR Whelen Modified Tour as they wrap up the Whelen Granite State Short Track Cup with a 200 lap battle at the Mad Dog.
Don't miss the JDV Open Late Models and Open Mini Stocks plus the...more
Kimmy Rivet Tops Mad Dog Modifieds Saturday on High Banks
8/25/2024WINCHESTER, N.H. – Kimmy Rivet stormed to her first victory of the season Saturday at Monadnock Speedway, leading all the way to win the Mad Dog Modified main event.
Finishing second a week earlier, Rivet continued her late-season surge by wiring the 40-lap Saturday night...more
Super Street Summer Shootout to Riendeau at Monadnock
8/19/2024By Gary Dutton
WINCHESTER, N.H. – Super Street ace Chris Riendeau made the move of the night Saturday at Monadnock Speedway then held on to nip Geoff Rollins in the night’s main event, the 50-lap Super Street Summer Shootout at the storied high-banked oval.
Mad Dog...more
Top Guns Nate Wenzel, Riendeau Win Saturday at Monadnock
8/11/2024WINCHESTER, N.H. – While there were repeat winners aplenty celebrating feature wins with Saturday night victory laps at Monadnock Speedway, there was also a handful of talented drivers – some the same – hoisting career-first trophies when the busy event’s final checkered...more
2024 Points
Mad Dog ModifiedsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Tyler Leary | Hatfield, MA | 496 | - | |
2 | 03 | Nathan Wenzel | Granby, MA | 482 | -14 | |
3 | 4 | Colton Martin (R) | Claremont, NH | 456 | -40 | |
4 | 15 | Trevor Bleau | Troy, NH | 446 | -50 | |
5 | 99 | Kimberley Rivet | Chicopee, MA | 440 | -56 | |
6 | 23 | Bradley Zahensky | Hillsborough, NH | 420 | -76 | |
7 | 50X | Kevin Pittsinger | Chesterfield, MA | 382 | -114 | |
8 | 13 | JT Cloutier | Fitzwilliam, NH | 354 | -142 | |
9 | 84 | Eric LeClair | Easthampton, MA | 280 | -216 | |
10 | 3R | Kyle Robinson-Newell (R) | Swanzey, NH | 246 | -250 |
View Full Points
Super StreetsMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4VT | Chris Riendeau | Ascutney, VT | 637 | - | |
2 | 45 | JD Stockwell | Bernardston, MA | 591 | -46 | |
3 | 88 | Hillary Renaud | Vernon, VT | 533 | -104 | |
4 | 7Z | Zachary Zilinski (R) | Gill, MA | 505 | -132 | |
5 | 83 | Timothy Wenzel | Holyoke, MA | 486 | -151 | |
6 | 7VT | Erik Smith | Perkinsville, VT | 465 | -172 | |
7 | 10 | Wesley Stedt (R) | Palmer, MA | 378 | -259 | |
8 | 15 | David Boisvert | Winchester, NH | 365 | -272 | |
9 | 97 | Michael Lashua | Winchendon, MA | 344 | -293 | |
10 | 27 | Daniel Petrowicz (R) | Erving, MA | 331 | -306 |
View Full Points
Mini StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Erin Aiken | Claremont, NH | 626 | - | |
2 | 48 | Kevin Clayton | Winchendon, MA | 534 | -92 | |
3 | 69Z | Louie Maher | Baldwinville, MA | 533 | -93 | |
4 | 71 | Eric Pomasko | Peterborough, NH | 462 | -164 | |
5 | 60 | Reagan Buffum | Surry, NH | 365 | -261 | |
6 | 32 | Jon Fultz | North Billerica, MA | 245 | -381 | |
7 | 41 | Robert Williams | Hudson, NH | 191 | -435 | |
8 | NH46 | Gordon Farnum | Fitzwilliam, NH | 178 | -448 | |
9 | 44 | Dylan Quinn | Manchester, NH | 128 | -498 | |
10 | 18VT | Dick LaMotte | White River Junction, VT | 113 | -513 |
View Full Points
Pure StocksMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Andrea St. Amour | Chelsea, VT | 616 | - | |
2 | 29K | James Zellman | Greenfield, MA | 601 | -15 | |
3 | 56 | Dominick Stafford | Millers Falls, MA | 510 | -106 | |
4 | VT20 | Chris Chambers | Chelsea, VT | 472 | -144 | |
5 | 16 | Chris Davis | Winchester, NH | 425 | -191 | |
6 | 08 | William Graham | Keene, NH | 403 | -213 | |
7 | 57 | Teagan Edson | Ashburnham, MA | 345 | -271 | |
8 | MA29 | Addison Brooks (R) | Winchedon, MA | 328 | -288 | |
9 | 72 | Carter Chamberlin | Keene, NH | 248 | -368 | |
10 | NH1 | Carlos Grenier | Charlestown, NH | 194 | -422 |
View Full Points
Six ShootersMonadnock Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25NH | Michael Yeaton | Pelham, NH | 591 | - | |
2 | 51 | Garrett Barry | Whately, MA | 553 | -38 | |
3 | 55 | David Bell (R) | Hatfield, MA | 195 | -396 | |
4 | 51X | Meghan Bell (R) | 184 | -407 | ||
5 | 25X | Mike Comtois | Pelham, NH | 150 | -441 | |
6 | 17X | Trystin Bodwell | Sanford, ME | 100 | -491 | |
7 | 65 | Eric Prescott | St. Johnsbury, VT | 49 | -542 |
View Full Points
Mad Dog ModifiedsTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Tyler Leary | Hatfield, MA | 98 | - | |
2 | 25NH | Brian Robie | Sunapee, NH | 88 | -10 | |
3 | 60 | Andrew Major | Brookfield, MA | 86 | -12 | |
4 | 15 | Trevor Bleau | Troy, NH | 86 | -12 | |
5 | 50X | Kevin Pittsinger | Chesterfield, MA | 72 | -26 | |
6 | 3R | Kyle Robinson-Newell (R) | Swanzey, NH | 70 | -28 | |
7 | 99 | Kimberley Rivet | Chicopee, MA | 70 | -28 | |
8 | 73 | Cole Littlewood | Orange, MA | 66 | -32 | |
9 | 4 | Colton Martin (R) | Claremont, NH | 64 | -34 | |
10 | 03 | Nathan Wenzel | Granby, MA | 62 | -36 |
View Full Points
Super StreetsTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4VT | Chris Riendeau | Ascutney, VT | 105 | - | |
2 | 83 | Timothy Wenzel | Holyoke, MA | 104 | -1 | |
3 | 45 | JD Stockwell | Bernardston, MA | 92 | -13 | |
4 | 7Z | Zachary Zilinski (R) | Gill, MA | 82 | -23 | |
5 | 99 | Isabella Minchella | Somers, CT | 81 | -24 | |
6 | 88 | Hillary Renaud | Vernon, VT | 80 | -25 | |
7 | 10 | Wesley Stedt (R) | Palmer, MA | 79 | -26 | |
8 | 27 | Daniel Petrowicz (R) | Erving, MA | 76 | -29 | |
9 | 01 | Robert Hagar | Windsor, VT | 74 | -31 | |
10 | 7VT | Erik Smith | Perkinsville, VT | 74 | -31 |
View Full Points
Mini StocksTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Erin Aiken | Claremont, NH | 105 | - | |
2 | 69Z | Louie Maher | Baldwinville, MA | 101 | -4 | |
3 | 48 | Kevin Clayton | Winchendon, MA | 87 | -18 | |
4 | 71 | Eric Pomasko | Peterborough, NH | 84 | -21 | |
5 | 60 | Reagan Buffum | Surry, NH | 81 | -24 | |
6 | 41 | Robert Williams | Hudson, NH | 51 | -54 | |
7 | 32 | Jon Fultz | North Billerica, MA | 50 | -55 | |
8 | 18VT | Dick LaMotte | White River Junction, VT | 47 | -58 | |
9 | NH46 | Gordon Farnum | Fitzwilliam, NH | 39 | -66 | |
10 | 18L | Matthew Lambert | Ashuelot, NH | 34 | -71 |
View Full Points
Pure StocksTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Andrea St. Amour | Chelsea, VT | 104 | - | |
2 | VT20 | Chris Chambers | Chelsea, VT | 100 | -4 | |
3 | 56 | Dominick Stafford | Millers Falls, MA | 95 | -9 | |
4 | 29K | James Zellman | Greenfield, MA | 91 | -13 | |
5 | 16 | Chris Davis | Winchester, NH | 81 | -23 | |
6 | 72 | Carter Chamberlin | Keene, NH | 78 | -26 | |
7 | 08 | William Graham | Keene, NH | 50 | -54 | |
8 | 97 | Adrian Smith (R) | Unity, NH | 50 | -54 | |
9 | 8Z | Owen Zilinski (R) | Gill, MA | 43 | -61 | |
10 | 28 | Zachary Phillips | Swanzey, NH | 42 | -62 |
View Full Points
Six ShootersTriple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25NH | Michael Yeaton | Pelham, NH | 109 | - | |
2 | 51 | Garrett Barry | Whately, MA | 100 | -9 | |
3 | 25X | Mike Comtois | Pelham, NH | 99 | -10 | |
4 | 51X | Meghan Bell (R) | 89 | -20 | ||
5 | 55 | David Bell (R) | Hatfield, MA | 50 | -59 |