Monadnock Speedway

The JDV Open
3rd Annual Granite State Derby
Monadnock Speedway Releases 2024 Schedule
The JDV Open

The JDV Open

3/31/2024 -
The JDV Open will be the first race on the track's brand new surface. It also begins JDV Productions' leadership at the 1/4-mile oval. The first point
3rd Annual Granite State Derby

3rd Annual Granite State Derby

3/31/2024 -
For the first time in it's three year history, the Granite State Derby will let the 600+ horsepower mounts - known as the Modifieds - loose on the bra
Monadnock Speedway Releases 2024 Schedule

Monadnock Speedway Releases 2024 Schedule

10/20/2023 -
Monadnock Speedway and JDV Productions announced the 2024 Monadnock Speedway schedule and launched the early-bird sales of Season Passes, Season Campi

Latest News

The JDV Open

The JDV Open

3/31/2024
The JDV Open will be the first race on the track's brand new surface. It also begins JDV Productions' leadership at the 1/4-mile oval. The first points-paying event of 2024, The JDV Open features all six of Mad Dog's House Divisions. Defending Champions Nathan Wenzel, Tim...more
3rd Annual Granite State Derby

3rd Annual Granite State Derby

3/31/2024
For the first time in it's three year history, the Granite State Derby will let the 600+ horsepower mounts - known as the Modifieds - loose on the brand new asphalt of Monadnock Speedway. The Derby serves as the opening race for the Whelen Granite State Short Track Cup - a...more
Winchester Open 100 to Celebrate the Life of Bruce Bachta

Winchester Open 100 to Celebrate the Life of Bruce Bachta

11/14/2023
Winchester Open 100 to Celebrate the Life of Bruce Bachta Kevin Rice will lead fundraising efforts to enhance the purse for the JDV Open Modifieds on June 8, 2024, at Monadnock Speedway in honor of longtime Modified fan and crew member, Bruce Bachta. Rice has committed to...more
Monadnock Speedway Releases 2024 Schedule

Monadnock Speedway Releases 2024 Schedule

10/20/2023
Monadnock Speedway and JDV Productions announced the 2024 Monadnock Speedway schedule and launched the early-bird sales of Season Passes, Season Camping Passes, and Reserved Pit Stalls. Check out the season schedule here:...more

2022 Points

All Classes
As of 9/17/2022

Super StreetsMonadnock Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83 Timothy Wenzel Timothy Wenzel Holyoke, MA 4 16 16 16 756 -
2 4NH Keith Johnson Keith Johnson Winchedon, MA 3 15 15 16 728 -28
3 88 Hillary Renaud Hillary Renaud Vernon, VT 2 14 15 16 692 -64
4 39 Kenny Thompson Kenny Thompson Alstead, NH 4 11 13 16 664 -92
5 69X Daniel Robinson Daniel Robinson (R) Winchester, NH 0 0 11 13 436 -320
6 15 Nathaniel Nunez Nathaniel Nunez Westfield, MA 0 1 9 10 406 -350
7 76 Michael Robinson Michael Robinson (R) Winchester, NH 0 0 8 13 380 -376
8 99 Isabella Minchella Isabella Minchella Somers, CT 0 1 7 10 356 -400
9 77 Chris Castor Chris Castor (R) Troy, NH 0 0 8 10 324 -432
10 2 Christopher Buffone Christopher Buffone Belchertown, MA 1 5 6 7 308 -448
11 00 Colby Kokosa Colby Kokosa (R) Belchertown, MA 0 4 6 7 262 -494
12 77X Tyler Janovsky Tyler Janovsky Jacksonville, VT 0 0 6 6 224 -532
13 24 Scott Zilinski Scott Zilinski Erving, MA 0 1 3 5 176 -580
14 35 Chris Lindquist Chris Lindquist 1 3 4 4 174 -582
15 02 Geoff Rollins Geoff Rollins Merrimack, NH 0 3 3 3 132 -624
16 97 Adam Gray Adam Gray Granby, MA 0 2 3 3 126 -630
17 00VT Brandon Gray Brandon Gray Thetford, VT 0 1 3 3 124 -632
18 4 Thomas O'Sullivan Thomas O'Sullivan Wilbraham, MA 1 1 1 3 80 -676
19 33VT Matthew Sonnhalter Matthew Sonnhalter White River Jct, VT 0 1 2 2 76 -680
20 74 Joseph Arena Joseph Arena Bristol, CT 0 0 2 2 72 -684
21 20 David Greenslit David Greenslit Claremont, NH 0 1 1 2 70 -686
22 51 Bryce Howard Bryce Howard Pepperell, MA 0 0 2 2 70 -686
23 19 Jim Carley Jim Carley Newport, NH 0 0 2 2 70 -686
24 5B Bryan Granger Bryan Granger Keene, NH 0 0 1 1 62 -694
25 43 Jason Kozacka Jason Kozacka Groton, MA 0 0 1 2 60 -696
26 83G Haydon Grenier Haydon Grenier Claremont, NH 0 0 1 1 40 -716
27 33 William Clement Jr William Clement Jr Portsmouth, NH 0 0 1 1 40 -716
28 75 Chris Emerson Chris Emerson Charlestown, NH 0 0 1 1 40 -716
29 38 Jon Porter Jon Porter East Lyme, CT 0 0 1 1 38 -718
30 85 Kayleigh Eastman Kayleigh Eastman Sunapee, NH 0 0 1 1 34 -722
31 2X Michael O'Sullivan Michael O'Sullivan Wilbraham, MA 0 0 0 1 30 -726
32 95 Chris Colburn Chris Colburn Claremont, NH 0 0 0 1 28 -728
33 74X Cole Littlewood Cole Littlewood Orange, MA 0 0 0 1 28 -728
34 81 Andrew Brousseau Andrew Brousseau Claremont, NH 0 0 0 1 26 -730
35 01 Brian Gosselin Brian Gosselin Whitefield, NH 26 -730
36 57 Justin Beecher Justin Beecher Billerica, MA 0 0 0 1 22 -734
37 15X George Baldwin George Baldwin Lowell, MA 0 0 0 1 18 -738
38 73NH Dennis Greenwood Dennis Greenwood Newport, NH 0 0 0 1 16 -740
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
Text Updates

AR Bodies Racing
ServePro of Cheshire County
Swanzey Oil
Fenton Family Dealerships
Kona Ice
OReilly Auto Parts - Keene, NH
Vanada Coaching
Bells Septic Tank Service
Hoosier Tire East - Monadnock
Scotty’s Potties
Safety Kleen
New England Race Fuel
Sunoco Race Fuel
Whelen