Monadnock Speedway

NASCAR Whelen Modified Tour Cheshire Clash New Dat...
ZULLO, TEMPLETON, ZELLMAN WIN OPENER AT MONADNOCK...
Kick Off to Memorial Weekend - Saturday: May 24, 2...
NASCAR Whelen Modified Tour Cheshire Clash New Dat...

NASCAR Whelen Modified Tour Cheshire Clash New Dat...

5/12/2025 -
The Cheshire County Clash has a NEW date! The NASCAR Regional Whelen Modified Tour will visit Monadnock Speedway for a DOUBLE-HEADER weekend, July 19t
ZULLO, TEMPLETON, ZELLMAN WIN OPENER AT MONADNOCK...

ZULLO, TEMPLETON, ZELLMAN WIN OPENER AT MONADNOCK...

5/12/2025 -
WINCHESTER, N.H. – Dylan Zullo won his first career Super Street victory Saturday, May 10, at Monadnock Speedway, topping the season opener at the hig
Kick Off to Memorial Weekend - Saturday: May 24, 2...

Kick Off to Memorial Weekend - Saturday: May 24, 2...

5/19/2025 -
Start you Holiday Weekend at Mondanock Speedway Featuring 604 Modifieds, R & R Open Street Stocks, NE Dwarf Cars, Mini Stocks, Pure Stocks and Young G

Latest News

Kick Off to Memorial Weekend - Saturday: May 24, 2025

Kick Off to Memorial Weekend - Saturday: May 24, 2025

5/19/2025
Start you Holiday Weekend at Mondanock Speedway Featuring 604 Modifieds, R & R Open Street Stocks, NE Dwarf Cars, Mini Stocks, Pure Stocks and Young Guns. General Admission Tickets can be purchased in advance or you can purchase them at the ticket booth on event day! We...more
ZULLO, TEMPLETON, ZELLMAN WIN OPENER AT MONADNOCK SPEEDWAY

ZULLO, TEMPLETON, ZELLMAN WIN OPENER AT MONADNOCK SPEEDWAY

5/12/2025
WINCHESTER, N.H. – Dylan Zullo won his first career Super Street victory Saturday, May 10, at Monadnock Speedway, topping the season opener at the high banked quarter-mile. Jimmy Zellman made the move of the night to snatch victory in the Pure Stock main event, while Kyle...more
NASCAR Whelen Modified Tour Cheshire Clash New Date

NASCAR Whelen Modified Tour Cheshire Clash New Date

5/12/2025
The Cheshire County Clash has a NEW date! The NASCAR Regional Whelen Modified Tour will visit Monadnock Speedway for a DOUBLE-HEADER weekend, July 19th and July 20th. The 4th Annual Duel at the Dog 200 presented by USNEPower will still take place on Saturday, July 19th,...more
Triple Crown Series Champs Crowned Saturday at Mad Dog

Triple Crown Series Champs Crowned Saturday at Mad Dog

9/15/2024
WINCHESTER, N.H.- Both Nate Wenzel and Chris Riendeau rocketed to complete two-win weekends, Michael Yeaton stayed perfect on the summer, and while Kevin Clayton ended a 22-year winless drought, Erin Aiken celebrated a pair of championships behind pit wall. What a night...more

2021 Points

All Classes
As of 9/18/2021

Brattleboro Towing & Recovery Pure StocksMonadnock Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Chris Davis Chris Davis Winchester, NH 2 12 13 13 596 -
2 53 Nicholas Houle Nicholas Houle Granby, MA 8 10 12 13 582 -14
3 45 JD Stockwell JD Stockwell Bernardston, MA 0 11 13 13 582 -14
4 71 Jason LeRay Jason LeRay Swanzey, NH 0 7 12 13 526 -70
5 3R Kyle Robinson-Newell Kyle Robinson-Newell Swanzey, NH 0 6 7 12 450 -146
6 6 Cory Lofland Cory Lofland Granby, MA 0 6 8 13 446 -150
7 29K James Zellman James Zellman Greenfield, MA 1 1 8 12 372 -224
8 B88 Jake Bosse Jake Bosse (R) Greenfield, NH 1 3 8 11 348 -248
9 24 Brianna Patnode Brianna Patnode (R) Swanzey, NH 0 0 4 12 330 -266
10 29 Chris Higbee Chris Higbee Winchedon, MA 0 1 3 11 272 -324
11 6NH Ryan Lawliss Ryan Lawliss (R) Troy, NH 0 0 3 11 270 -326
12 21 Matthew Croteau Matthew Croteau Winchester, NH 0 0 5 5 174 -422
13 34 Damien Houle Damien Houle Belchertown, MA 0 0 4 5 162 -434
14 671 Kyle Templeton Kyle Templeton Claremont, NH 0 1 4 4 160 -436
15 60 Reagan Buffum Reagan Buffum Surry, NH 0 0 1 6 140 -456
16 72 Carter Chamberlin Carter Chamberlin Keene, NH 0 0 2 5 136 -460
17 24X Edward Petruskevicius Edward Petruskevicius Rutland, MA 0 0 2 4 108 -488
18 4 Joseph Jarvis Joseph Jarvis Ascutney, VT 0 1 2 2 86 -510
19 16Z Dylan Zullo Dylan Zullo Claremont, NH 0 1 2 2 84 -512
20 36VT Kodi Sabins Kodi Sabins Windsor, VT 0 1 2 2 82 -514
21 15M Mark McClay Mark McClay Charlestown, NH 0 1 2 2 82 -514
22 14 Nolan McClay Nolan McClay Unity, NH 0 1 2 3 80 -516
23 13 Nathan Roy Nathan Roy Hillsboro, NH 0 0 0 3 80 -516
24 65VT Doug Nelson Doug Nelson Springfield, VT 0 0 1 3 72 -524
25 53 Douglas Cameron Douglas Cameron Belchertown, MA 0 0 2 2 68 -528
26 19 Brittany Patnode Brittany Patnode (R) Swanzey, NH 0 0 0 3 68 -528
27 43S Nicholas Sheppard Nicholas Sheppard Lebanon, NH 0 0 1 2 62 -534
28 M7 Zachary Garrow Zachary Garrow Richmond, NH 0 0 0 2 62 -534
29 1NH Carlos Grenier Carlos Grenier Charlestown, NH 0 0 0 2 60 -536
30 11 Richard Whipple Richard Whipple Fitzwilliam, NH 1 1 1 2 50 -546
31 08 William Graham William Graham (R) Keene, NH 0 0 1 2 46 -550
32 74 James Decourey James Decourey (R) Amherst, NH 0 0 0 2 46 -550
33 28 David Stone Jr David Stone Jr Sanford, ME 0 1 1 1 42 -554
34 12C Tucker Houle Tucker Houle Clinton, MA 0 0 0 2 42 -554
35 52 Raven Streeter Raven Streeter Canaan, NH 0 0 1 1 40 -556
36 4 Justin Cousino Justin Cousino Claremont, NH 0 0 1 1 40 -556
37 24C Ken LaFont Ken LaFont Claremont, NH 0 0 1 1 36 -560
38 7NH Kevin Willey Kevin Willey Rochester, NH 0 0 1 1 36 -560
39 78 Kyle Currier Kyle Currier Charlestown, NH 0 0 0 1 30 -566
40 33 James Zellman Sr James Zellman Sr Greenfield, MA 0 0 0 1 30 -566
41 33 Tim Shepard Tim Shepard Bellows Falls, VT 0 0 0 1 30 -566
42 12 Mark Shute Mark Shute Claremont, NH 0 0 0 1 30 -566
43 63 Steven Zebrowski Steven Zebrowski Hinsdale, NH 0 0 0 1 28 -568
44 41 Travis Sykes Travis Sykes Hartland, VT 0 0 0 1 28 -568
45 21MA Jason Houle Jason Houle Clinton, MA 0 0 0 1 26 -570
46 62 Dick Houle Dick Houle Sebring, FL 0 0 0 1 26 -570
47 63 Tim LeBlanc Tim LeBlanc Hinsdale, NH 0 0 0 1 24 -572
48 48 Dakota Lanou Dakota Lanou Cornish, NH 0 0 0 1 22 -574
49 47 Drake Nelson Drake Nelson Springfield, VT 0 0 0 1 22 -574
50 95 Leon Keniston Leon Keniston Alton, NH 0 0 0 1 22 -574
51 3 Jacob Tenney Jacob Tenney Charlestown, NH 22 -574
52 X88 Chris Carver Chris Carver Charlestown, NH 0 0 0 1 20 -576
53 20 Andrea St. Amour Andrea St. Amour Chelsea, VT 0 0 0 1 18 -578
54 38 Jim Rhodes Jim Rhodes Springfield, NH 0 0 0 1 14 -582
55 21 Damon Roy Damon Roy Claremont, NH 0 0 0 1 12 -584
56 10 Jeffrey Moffat Sr Jeffrey Moffat Sr (R) Danielson, CT 0 0 0 1 8 -588
57 57 Teagan Edson Teagan Edson Ashburnham, MA 0 0 0 1 8 -588
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
Text Updates

ServePro of Cheshire County
Swanzey Oil
Fenton Family Dealerships
Kona Ice
OReilly Auto Parts - Keene, NH
Bells Septic Tank Service
Hoosier Tire East - Monadnock
Scotty’s Potties
New England Race Fuel
Sunoco Race Fuel
Whelen
DECCO, Inc
Lundgren Honda of Greenfield
McClure’s Tree Service
1812 Paint And Body
All States Material Group
Brattleboro Towing
Dougs Auto Body
Fabian
Jet Epoxy
Kings Electric
Twin State