Monadnock Speedway

2025 Awards Banquet
Brian Robie -  2025 Allstates Material Group 604 M...
Dylan Zullo - 2025 Twin State Truck Service Super...
2025 Awards Banquet

2025 Awards Banquet

10/8/2025 -
Monadnock Speedway is set to close out another thrilling racing season with a night of celebration, recognition, and community. On Saturday, December
Brian Robie -  2025 Allstates Material Group 604 M...

Brian Robie - 2025 Allstates Material Group 604 M...

9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...

Dylan Zullo - 2025 Twin State Truck Service Super...

9/16/2025 -
Congratulations Dylan on your 2025 Championship!

Latest News

2025 Awards Banquet

2025 Awards Banquet

10/8/2025
Monadnock Speedway is set to close out another thrilling racing season with a night of celebration, recognition, and community. On Saturday, December 13, 2025, the speedway will host its highly anticipated Annual Awards Banquet at the Best Western in Keene, New...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion

Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion

9/16/2025
Congratulations on your 2025 Championship!
Jon Fultz - 2025 Fabian Fuels Mini Stock Champion

Jon Fultz - 2025 Fabian Fuels Mini Stock Champion

9/16/2025
Congratulation in your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion

Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...

9/16/2025
Congratulations Dylan on your 2025 Championship!

2021 Points

All Classes
As of 9/18/2021

Twin State Truck Service Super StreetsMonadnock Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 03 Nathan Wenzel Nathan Wenzel (R) Granby, MA 1 14 15 15 676 -
2 83 Timothy Wenzel Timothy Wenzel Holyoke, MA 4 10 11 15 618 -58
3 88 Hillary Renaud Hillary Renaud Vernon, VT 1 10 14 15 618 -58
4 07 Christopher Buffone Christopher Buffone Belchertown, MA 4 10 12 15 610 -66
5 39 Rupert Thompson Rupert Thompson Alstead, NH 0 7 11 15 566 -110
6 4NH Keith Johnson Keith Johnson (R) Winchedon, MA 0 0 9 15 480 -196
7 1X Paul Smith Paul Smith , NZ 0 2 8 12 422 -254
8 43 Jason Kozacka Jason Kozacka Groton, MA 0 4 9 10 390 -286
9 15 Nathaniel Nunez Nathaniel Nunez Westfield, MA 0 0 6 12 364 -312
10 4 Thomas O'Sullivan Thomas O'Sullivan Wilbraham, MA 5 6 6 6 294 -382
11 7 Leighton Lutz Leighton Lutz (R) Richmond, NH 0 0 2 10 242 -434
12 35 Chris Lindquist Chris Lindquist Croydon, NH 0 1 5 6 198 -478
13 8 Mike Radzuik Mike Radzuik Erving, MA 0 1 5 5 192 -484
14 24 Scott Zilinski Scott Zilinski Erving, MA 0 1 4 6 182 -494
15 29 Edward Brehio III Edward Brehio III Gardner, MA 0 2 4 5 178 -498
16 99 Isabella Minchella Isabella Minchella (R) Somers, CT 0 0 2 6 170 -506
17 20 David Greenslit David Greenslit Claremont, NH 0 3 3 4 160 -516
18 7X Greg Williams Greg Williams Monta, MA 0 0 2 4 124 -552
19 74 Joseph Arena Joseph Arena Bristol, CT 0 0 3 3 102 -574
20 06 Scott Wade Scott Wade (R) Chareston, NH 0 0 2 4 102 -574
21 7VT Erik Smith Erik Smith Perkinsville, VT 0 0 0 4 96 -580
22 57 Justin Beecher Justin Beecher Billerica, MA 0 1 2 2 84 -592
23 91 Jesse Emerson Jesse Emerson Chester, VT 0 0 1 3 82 -594
24 31K Cody Schoolcraft Cody Schoolcraft Claremont, NH 0 1 2 2 80 -596
25 x00 Robert Bertourney Robert Bertourney Winchedon, MA 0 0 1 3 76 -600
26 91 Robert Hagar Robert Hagar Windsor, VT 0 1 1 2 72 -604
27 B5 Bryan Granger Bryan Granger Keene, NH 0 0 1 2 54 -622
28 00 Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH 0 1 1 1 48 -628
29 69X Daniel Robinson Daniel Robinson Winchester, NH 0 0 0 2 44 -632
30 X00 Adam Brooks Adam Brooks Winchedon, MA 0 0 1 1 40 -636
31 07 Travis Hollins Travis Hollins Milford, NH 0 0 1 1 38 -638
32 45 Edward Lofland Edward Lofland Granby, MA 0 0 1 1 38 -638
33 28SS Samuel Silva Samuel Silva (R) Alstead, NH 0 0 0 2 38 -638
34 10NH Jeremy Zullo Jeremy Zullo Claremont, NH 0 0 1 1 36 -640
35 67 Aaron Plemons Aaron Plemons Uncasville, CT 0 0 1 1 34 -642
36 99 Matt Robinson Matt Robinson Milford, NH 0 0 1 1 34 -642
37 4 Chris Riendeau Chris Riendeau Ascutney, VT 0 0 1 1 32 -644
38 75 Chris Emerson Chris Emerson Charlestown, NH 0 0 0 1 30 -646
39 02 Briana Akusis Briana Akusis Claremont, NH 0 0 0 1 30 -646
40 33 Chuck Dehney Chuck Dehney Pelham, NH 0 0 0 1 22 -654
41 72 Kenny Scott Jr Kenny Scott Jr Salem, NH 0 0 0 1 18 -658
42 8 John Sousa John Sousa Westford, MA 0 0 0 1 16 -660
43 81 Andrew Brousseau Andrew Brousseau Claremont, NH 0 0 0 1 14 -662
44 02 Jason Curtis Jason Curtis Hollis, ME 0 0 0 1 2 -674
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration
Text Updates

ServePro of Cheshire County
Swanzey Oil
Fenton Family Dealerships
Kona Ice
OReilly Auto Parts - Keene, NH
Bells Septic Tank Service
Hoosier Tire East - Monadnock
Scotty’s Potties
New England Race Fuel
Sunoco Race Fuel
Whelen
DECCO, Inc
Lundgren Honda of Greenfield
McClure’s Tree Service
1812 Paint And Body
All States Material Group
Brattleboro Towing
Dougs Auto Body
Fabian
Jet Epoxy
Kings Electric
Twin State