Monadnock Speedway

3rd Annual Granite State Derby
May 11 - Weekly Racing Opener
Monadnock Speedway Releases 2024 Schedule
3rd Annual Granite State Derby

3rd Annual Granite State Derby

3/31/2024 -
For the first time in it's three year history, the Granite State Derby will let the 600+ horsepower mounts - known as the Modifieds - loose on the bra
May 11 - Weekly Racing Opener

May 11 - Weekly Racing Opener

4/21/2024 -
Opening in 1971, 2024 marks the 53rd season of operation for Monadnock Speedway. In the second points-paying event of the season for all divisions, an
Monadnock Speedway Releases 2024 Schedule

Monadnock Speedway Releases 2024 Schedule

10/20/2023 -
Monadnock Speedway and JDV Productions announced the 2024 Monadnock Speedway schedule and launched the early-bird sales of Season Passes, Season Campi

Latest News

May 11 - Weekly Racing Opener

May 11 - Weekly Racing Opener

4/21/2024
Opening in 1971, 2024 marks the 53rd season of operation for Monadnock Speedway. In the second points-paying event of the season for all divisions, and the first of the weekly racing program, all six of the Monadnock Speedway House divisions will be in action. With 90...more
Robie, Riendeau Top Monadnock Features at April 20 Opener

Robie, Riendeau Top Monadnock Features at April 20 Opener

4/21/2024
ROBIE, RIENDEAU TOP MONADNOCK FEATURES AT APRIL 20 OPENER By Gary Dutton WINCHESTER, N.H. – Monadnock Speedway entered its JDV racing era with a flourish Saturday, April 20, as six divisions of competitors battled on the newly paved high-banked oval in the first event of...more
The JDV Open

The JDV Open

3/31/2024
The JDV Open will be the first race on the track's brand new surface. It also begins JDV Productions' leadership at the 1/4-mile oval. The first points-paying event of 2024, The JDV Open features all six of Mad Dog's House Divisions. Defending Champions Nathan Wenzel, Tim...more
3rd Annual Granite State Derby

3rd Annual Granite State Derby

3/31/2024
For the first time in it's three year history, the Granite State Derby will let the 600+ horsepower mounts - known as the Modifieds - loose on the brand new asphalt of Monadnock Speedway. The Derby serves as the opening race for the Whelen Granite State Short Track Cup - a...more

2021 Points

All Classes
As of 9/18/2021

JDV Open Late ModelsMonadnock Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Austin Brehio Austin Brehio Concord, NH 1 13 14 14 646 -
2 77 Camdyn Curtis Camdyn Curtis Baltimore, VT 4 9 14 14 616 -30
3 37 Justin Littlewood Justin Littlewood Orange, MA 4 10 11 14 560 -86
4 73 Cole Littlewood Cole Littlewood Orange, MA 1 6 11 14 520 -126
5 09 Daniel Comeau Daniel Comeau Monson, MA 0 2 9 14 470 -176
6 96 Nancy Muni - Ruot Nancy Muni - Ruot Harwinton, CT 0 0 8 14 446 -200
7 3 Ryan Currier Ryan Currier Alstead, NH 0 5 8 9 368 -278
8 70 Rocky Smith Rocky Smith (R) Hinsdale, NH 0 0 1 11 282 -364
9 88 Chase Curtis Chase Curtis (R) Rutland, MA 1 5 6 6 270 -376
10 15MA John Meany John Meany Gardner, MA 0 1 6 7 256 -390
11 12B Glen Brehio Glen Brehio Hopkinton, NH 0 3 6 6 240 -406
12 11NH Kevin Vaudrien Kevin Vaudrien Brattleboro, VT 0 1 6 7 240 -406
13 91 Robert Hagar Robert Hagar Windsor, VT 0 3 6 6 234 -412
14 33 Jaret Curtis Jaret Curtis (R) Rutland, MA 1 2 4 5 194 -452
15 30 Hayden Scott Hayden Scott Charlestown, NH 1 3 4 4 172 -474
16 6 Caleb Cashman Caleb Cashman Troy, NH 0 0 2 5 140 -506
17 8NH Ryan Bell Ryan Bell Acworth, NH 0 1 2 3 116 -530
18 23 Craig Smith Craig Smith Newport, NH 0 0 3 3 114 -532
19 22 Scott Beck Scott Beck Greenfield, MA 0 0 2 4 108 -538
20 OX William Kuhn William Kuhn Chicpoee, MA 0 0 2 3 98 -548
21 47 Ronald LaPerche Ronald LaPerche Pascoag, RI 0 0 2 3 88 -558
22 5MA Phil Meany Phil Meany Gardner, MA 0 0 1 3 86 -560
23 29NH Aaron Fellows Aaron Fellows Croydon, NH 1 1 1 2 76 -570
24 15 Tyler Lescord Tyler Lescord Claremont, NH 0 0 1 3 68 -578
25 26 Chris Curtis Chris Curtis Rutland, MA 0 1 1 3 64 -582
26 61 Keith Johnson Keith Johnson Plainville, MA 0 0 0 1 54 -592
27 28 Ricky Bly Ricky Bly Sunapee, NH 0 1 1 3 52 -594
28 09X Frankie Eldredge Frankie Eldredge Stratham, MA 0 1 1 1 48 -598
29 61MA Jason Maki Jason Maki Fitcburg, MA 0 0 0 2 48 -598
30 88 Leo Martin Leo Martin Claremont, NH 0 1 1 1 46 -600
31 74W Matthew Winter Matthew Winter Springfield, VT 0 0 0 3 46 -600
32 7NH Joseph Bates Joseph Bates Alstead, NH 0 1 1 1 44 -602
33 18 Dick Lamotte Dick Lamotte White River Jct, VT 0 0 0 2 42 -604
34 97 Adam Gray Adam Gray Granby, MA 0 0 1 1 40 -606
35 91M Robert Melvin Jr Robert Melvin Jr Groton, MA 0 0 1 1 36 -610
36 21 Christopher Jackman Christopher Jackman Charlestown, NH 0 0 0 2 36 -610
37 11NH George Frost George Frost Lancaster, MA 0 0 1 1 34 -612
38 82MA Mark Hudson Mark Hudson Norton, MA 0 0 1 1 34 -612
39 70X Cory Plummer Cory Plummer Swanzey, NH 0 0 1 1 32 -614
40 21X Jesse Emerson Jesse Emerson Chester, VT 0 0 0 1 30 -616
41 12B Dylan Bodreau Dylan Bodreau Claremont, NH 0 0 0 2 28 -618
42 07 Gregory Belisle Gregory Belisle Claremont, NH 0 0 0 1 26 -620
43 10X Maxwell Chaput Maxwell Chaput Nashua, NH 0 0 0 1 24 -622
44 99NH Dustin Leoutsakos Dustin Leoutsakos Claremont, NH 0 0 0 1 12 -634
45 00 Ben Poland Ben Poland Charlestown, NH 0 0 0 1 8 -638
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
Text Updates

AR Bodies Racing
ServePro of Cheshire County
Swanzey Oil
Fenton Family Dealerships
Kona Ice
OReilly Auto Parts - Keene, NH
Vanada Coaching
Bells Septic Tank Service
Hoosier Tire East - Monadnock
Scotty’s Potties
Safety Kleen
New England Race Fuel
Sunoco Race Fuel
Whelen