Monadnock Speedway

Next Event - Winchester Open 100 presented by JDV...
BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWA...
Next Event - Winchester Open 100 presented by JDV...

Next Event - Winchester Open 100 presented by JDV...

5/19/2023 -
The JDV Open Modifieds will make their debut at Monadnock Speedway with a stacked field of NASCAR Whelen Modified Tour, Monaco Modified Tri-Track, Mod
BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWA...

BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWA...

5/11/2023 -
WINCHESTER, N.H. – Modified super star Brian Robie won Sunday’s 80-lap NHSTRA Modified feature at Monadnock Speedway, first setting fast time in time

Latest News

Next Event - Winchester Open 100 presented by JDV Productions

Next Event - Winchester Open 100 presented by JDV Productions

5/19/2023
The JDV Open Modifieds will make their debut at Monadnock Speedway with a stacked field of NASCAR Whelen Modified Tour, Monaco Modified Tri-Track, Modified Racing Series, and New Hampshire Short Track Racing Association Modified drivers. Only green flag laps will count in...more
BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWAY

BRIAN ROBIE BIG WINNER SUNDAY AT MONADNOCK SPEEDWAY

5/11/2023
WINCHESTER, N.H. – Modified super star Brian Robie won Sunday’s 80-lap NHSTRA Modified feature at Monadnock Speedway, first setting fast time in time trials, and then leading the final 54 laps of the afternoon’s main event to top the second annual Duel at The Dog...more

2021 Points

All Classes
As of 10/17/2021

Mini CupsMonadnock Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Matt O'Brien Matt O'Brien Ware, MA 4 4 4 4 250 -
2 40 David Fraczek David Fraczek Springfield, VT 0 3 4 4 228 -22
3 29 Josh Whalen Josh Whalen Westminster, VT 0 3 4 4 180 -70
4 38 Scott Wallace Scott Wallace Springfield, VT 0 2 3 4 176 -74
5 5 Michael Willard Michael Willard Richmond, NH 0 1 2 3 160 -90
6 6 Shane Deming Shane Deming Greenfield, MA 0 1 2 3 146 -104
7 14 Tim Allis Tim Allis Turners Falls, MA 0 0 3 3 146 -104
8 3 Cody Raymond Cody Raymond Milford, NH 0 0 2 3 146 -104
9 8 Matthew Cannon Matthew Cannon Winchester, NH 0 0 2 3 102 -148
10 21 Tammi Cannon Tammi Cannon Winchester, NH 0 0 0 3 96 -154
11 4 Scott Alexander Scott Alexander Sullivan, NH 0 0 1 3 94 -156
12 25 Kerry Hall Kerry Hall Winchester, NH 0 2 2 2 88 -162
13 6 Sonny Carey Sonny Carey Keene, NH 0 2 2 2 84 -166
14 27 Pat Hall Pat Hall Swanzey, NH 0 1 1 1 84 -166
15 23 Shyanne Taylor Shyanne Taylor Winchester, NH 0 0 0 3 72 -178
16 35 Daniel Petroff Daniel Petroff W. Springfield, MA 0 0 1 1 68 -182
17 18 Casey Cole Casey Cole Winchester, NH 0 0 0 3 64 -186
18 3 Kevin Carey Sr Kevin Carey Sr Keene, NH 0 1 1 2 60 -190
19 15 Cody Frazier Cody Frazier Swanzey, NH 0 0 0 2 56 -194
20 34 Dylan Tedford Dylan Tedford Winchester, NH 0 0 1 2 52 -198
21 17 Thomas Kennett Thomas Kennett Montague, MA 46 -204
22 9 Tucker Dingman Tucker Dingman Winchester, NH 0 0 0 1 42 -208
23 22 Emma Johnson Emma Johnson Greenville, NH 0 0 1 1 36 -214
24 11 Eric Paquette Eric Paquette Brattleboro, VT 0 0 1 1 36 -214
25 24 Zale Ledwith Zale Ledwith Enfield, CT 0 0 1 1 34 -216
26 40 Laura Lockerby Laura Lockerby Springfield, VT 0 0 1 1 34 -216
27 3 Justin Petroff Justin Petroff S. Deerfield, MA 34 -216
28 23 Kayden Whalen Kayden Whalen Westminster, VT 0 0 1 1 32 -218
29 18 Mike (Whisky Wagon) Willard Mike (Whisky Wagon) Willard Richmond, NH 0 0 0 2 32 -218
30 27 Reece Pelto Reece Pelto Swanzey, NH 0 0 0 1 30 -220
31 8 Olivia Kennedy Olivia Kennedy Turners Falls, MA 0 0 0 1 30 -220
32 19 Owen Ward Owen Ward Keene, NH 0 0 0 1 26 -224
33 28 Penni Carey Penni Carey Keene, NH 0 0 0 2 24 -226
34 12 Alex Clough Alex Clough Keene, NH 0 0 0 1 24 -226
35 39 Carter Dingman Carter Dingman Winchester, NH 0 0 0 1 24 -226
36 19 Justin Racine Justin Racine Swanzey, NH 0 0 0 1 24 -226
37 17 Jennifer Bagster Jennifer Bagster Keene, NH 0 0 0 1 22 -228
38 30 Rick Kelley Rick Kelley Surry, NH 0 0 0 1 22 -228
39 9 Jorelan Lavalley Jorelan Lavalley Newfane, VT 0 0 0 1 20 -230
40 40 Robert Smith Robert Smith Colrain, MA 18 -232
41 35 Sara Avery Sara Avery Westfield, MA 0 0 0 1 14 -236
42 25 Paul Gonsalves Paul Gonsalves Sullivan, NH 0 0 0 1 12 -238
43 33 Cody (Instagator) Frazier Cody (Instagator) Frazier Swanzey, NH 12 -238
44 33 Griffin Brown Griffin Brown Langdon, NH 0 0 0 1 10 -240
45 35 Joseph Wakfield Joseph Wakfield Swanzey, NH 0 0 0 1 10 -240
46 29 Coty Mellish Coty Mellish Charlestown, NH 0 0 0 1 8 -242
47 4 Owen Fiset Owen Fiset Winchester, NH 6 -244
48 15 Cullen Goodrich Cullen Goodrich Chesterfield, NH 0 0 0 1 2 -248
49 16 Mike Soucia Mike Soucia Marlborough, NH 0 0 0 1 2 -248
50 33 Edwin Wilber Edwin Wilber Sullivan, NH 0 0 0 1 2 -248
51 40 Bradford Williams Bradford Williams Bristol, RI 0 0 0 1 2 -248
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
Text Updates

Ryno
Teddy Bear
Wonder Casino
Rock Auto - Monadnock