


Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Brian Robie - 2025 Allstates Material Group 604 M...
9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...
9/16/2025 -
Congratulations Dylan on your 2025 Championship!
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025Congratulations Dylan on your 2025 Championship!

9/13/2025 - Monadnock Speedway
Winchester, NH
Championship Night plus Teddy Bear Pools & Spas Triple Crown Event!
Championship Night for Monadnock Speedway Divisions! Plus Teddy Bear Pools & Spas Triple Crown Championship!
Divsions:
604 Modifieds (50 Laps)
Super Streets (50 Laps)
Mini Stocks (30 Laps)
Pure Stocks (30 Laps)
Young Guns (15 Laps)
Pro V8 (25 Laps)
Six Shooters -Double Points (25 Laps)
Race time is at 5:00 PM.
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 3 |
| 2 | 14 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 12 |
| 3 | 3 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | - |
| 4 | 2 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | -2 |
| 5 | 6 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 1 |
| 6 | 9 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 3 |
| 7 | 1 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -6 |
| 8 | 7 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -1 |
| 9 | 8 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | -1 |
| 10 | 10 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | - |
| 11 | 5 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | -6 |
| 12 | 11 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -1 |
| 13 | 12 | 73 |
|
Scott Bourn Gardner, MA | Gardner, MA | -1 |
| 14 | 13 | 03X |
|
Trevor Bleau Troy, NH | Troy, NH | -1 |
| DNS | 15 | 25X |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.207 |
| 2 | 14 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.282 |
| 3 | 9 | 25X |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 12.379 |
| 4 | 5 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.442 |
| 5 | 8 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.447 |
| 6 | 6 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 12.464 |
| 7 | 12 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.534 |
| 8 | 11 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 12.621 |
| 9 | 7 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 12.651 |
| 10 | 10 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 12.686 |
| 11 | 4 | 03X |
|
Trevor Bleau Troy, NH | Troy, NH | 12.711 |
| 12 | 3 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.293 |
| 13 | 1 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 13.459 |
| DNS | 2 | 73 |
|
Scott Bourn Gardner, MA | Gardner, MA | |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 4 |
| 2 | 8 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 6 |
| 3 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | - |
| 4 | 10 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 6 |
| 5 | 7 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 2 |
| 6 | 6 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 7 | 9 | 4 |
|
Thomas O'Sullivan Wilbraham, MA | Wilbraham, MA | 2 |
| 8 | 4 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -4 |
| 9 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -7 |
| 10 | 11 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | 1 |
| 11 | 13 | 7X |
|
Greg Williams Monta, MA | Monta, MA | 2 |
| 12 | 12 | 29MA |
|
Adam Brooks Winchedon, MA | Winchedon, MA | - |
| 13 | 14 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | 1 |
| 14 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 2 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -1 |
| 3 | 7 | 4 |
|
Thomas O'Sullivan Wilbraham, MA | Wilbraham, MA | 4 |
| 4 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 2 |
| 5 | 5 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 6 | 4 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | -2 |
| 7 | 3 | 7X |
|
Greg Williams Monta, MA | Monta, MA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 2 |
| 2 | 6 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 4 |
| 3 | 4 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 1 |
| 4 | 1 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -3 |
| 5 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -3 |
| 6 | 7 | 29MA |
|
Adam Brooks Winchedon, MA | Winchedon, MA | 1 |
| 7 | 5 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | -2 |
Fabian Fuels Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 9 |
| 2 | 5 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 3 |
| 3 | 9 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 6 |
| 4 | 7 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 3 |
| 5 | 11 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | 6 |
| 6 | 4 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -2 |
| 7 | 8 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 1 |
| 8 | 3 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -5 |
| 9 | 6 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | -3 |
| 10 | 2 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -8 |
| 11 | 13 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | 2 |
| 12 | 14 | 03 |
|
Edmond Cousineau Palmer, MA | Palmer, MA | 2 |
| 13 | 1 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | -12 |
| 14 | 12 | 18L |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | -2 |
| DNS | 16 | 28 |
|
William Chaffee Keene, NH | Keene, NH | - |
| DNS | 15 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 3 |
| 2 | 1 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | -1 |
| 3 | 6 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 3 |
| 4 | 5 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 1 |
| 5 | 2 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -3 |
| 6 | 7 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | 1 |
| 7 | 8 | 18L |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | 1 |
| 8 | 3 | 03 |
|
Edmond Cousineau Palmer, MA | Palmer, MA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 4 |
| 2 | 2 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | - |
| 3 | 6 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 3 |
| 4 | 4 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | - |
| 5 | 1 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -4 |
| 6 | 7 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | 1 |
| DNS | 3 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | - |
| DNS | 8 | 28 |
|
William Chaffee Keene, NH | Keene, NH | - |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 9 |
| 2 | 5 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 3 |
| 3 | 1 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -2 |
| 4 | 4 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | - |
| 5 | 6 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 6 | 2 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -4 |
| 7 | 7 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | - |
| 8 | 18 | 11B |
|
Maya Bell | 10 | |
| 9 | 13 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | 4 |
| 10 | 8 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | -2 |
| 11 | 9 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -2 |
| 12 | 15 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | 3 |
| 13 | 16 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | 3 |
| 14 | 17 | 18 |
|
Gavin Rhodes Brattleboro, VT | Brattleboro, VT | 3 |
| 15 | 19 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 4 |
| 16 | 3 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -13 |
| 17 | 11 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | -6 |
| 18 | 14 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | -4 |
| 19 | 21 | 7 |
|
Josh Snide Chester, VT | Chester, VT | 2 |
| DNS | 20 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | - |
| DQ | 12 | 08 |
|
Kyle Boniface Winchester, NH | Winchester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | - |
| 2 | 3 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 3 | 6 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 3 |
| 4 | 2 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -2 |
| 5 | 7 | 08 |
|
Kyle Boniface Winchester, NH | Winchester, NH | 2 |
| 6 | 4 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | -2 |
| 7 | 5 | 11B |
|
Maya Bell | -2 | |
| DNS | 8 | 7 |
|
Josh Snide Chester, VT | Chester, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 1 |
| 2 | 6 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 4 |
| 3 | 3 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | - |
| 4 | 7 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | 3 |
| 5 | 4 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -1 |
| 6 | 5 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -1 |
| DNS | 1 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 1 |
| 2 | 3 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 |
| 3 | 1 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -2 |
| 4 | 5 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | 1 |
| 5 | 6 | 18 |
|
Gavin Rhodes Brattleboro, VT | Brattleboro, VT | 1 |
| DNS | 4 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07NH |
|
Travis Hollins Milford, NH | Milford, NH | - |
| 2 | 4 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 2 |
| 3 | 5 | 23 |
|
Joshua Brigham Rindge, NH | Rindge, NH | 2 |
| 4 | 3 | 51X |
|
Meghan Bell | -1 | |
| 5 | 2 | 10 |
|
Jeff Staiti Palmer, MA | Palmer, MA | -3 |
| 6 | 7 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | 1 |
| 7 | 6 | 52X |
|
Brianna Long Milford, NH | Milford, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07NH |
|
Travis Hollins Milford, NH | Milford, NH | 1 |
| 2 | 5 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 3 |
| 3 | 1 | 23 |
|
Joshua Brigham Rindge, NH | Rindge, NH | -2 |
| 4 | 4 | 51X |
|
Meghan Bell | - | |
| 5 | 3 | 52X |
|
Brianna Long Milford, NH | Milford, NH | -2 |
| 6 | 7 | 10 |
|
Jeff Staiti Palmer, MA | Palmer, MA | 1 |
| 7 | 6 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | -1 |
Pro-V8 Sportsman Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Matt Robinson Milford, NH | Milford, NH | 5 |
| 2 | 5 | 7X |
|
Scott Riggleman Manchester, NJ | Manchester, NJ | 3 |
| 3 | 1 | 13 |
|
Stephen Dubois Newton, NH | Newton, NH | -2 |
| 4 | 3 | 68 |
|
Chris Kingsley Belmont, NH | Belmont, NH | -1 |
| 5 | 4 | 42 |
|
Robert Crawford Rumney, NH | Rumney, NH | -1 |
| 6 | 10 | 19 |
|
Aaron Thompson Alstead, NH | Alstead, NH | 4 |
| 7 | 12 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | 5 |
| 8 | 11 | 71 |
|
Ronnie Robinson mont vernon, NH | mont vernon, NH | 3 |
| 9 | 9 | 18D |
|
Dawn Rumrill Charlestwon, NH | Charlestwon, NH | - |
| 10 | 8 | 87 |
|
James Thompson Dublin, NH | Dublin, NH | -2 |
| 11 | 7 | 02 |
|
Gage Harron Nashua, NH | Nashua, NH | -4 |
| 12 | 13 | 06 |
|
Keith Nelson Derry, NH | Derry, NH | 1 |
| 13 | 2 | 91 |
|
Sammy Peabody Shapleigh, ME | Shapleigh, ME | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Scott Riggleman Manchester, NJ | Manchester, NJ | 1 |
| 2 | 4 | 68 |
|
Chris Kingsley Belmont, NH | Belmont, NH | 2 |
| 3 | 3 | 13 |
|
Stephen Dubois Newton, NH | Newton, NH | - |
| 4 | 1 | 18D |
|
Dawn Rumrill Charlestwon, NH | Charlestwon, NH | -3 |
| 5 | 6 | 87 |
|
James Thompson Dublin, NH | Dublin, NH | 1 |
| 6 | 5 | 19 |
|
Aaron Thompson Alstead, NH | Alstead, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Matt Robinson Milford, NH | Milford, NH | 4 |
| 2 | 1 | 42 |
|
Robert Crawford Rumney, NH | Rumney, NH | -1 |
| 3 | 3 | 91 |
|
Sammy Peabody Shapleigh, ME | Shapleigh, ME | - |
| 4 | 4 | 71 |
|
Ronnie Robinson mont vernon, NH | mont vernon, NH | - |
| 5 | 6 | 02 |
|
Gage Harron Nashua, NH | Nashua, NH | 1 |
| 6 | 2 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | -4 |
| 7 | 7 | 06 |
|
Keith Nelson Derry, NH | Derry, NH | - |




























































