


350 SMAC Returns to High Banks!
5/8/2026 -
The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated retu
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATUR...
5/4/2026 -
WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memori
Monadnock Speedway Announces Three Premier Tour Ty...
5/5/2026 -
Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High
Latest News
350 SMAC Returns to High Banks!
5/8/2026The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated return for their 2026 Season Opener!
Fans will also witness an exciting 50 Lap Brattleboro Towing & Recovery Pure Stock...more
Monadnock Speedway Announces Three Premier Tour Type Open Modifie...
5/5/2026Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High Banks of Monadnock Speedway )(as announced and scheduled last September).
The 2026 Open Modified schedule will...more
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATURDAY AT MONADNOC...
5/4/2026WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memorial Modified main event ahead of a deep field of open-wheel strongmen.
On a hoodies-up night when hot cocoa was much more in...more
WENZEL, ZULLO WIN THRILLERS SATURDAY (APRIL 25, 2026) AT MONADNOC...
4/27/2026WINCHESTER, N.H. - Open-wheel ace Nathan Wenzel strutted the stuff that made him both a speedway and New Hampshire state Modified champion Saturday at Monadnock Speedway, topping the season opening main event at the high-banked speedplant.
And even though Saturday marked...more

8/30/2025 - Monadnock Speedway
Winchester, NH
Allstate Material Group 604 Modifieds Twin 35s
604 Modifieds - Twin 35 Lappers!
Divisions:
604 Modifieds
Super Streets
Pure Stocks
Young Guns
Six Shooters
General Admission Tickets available online until Midnight the night before the event of at the ticket booth when it opens.
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 1 |
| 2 | 4 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 2 |
| 3 | 3 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | - |
| 4 | 14 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 10 |
| 5 | 5 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | - |
| 6 | 6 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | - |
| 7 | 8 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 8 | 1 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -7 |
| 9 | 9 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | - |
| 10 | 7 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | -3 |
| 11 | 10 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -1 |
| 12 | 12 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | - |
| 13 | 11 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -2 |
| 14 | 13 | 73 |
|
Scott Bourn Gardner, MA | Gardner, MA | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 5 |
| 2 | 4 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 2 |
| 3 | 8 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 5 |
| 4 | 10 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 6 |
| 5 | 7 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 2 |
| 6 | 3 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | -3 |
| 7 | 9 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 2 |
| 8 | 1 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -7 |
| 9 | 11 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 2 |
| 10 | 12 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 2 |
| 11 | 13 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 2 |
| 12 | 5 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | -7 |
| 13 | 2 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | -11 |
| DNS | 14 | 73 |
|
Scott Bourn Gardner, MA | Gardner, MA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 12.052 |
| 2 | 12 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.088 |
| 3 | 7 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.204 |
| 4 | 9 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.236 |
| 5 | 6 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 12.275 |
| 6 | 8 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.276 |
| 7 | 5 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 12.295 |
| 8 | 10 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.351 |
| 9 | 13 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 12.368 |
| 10 | 11 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 12.526 |
| 11 | 4 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 12.668 |
| 12 | 3 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 13.349 |
| 13 | 2 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.362 |
| DNS | 1 | 73 |
|
Scott Bourn Gardner, MA | Gardner, MA | |
Twin State Truck Service Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 2 |
| 2 | 8 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 6 |
| 3 | 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 4 | 6 | 4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 2 |
| 5 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -3 |
| 6 | 10 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | 4 |
| 7 | 1 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | -6 |
| 8 | 12 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | 4 |
| 9 | 11 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 2 |
| 10 | 9 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | -1 |
| 11 | 5 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -6 |
| 12 | 13 | 7X |
|
Greg Williams Monta, MA | Monta, MA | 1 |
| 13 | 7 | 00 |
|
Russell Hersey Jr Swanzey, NH | Swanzey, NH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | - |
| 2 | 5 | 4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 3 |
| 3 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | - |
| 4 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -2 |
| 5 | 7 | 00 |
|
Russell Hersey Jr Swanzey, NH | Swanzey, NH | 2 |
| 6 | 4 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | -2 |
| 7 | 6 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 3 |
| 2 | 2 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 3 | 3 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | - |
| 4 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -3 |
| 5 | 5 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
| DNS | 6 | 7X |
|
Greg Williams Monta, MA | Monta, MA | - |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 8 |
| 2 | 2 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 3 | 6 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 3 |
| 4 | 5 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 1 |
| 5 | 13 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 8 |
| 6 | 4 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | -2 |
| 7 | 16 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 9 |
| 8 | 10 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | 2 |
| 9 | 8 | 57 |
|
Jared Edson Ashburnham, MA | Ashburnham, MA | -1 |
| 10 | 1 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -9 |
| 11 | 7 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | -4 |
| 12 | 12 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | - |
| 13 | 11 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | -2 |
| 14 | 15 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | 1 |
| 15 | 3 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -12 |
| 16 | 17 | 11B |
|
Maya Bell | 1 | |
| DNS | 14 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 3 |
| 2 | 3 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 1 |
| 3 | 7 | 57 |
|
Jared Edson Ashburnham, MA | Ashburnham, MA | 4 |
| 4 | 1 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -3 |
| 5 | 8 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 3 |
| 6 | 2 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -4 |
| 7 | 6 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -1 |
| 8 | 9 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | 1 |
| 9 | 5 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 2 |
| 2 | 2 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 3 | 5 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 2 |
| 4 | 4 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | - |
| 5 | 7 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 2 |
| 6 | 6 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | - |
| 7 | 1 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -6 |
| 8 | 8 | 11B |
|
Maya Bell | - | |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 2 | 1 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -1 |
| 3 | 3 | 11B |
|
Maya Bell | - | |
| 4 | 4 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 2 | 1 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -1 |
| 3 | 3 | 11B |
|
Maya Bell | - | |
| 4 | 4 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| 2 | 5 | 07NH |
|
Travis Hollins Milford, NH | Milford, NH | 3 |
| 3 | 2 | 10 |
|
Jeff Staiti Palmer, MA | Palmer, MA | -1 |
| 4 | 4 | 23 |
|
Joshua Brigham Rindge, NH | Rindge, NH | - |
| 5 | 7 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | 2 |
| 6 | 3 | 52X |
|
Brianna Long Milford, NH | Milford, NH | -3 |
| 7 | 6 | 51X |
|
Meghan Bell | -1 | |
| 8 | 8 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07NH |
|
Travis Hollins Milford, NH | Milford, NH | 2 |
| 2 | 6 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 4 |
| 3 | 1 | 51X |
|
Meghan Bell | -2 | |
| 4 | 2 | 23 |
|
Joshua Brigham Rindge, NH | Rindge, NH | -2 |
| 5 | 8 | 10 |
|
Jeff Staiti Palmer, MA | Palmer, MA | 3 |
| 6 | 4 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | -2 |
| 7 | 7 | 52X |
|
Brianna Long Milford, NH | Milford, NH | - |
| 8 | 5 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | -3 |


















































