


NASCAR Local Racing Series Powered by O’Reilly Aut...
2/20/2026 -
DAYTONA BEACH, Fla. (Feb. 12, 2026) – NASCAR has announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts, a strategic re
Monadnock Speedway Introduces Wayside Fences Kids...
2/9/2026 -
UPDATE ON 2026 KIDS CLUB
Wow — we can’t believe how quickly the Wayside Fences Speedway Kids Club memberships went!
At this time, no more applications
2026 Season Opener: Saturday - April 25, 2026
1/20/2026 -
The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competit
Latest News
NASCAR Local Racing Series Powered by O’Reilly Auto Parts
2/20/2026DAYTONA BEACH, Fla. (Feb. 12, 2026) – NASCAR has announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts, a strategic reframing of its longstanding grassroots racing platform designed to more clearly reflect the vital role local short tracks...more
Monadnock Speedway Introduces Wayside Fences Kids Club for 2026
2/9/2026UPDATE ON 2026 KIDS CLUB
Wow — we can’t believe how quickly the Wayside Fences Speedway Kids Club memberships went!
At this time, no more applications are available, as we have reached our limit of 50 memberships.
If you’d like to be added to the waiting list in case a...more
2026 Season Opener: Saturday - April 25, 2026
1/20/2026The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competitors alike can look forward to the return of high-speed action on the High Banks as another exciting season gets...more
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more

8/23/2025 - Monadnock Speedway
Winchester, NH
350 SMAC Super Modifieds & Back to School Backpack Giveaway
50 SMAC Super Modifieds Return to the High Banks for their final appearance in 2025! Plus Backpack Giveaway for kids (while supplies last) along with NASCAR Kids Kits!
Divisions:
350 SMAC Super Modifieds, Allstate Materials Group 604 Modifieds
Twin State Truck Service Super Streets, Fabian Fuels Mini Stocks, Brattleboro Towing & Recovery Pure Stocks, Doug's Auto Body Young Guns
Race Time is @ 6PM
Pit Admission: $40.00
General Admission (opens @ 3:45 PM): Adults: $20.00, Seniors/Military: $15.00, Kids Ages 6-12: $5.00
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | - |
| 2 | 6 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 4 |
| 3 | 4 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 1 |
| 4 | 5 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 1 |
| 5 | 8 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 3 |
| 6 | 2 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | -4 |
| 7 | 9 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 2 |
| 8 | 10 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 2 |
| 9 | 7 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | -2 |
| 10 | 14 | 88 |
|
Kyle Boniface Winchester, NH | Winchester, NH | 4 |
| 11 | 12 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 1 |
| 12 | 13 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 1 |
| 13 | 11 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -2 |
| 14 | 3 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 11.908 |
| 2 | 1 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.039 |
| 3 | 5 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | 12.060 |
| 4 | 13 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.128 |
| 5 | 12 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.167 |
| 6 | 8 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.209 |
| 7 | 9 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.302 |
| 8 | 11 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 12.348 |
| 9 | 7 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 12.411 |
| 10 | 10 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 12.537 |
| 11 | 4 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 12.786 |
| 12 | 2 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 12.938 |
| 13 | 3 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.221 |
| DNS | 6 | 88 |
|
Kyle Boniface Winchester, NH | Winchester, NH | |
Twin State Truck Service Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 5 |
| 2 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | - |
| 3 | 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 4 | 5 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 1 |
| 5 | 9 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 4 |
| 6 | 1 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | -5 |
| 7 | 10 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 3 |
| 8 | 11 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | 3 |
| 9 | 3 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -6 |
| 10 | 8 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | -2 |
| DQ | 7 | 4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | - |
| 2 | 3 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 1 |
| 3 | 2 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -1 |
| 4 | 5 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | 1 |
| 5 | 6 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 1 |
| 6 | 4 | 4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 2 | 4 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 2 |
| 3 | 1 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -2 |
| 4 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -1 |
| 5 | 5 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 6 |
| 2 | 5 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 3 |
| 3 | 6 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 3 |
| 4 | 8 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 4 |
| 5 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -4 |
| 6 | 12 | 28 |
|
Craig Chaffee Keene, NH | Keene, NH | 6 |
| 7 | 4 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -3 |
| 8 | 9 | 44 |
|
Nathan Waterman Newport, NH | Newport, NH | 1 |
| 9 | 2 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -7 |
| 10 | 11 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | 1 |
| 11 | 3 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | -8 |
| 12 | 14 | 13X |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 2 |
| 13 | 13 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | - |
| 14 | 10 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 1 |
| 2 | 4 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 2 |
| 3 | 6 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 3 |
| 4 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -3 |
| 5 | 3 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -2 |
| 6 | 5 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | -1 |
| 7 | 7 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 3 |
| 2 | 3 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 3 | 5 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 2 |
| 4 | 1 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -3 |
| 5 | 6 | 44 |
|
Nathan Waterman Newport, NH | Newport, NH | 1 |
| 6 | 2 | 28 |
|
Craig Chaffee Keene, NH | Keene, NH | -4 |
| 7 | 7 | 13X |
|
Keith Johnson Winchedon, MA | Winchedon, MA | - |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 7 |
| 2 | 5 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 3 |
| 3 | 6 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 3 |
| 4 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 5 | 10 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 5 |
| 6 | 7 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 1 |
| 7 | 3 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -4 |
| 8 | 9 | 08 |
|
William Graham Keene, NH | Keene, NH | 1 |
| 9 | 1 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -8 |
| 10 | 2 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -8 |
| 11 | 11 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | - |
| 12 | 12 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 2 |
| 2 | 4 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 2 |
| 3 | 2 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -1 |
| 4 | 1 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -3 |
| 5 | 5 | 08 |
|
William Graham Keene, NH | Keene, NH | - |
| 6 | 6 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 3 |
| 2 | 2 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 3 | 1 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -2 |
| 4 | 3 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -1 |
| 5 | 6 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 6 | 5 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -1 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | - |
| 2 | 2 | 11B |
|
Maya Bell | - | |
| 3 | 3 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | - |
| 4 | 4 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | 1 |
| 2 | 3 | 11B |
|
Maya Bell | 1 | |
| 3 | 4 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 4 | 1 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -3 |












































