


Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Brian Robie - 2025 Allstates Material Group 604 M...
9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...
9/16/2025 -
Congratulations Dylan on your 2025 Championship!
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025Congratulations Dylan on your 2025 Championship!

8/2/2025 - Monadnock Speedway
Winchester, NH
Mini Stock Special Event
Top Mini Stock Stars in New England compete at the high banked 1/4 mile for 40 laps!
Divisions:
Divisions:
40 Lap Mini Stock Challenge
604 Modifieds
Super Streets
Pure Stocks
Young Guns
Twin Features for NE Dwarf Car Series
Pit Admission: $35 NASCAR Members / $40 Non Members
Pits Open at 2:30 PM
Main Admission: $15 Adults, $10 Seniors (65+), $5 Ages 6-12, Under Age 6 Free General Admission
Main Gate Grandstands open @ 4:00 PM. ADVANCED TICKETS AVAILABLE UP TO MIDNIGHT THE NIGHT BEFORE EVENT OR AT THE TICKET BOOTH @ 4pm.
Concessions and Beer Garden
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | - |
| 2 | 4 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 2 |
| 3 | 3 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | - |
| 4 | 6 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 2 |
| 5 | 2 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | -3 |
| 6 | 5 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | -1 |
| 7 | 9 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 2 |
| 8 | 8 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | - |
| 9 | 7 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | -2 |
| 10 | 10 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | - |
| 11 | 11 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | - |
| 12 | 12 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 11.927 |
| 2 | 12 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | 12.119 |
| 3 | 5 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.141 |
| 4 | 10 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 12.173 |
| 5 | 8 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.204 |
| 6 | 6 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.272 |
| 7 | 7 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 12.296 |
| 8 | 2 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.351 |
| 9 | 11 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.354 |
| 10 | 3 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.183 |
| 11 | 4 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 13.263 |
| DNS | 1 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 13.263 |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 5 |
| 2 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 3 | 5 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 2 |
| 4 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -3 |
| 5 | 4 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -1 |
| 6 | 7 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | 1 |
| 7 | 8 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 1 |
| 8 | 9 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | 1 |
| 9 | 12 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | 3 |
| 10 | 10 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
| 11 | 11 | 29MA |
|
Josef Monette Westminster, MA | Westminster, MA | - |
| 12 | 2 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 2 | 4 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 2 |
| 3 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -2 |
| 4 | 3 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -1 |
| 5 | 5 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | - |
| 6 | 6 | 29MA |
|
Josef Monette Westminster, MA | Westminster, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 1 |
| 2 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 1 |
| 3 | 4 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | 1 |
| 4 | 1 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -3 |
| 5 | 5 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
| DNS | 6 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | - |
Fabian Fuels Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 6 |
| 2 | 9 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 7 |
| 3 | 6 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 3 |
| 4 | 4 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | - |
| 5 | 3 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | -2 |
| 6 | 5 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -1 |
| 7 | 11 | 71NH |
|
Kevin Boucher Andover, NH | Andover, NH | 4 |
| 8 | 2 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -6 |
| 9 | 13 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 4 |
| 10 | 10 | 03 |
|
Edmond Cousineau Palmer, MA | Palmer, MA | - |
| 11 | 12 | 28 |
|
Craig Chaffee Keene, NH | Keene, NH | 1 |
| 12 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -11 |
| DNS | 8 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 1 |
| 2 | 4 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 2 |
| 3 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -2 |
| 4 | 5 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 1 |
| 5 | 3 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -2 |
| 6 | 6 | 03 |
|
Edmond Cousineau Palmer, MA | Palmer, MA | - |
| 7 | 7 | 28 |
|
Craig Chaffee Keene, NH | Keene, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 1 |
| 2 | 4 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 2 |
| 3 | 5 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 2 |
| 4 | 1 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -3 |
| 5 | 6 | 71NH |
|
Kevin Boucher Andover, NH | Andover, NH | 1 |
| 6 | 3 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | -3 |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 5 |
| 2 | 11 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 9 |
| 3 | 5 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 2 |
| 4 | 1 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -3 |
| 5 | 4 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -1 |
| 6 | 7 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 |
| 7 | 2 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -5 |
| 8 | 9 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | 1 |
| 9 | 3 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | -6 |
| 10 | 10 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | - |
| 11 | 8 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 4 |
| 2 | 2 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | - |
| 3 | 4 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 1 |
| 4 | 3 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -1 |
| 5 | 1 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -4 |
| 6 | 6 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 2 |
| 2 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 |
| 3 | 2 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -1 |
| 4 | 5 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | 1 |
| 5 | 1 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -4 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 2 | 3 | 11B |
|
Maya Bell | 1 | |
| 3 | 1 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 2 | 1 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -1 |
| 3 | 3 | 11B |
|
Maya Bell | - | |
New England Dwarf Series
Faster to Any Size Disaster 1SERVPRO TEAM PAUL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | - | |
| 2 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - | |
| 3 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | - | |
| 4 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | - | |
| 5 | 07XX |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - | |
| 6 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | - | |
| 7 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | - | |
| 8 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | - | |
| 9 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | - | |
| 10 | 90 |
|
Owen MacPhee Royalston, MA | Royalston, MA | - | |
| 11 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | - | |
| 12 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - | |
Faster to Any Size Disaster 2SERVPRO TEAM PAUL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 7 |
| 2 | 7 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 5 |
| 3 | 5 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 2 |
| 4 | 3 | 07XX |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -1 |
| 5 | 4 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -1 |
| 6 | 11 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 5 |
| 7 | 2 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | -5 |
| 8 | 6 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | -2 |
| 9 | 10 | 90 |
|
Owen MacPhee Royalston, MA | Royalston, MA | 1 |
| 10 | 9 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | -1 |
| 11 | 1 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -10 |
| 12 | 12 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 1 |
| 2 | 1 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | -1 |
| 3 | 5 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 2 |
| 4 | 3 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -1 |
| 5 | 7 | 55 |
|
Katie Buxton Derry, NH | Derry, NH | 2 |
| 6 | 6 | 90 |
|
Owen MacPhee Royalston, MA | Royalston, MA | - |
| 7 | 4 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 1 |
| 2 | 4 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 2 |
| 3 | 5 | 07XX |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 2 |
| 4 | 6 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | 2 |
| 5 | 1 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -4 |
| 6 | 3 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | -3 |














































