


350 SMAC Returns to High Banks!
5/8/2026 -
The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated retu
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATUR...
5/4/2026 -
WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memori
Monadnock Speedway Announces Three Premier Tour Ty...
5/5/2026 -
Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High
Latest News
350 SMAC Returns to High Banks!
5/8/2026The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated return for their 2026 Season Opener!
Fans will also witness an exciting 50 Lap Brattleboro Towing & Recovery Pure Stock...more
Monadnock Speedway Announces Three Premier Tour Type Open Modifie...
5/5/2026Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High Banks of Monadnock Speedway )(as announced and scheduled last September).
The 2026 Open Modified schedule will...more
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATURDAY AT MONADNOC...
5/4/2026WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memorial Modified main event ahead of a deep field of open-wheel strongmen.
On a hoodies-up night when hot cocoa was much more in...more
WENZEL, ZULLO WIN THRILLERS SATURDAY (APRIL 25, 2026) AT MONADNOC...
4/27/2026WINCHESTER, N.H. - Open-wheel ace Nathan Wenzel strutted the stuff that made him both a speedway and New Hampshire state Modified champion Saturday at Monadnock Speedway, topping the season opening main event at the high-banked speedplant.
And even though Saturday marked...more

7/19/2025 - Monadnock Speedway
Winchester, NH
JDV Productions Hosts Whelen Modified Event & GSPSS
JDV Productions Host A Double Header NASCAR Whelen Modified Series, Granite State Pro Stock Series & Pro Truck Challenge
This event is being hosted by JDV Productuions for more information go to https://jdvproductions.com/
General Admission: $40 Adult, $10 Children (Ages 7-12), $80.00 Family Four pack (2 Adults & 2 Children Ages 7-12)
Two Day Adult General Admission: $70.00
For more information and tickets go to https://jdvproductions.com/events/
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Whelen Modified Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | 11 |
| 2 | 1 | 1 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | -1 |
| 3 | 5 | 22 |
|
Kyle Bonsignore Mooresville, NC | Mooresville, NC | 2 |
| 4 | 4 | 51 |
|
Justin Bonsignore Holtsville, NY | Holtsville, NY | - |
| 5 | 3 | 64 |
|
Austin Beers Northampton, PA | Northampton, PA | -2 |
| 6 | 19 | 3 |
|
Tyler Rypkema Owego, NY | Owego, NY | 13 |
| 7 | 7 | 7 |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | - |
| 8 | 16 | 21 |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 8 |
| 9 | 8 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | -1 |
| 10 | 2 | 17 |
|
Anthony Nocella Berlin, MA | Berlin, MA | -8 |
| 11 | 10 | 15 |
|
Joey Cipriano Plymouth, CT | Plymouth, CT | -1 |
| 12 | 14 | 06 |
|
Sam Rameau Westminster, MA | Westminster, MA | 2 |
| 13 | 9 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | -4 |
| 14 | 6 | 125 |
|
Brian Robie Sunapee, NH | Sunapee, NH | -8 |
| 15 | 11 | 16 |
|
Ron Silk Norwalk, CT | Norwalk, CT | -4 |
| 16 | 20 | 120 |
|
Max Zachem Preston, CT | Preston, CT | 4 |
| 17 | 13 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | -4 |
| 18 | 17 | 5 |
|
Kyle Ebersole Mooresville, NC | Mooresville, NC | -1 |
| 19 | 15 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | -4 |
| 20 | 18 | 59 |
|
Tyler Barry Griswold, CT | Griswold, CT | -2 |
| 21 | 22 | 181 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 22 | 24 | 129 |
|
Mike Marshall Hudson, NH | Hudson, NH | 2 |
| 23 | 21 | 18 |
|
Kenneth Heagy Calverton, NY | Calverton, NY | -2 |
| 24 | 25 | 26 |
|
Gary McDonald | 1 | |
| 25 | 23 | 8 |
|
John-Michael Shenette Concord, NC | Concord, NC | -2 |
Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Cole Robie Windham, ME | Windham, ME | 1 |
| 2 | 11 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 9 |
| 3 | 3 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | - |
| 4 | 5 | 50 |
|
Eddie MacDonald Rowley, MA | Rowley, MA | 1 |
| 5 | 8 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 3 |
| 6 | 6 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | - |
| 7 | 14 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 7 |
| 8 | 15 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 7 |
| 9 | 17 | 14 |
|
Josh St. Clair Liberty, ME | Liberty, ME | 8 |
| 10 | 9 | 5 |
|
Tom Carey III New Salem, MA | New Salem, MA | -1 |
| 11 | 13 | 77 |
|
Camdyn Curtis Baltimore, VT | Baltimore, VT | 2 |
| 12 | 16 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 4 |
| 13 | 4 | 7 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | -9 |
| 14 | 12 | 48 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | -2 |
| 15 | 1 | 8NH |
|
Connor McDougal Rocherster, NH | Rocherster, NH | -14 |
| 16 | 7 | MA29 |
|
Adam Gray Granby, MA | Granby, MA | -9 |
| 17 | 10 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 2 |
| 2 | 2 | 7 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | - |
| 3 | 1 | 29 |
|
Cole Robie Windham, ME | Windham, ME | -2 |
| 4 | 5 | MA29 |
|
Adam Gray Granby, MA | Granby, MA | 1 |
| 5 | 6 | 5 |
|
Tom Carey III New Salem, MA | New Salem, MA | 1 |
| 6 | 4 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | -2 |
| 7 | 7 | 77 |
|
Camdyn Curtis Baltimore, VT | Baltimore, VT | - |
| 8 | 8 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | - |
| 9 | 9 | 14 |
|
Josh St. Clair Liberty, ME | Liberty, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Eddie MacDonald Rowley, MA | Rowley, MA | - |
| 2 | 3 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 1 |
| 3 | 2 | 8NH |
|
Connor McDougal Rocherster, NH | Rocherster, NH | -1 |
| 4 | 7 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 3 |
| 5 | 4 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | -1 |
| 6 | 8 | 48 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 2 |
| 7 | 5 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -2 |
| 8 | 6 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | -2 |





























