


Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Brian Robie - 2025 Allstates Material Group 604 M...
9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...
9/16/2025 -
Congratulations Dylan on your 2025 Championship!
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025Congratulations Dylan on your 2025 Championship!

7/12/2025 - Monadnock Speedway
Winchester, NH
Teddy Bear Pools & Spas Triple Crown Round # 2 Event
Triple Crown Series Round #2
Division:
Allstate Materials Group 6+04 Modifieds
Twin State Truck Service Super Streets
Fabian Fuels Mini Stocks
Brattleboro Towing & Recovery Pure Stocks
Doug's Auto Body Young Guns
Pro Modifieds
Race Time is at: 6 PM
Pit Admission: $35 NASCAR / $40 Non Member
General Admission: Adults $15, Seniors (65+) & Military $10, Ages 6-12 $5 and Kids Under 6 receive Free General Admission!
Small Cooler Allowed (No Glass or Alcohol)
Free Parking
Concessions
Beer Garden
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 6 |
| 2 | 2 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | - |
| 3 | 3 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | - |
| 4 | 8 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 4 |
| 5 | 1 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | -4 |
| 6 | 9 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 3 |
| 7 | 6 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | -1 |
| 8 | 4 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | -4 |
| 9 | 5 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -4 |
| 10 | 10 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
| 11 | 12 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 1 |
| 12 | 11 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | -1 |
| DNS | 13 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 12.143 |
| 2 | 13 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | 12.209 |
| 3 | 9 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.262 |
| 4 | 11 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.267 |
| 5 | 6 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.282 |
| 6 | 7 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.309 |
| 7 | 8 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 12.396 |
| 8 | 10 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 12.449 |
| 9 | 5 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.490 |
| 10 | 4 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 12.507 |
| 11 | 3 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 12.844 |
| 12 | 2 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.257 |
| DNS | 1 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | 13.257 |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 6 |
| 2 | 1 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -1 |
| 3 | 2 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -1 |
| 4 | 5 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 1 |
| 5 | 10 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 5 |
| 6 | 6 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 7 | 8 | 83 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 8 | 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -4 |
| 9 | 3 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -6 |
| 10 | 12 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | 2 |
| 11 | 11 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | - |
| 12 | 13 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | 1 |
| 13 | 14 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 1 |
| 14 | 9 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 2 |
| 2 | 2 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 3 | 6 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 3 |
| 4 | 7 | 83 |
|
Nathan Wenzel Granby, MA | Granby, MA | 3 |
| 5 | 4 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | -1 |
| 6 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -5 |
| 7 | 5 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | - |
| 2 | 4 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 2 |
| 3 | 6 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 3 |
| 4 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -2 |
| 5 | 7 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 2 |
| 6 | 5 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | -1 |
| 7 | 3 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -4 |
Fabian Fuels Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 3 |
| 2 | 2 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | - |
| 3 | 3 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | - |
| 4 | 5 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 5 | 8 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 3 |
| 6 | 1 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -5 |
| 7 | 7 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | - |
| 8 | 6 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 5 |
| 2 | 4 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 2 |
| 3 | 8 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 5 |
| 4 | 1 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -3 |
| 5 | 7 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 2 |
| 6 | 2 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -4 |
| 7 | 3 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -4 |
| 8 | 5 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | -3 |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 1 |
| 2 | 7 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 5 |
| 3 | 9 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 6 |
| 4 | 11 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 7 |
| 5 | 4 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -1 |
| 6 | 5 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -1 |
| 7 | 3 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | -4 |
| 8 | 8 | 08 |
|
William Graham Keene, NH | Keene, NH | - |
| 9 | 1 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -8 |
| 10 | 6 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -4 |
| 11 | 10 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | -1 |
| 12 | 13 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| DNS | 12 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | 1 |
| 2 | 3 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 |
| 3 | 6 | 08 |
|
William Graham Keene, NH | Keene, NH | 3 |
| 4 | 5 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | 1 |
| 5 | 4 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -1 |
| 6 | 7 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | 1 |
| 7 | 1 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 4 |
| 2 | 6 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 4 |
| 3 | 3 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | - |
| 4 | 2 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | -2 |
| 5 | 4 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | -1 |
| 6 | 1 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -5 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Hunter Duquette Palmer, MA | Palmer, MA | - |
| 2 | 3 | 11B |
|
Maya Bell | 1 | |
| 3 | 2 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -1 |
| 4 | 4 | 29 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | - |
| DNS | 5 | 74 |
|
Joel Wilkey Jr Orange, MA | Orange, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Hunter Duquette Palmer, MA | Palmer, MA | - |
| 2 | 4 | 11B |
|
Maya Bell | 2 | |
| 3 | 3 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | - |
| 4 | 2 | 29 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | -2 |
| 5 | 5 | 74 |
|
Joel Wilkey Jr Orange, MA | Orange, MA | - |














































