


Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Brian Robie - 2025 Allstates Material Group 604 M...
9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...
9/16/2025 -
Congratulations Dylan on your 2025 Championship!
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025Congratulations Dylan on your 2025 Championship!

7/5/2025 - Monadnock Speedway
Winchester, NH
SMAC 350 Super Modifieds & NASCAR Weekly Racing Series
Tickets are available at the Pit & Main Gate.
Pit Admission $40
General Admission: Adults $20, Senior (65+) $15, Ages 6-12 $5 and Under 6 Free General Admission
Divisions competing on Saturday - July 5th
604 Modifieds
350 SMAC Tour (make up from the 5-17-2025 rain out)
Super Streets
Mini Stocks
Pure Stocks
Young Guns
Race time is at 6:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 5 |
| 2 | 9 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 7 |
| 3 | 2 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | -1 |
| 4 | 1 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | -3 |
| 5 | 14 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 9 |
| 6 | 15 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 9 |
| 7 | 11 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 4 |
| 8 | 7 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | -1 |
| 9 | 8 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | -1 |
| 10 | 4 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | -6 |
| 11 | 3 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | -8 |
| 12 | 5 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | -7 |
| 13 | 10 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | -3 |
| 14 | 12 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | -2 |
| 15 | 13 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 12.030 |
| 2 | 14 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.120 |
| 3 | 9 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.147 |
| 4 | 5 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | 12.148 |
| 5 | 7 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.247 |
| 6 | 12 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 12.282 |
| 7 | 13 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 12.296 |
| 8 | 8 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 12.374 |
| 9 | 10 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 12.421 |
| 10 | 6 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 12.465 |
| 11 | 11 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.472 |
| 12 | 1 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.474 |
| 13 | 4 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 12.516 |
| 14 | 3 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 13.025 |
| 15 | 2 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.156 |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 2 |
| 2 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | - |
| 3 | 6 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 3 |
| 4 | 1 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -3 |
| 5 | 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 6 | 7 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | 1 |
| 7 | 5 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | -2 |
| 8 | 9 | 7 |
|
Leighton Lutz Richmond, NH | Richmond, NH | 1 |
| 9 | 11 | 29 |
|
Edward Brehio Jr Baldwinville, MA | Baldwinville, MA | 2 |
| 10 | 10 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | - |
| 11 | 8 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 1 |
| 2 | 4 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | 2 |
| 3 | 3 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | - |
| 4 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -3 |
| 5 | 6 | 7 |
|
Leighton Lutz Richmond, NH | Richmond, NH | 1 |
| 6 | 5 | 29 |
|
Edward Brehio Jr Baldwinville, MA | Baldwinville, MA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 2 |
| 2 | 1 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -1 |
| 3 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -1 |
| 4 | 4 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | - |
| 5 | 5 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | - |
Fabian Fuels Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 1 |
| 2 | 3 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 3 | 1 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | -2 |
| 4 | 4 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | - |
| 5 | 5 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | - |
| 6 | 6 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | - |
| 7 | 7 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 4 |
| 2 | 6 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 4 |
| 3 | 3 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | - |
| 4 | 4 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | - |
| 5 | 1 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -4 |
| 6 | 2 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -4 |
| DNS | 7 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | - |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 4 |
| 2 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 |
| 3 | 6 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | 3 |
| 4 | 1 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | -3 |
| 5 | 2 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -3 |
| 6 | 7 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 1 |
| 7 | 3 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | -4 |
| 8 | 10 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | 2 |
| 9 | 8 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -1 |
| 10 | 11 | 91 |
|
Trevor Chamberlin Cornish, NH | Cornish, NH | 1 |
| 11 | 12 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| 12 | 9 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 4 |
| 2 | 2 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | - |
| 3 | 4 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 4 | 3 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -1 |
| 5 | 1 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -4 |
| 6 | 6 | 91 |
|
Trevor Chamberlin Cornish, NH | Cornish, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | 2 |
| 2 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 |
| 3 | 1 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | -2 |
| 4 | 5 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | 1 |
| 5 | 6 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | 1 |
| 6 | 2 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -4 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Maya Bell | 1 | |
| 2 | 4 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | 2 |
| 3 | 1 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | -2 |
| 4 | 3 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | - |
| 2 | 4 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 2 |
| 3 | 2 | 11B |
|
Maya Bell | -1 | |
| 4 | 3 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -1 |










































