


Monadnock Speedway Introduces Wayside Fences Kids...
2/9/2026 -
Monadnock Speedway is proud to introduce the Monadnock Speedway Kids Club for the 2026 season, proudly sponsored by Wayside Fences!
Kids Club members
2026 Season Opener: Saturday - April 25, 2026
1/20/2026 -
The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competit
Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Latest News
Monadnock Speedway Introduces Wayside Fences Kids Club for 2026
2/9/2026Monadnock Speedway is proud to introduce the Monadnock Speedway Kids Club for the 2026 season, proudly sponsored by Wayside Fences!
Kids Club members will receive:
Official Kids Club T-Shirt
Kids Club Lanyard
Goodie bag at the start of the season
Special monthly...more
2026 Season Opener: Saturday - April 25, 2026
1/20/2026The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competitors alike can look forward to the return of high-speed action on the High Banks as another exciting season gets...more
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!

6/28/2025 - Monadnock Speedway
Winchester, NH
Traditional Firecracker 100
The speedway's premiere division of the Sportsman Modifieds do battle in a 100 Lap Special Events with the race night concluding with a spectacular Fireworks display!
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 9 |
| 2 | 2 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | - |
| 3 | 5 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 2 |
| 4 | 8 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 4 |
| 5 | 13 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 8 |
| 6 | 4 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | -2 |
| 7 | 11 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 4 |
| 8 | 3 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | -5 |
| 9 | 1 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -8 |
| 10 | 9 | 22 |
|
Tyler Jarvenpaa Orange, MA | Orange, MA | -1 |
| 11 | 7 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -4 |
| 12 | 6 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -6 |
| 13 | 12 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | -1 |
| 14 | 14 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | - |
| 15 | 15 | 18X |
|
Caleb Cashman Troy, NH | Troy, NH | - |
| 16 | 16 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 11.959 |
| 2 | 14 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.183 |
| 3 | 15 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.257 |
| 4 | 10 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 12.315 |
| 5 | 13 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 12.359 |
| 6 | 9 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 12.362 |
| 7 | 8 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 12.370 |
| 8 | 3 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.424 |
| 9 | 5 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | 12.466 |
| 10 | 12 | 22 |
|
Tyler Jarvenpaa Orange, MA | Orange, MA | 12.477 |
| 11 | 6 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.514 |
| 12 | 11 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 12.666 |
| 13 | 7 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 12.691 |
| 14 | 4 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.737 |
| 15 | 2 | 18X |
|
Caleb Cashman Troy, NH | Troy, NH | 13.175 |
| 16 | 1 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.387 |
Twin State Truck Service Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 1 |
| 2 | 5 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 3 |
| 3 | 7 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 4 |
| 4 | 3 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -1 |
| 5 | 4 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -1 |
| 6 | 8 | 35 |
|
Chris Lindquist Sandy Hook, CT | Sandy Hook, CT | 2 |
| 7 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -6 |
| 8 | 6 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | -2 |
| 9 | 10 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 1 |
| 10 | 11 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | 1 |
| DNS | 9 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 1 |
| 2 | 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 2 |
| 3 | 3 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | - |
| 4 | 5 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | 1 |
| 5 | 6 | 35 |
|
Chris Lindquist Sandy Hook, CT | Sandy Hook, CT | 1 |
| 6 | 1 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 2 |
| 2 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | - |
| 3 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -2 |
| 4 | 4 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | - |
| 5 | 5 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
Fabian Fuels Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 5 |
| 2 | 7 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 5 |
| 3 | 4 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 1 |
| 4 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -3 |
| 5 | 5 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | - |
| 6 | 2 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | -4 |
| 7 | 3 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | -4 |
| DNS | 8 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 5 |
| 2 | 5 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 3 |
| 3 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -2 |
| 4 | 3 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | -1 |
| 5 | 2 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -3 |
| 6 | 8 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 2 |
| 7 | 7 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | - |
| DNS | 4 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | - |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | 3 |
| 2 | 6 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 4 |
| 3 | 3 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | - |
| 4 | 12 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 8 |
| 5 | 9 | 78JR |
|
Carter Conroy Newport, NH | Newport, NH | 4 |
| 6 | 10 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 4 |
| 7 | 5 | 8X |
|
Nathan Waterman Newport, NH | Newport, NH | -2 |
| 8 | 8 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | - |
| 9 | 1 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -8 |
| 10 | 11 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 11 | 2 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -9 |
| 12 | 7 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 3 |
| 2 | 6 | 8X |
|
Nathan Waterman Newport, NH | Newport, NH | 4 |
| 3 | 3 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | - |
| 4 | 1 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -3 |
| 5 | 2 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | -3 |
| 6 | 5 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | - |
| 2 | 3 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 1 |
| 3 | 4 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | 1 |
| 4 | 5 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 5 | 6 | 78JR |
|
Carter Conroy Newport, NH | Newport, NH | 1 |
| 6 | 2 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -4 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07NH |
|
Travis Hollins Milford, NH | Milford, NH | - |
| 2 | 4 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 2 |
| 3 | 5 | 51X |
|
Meghan Bell | 2 | |
| 4 | 3 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | -1 |
| 5 | 2 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | -3 |
| 6 | 6 | 11B |
|
Maya Bell | - | |
| 7 | 7 | 52X |
|
Brianna Long Milford, NH | Milford, NH | - |
| 8 | 8 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 1 |
| 2 | 6 | 07NH |
|
Travis Hollins Milford, NH | Milford, NH | 4 |
| 3 | 1 | 51X |
|
Meghan Bell | -2 | |
| 4 | 5 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | 1 |
| 5 | 7 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 2 |
| 6 | 3 | 11B |
|
Maya Bell | -3 | |
| 7 | 4 | 52X |
|
Brianna Long Milford, NH | Milford, NH | -3 |
| 8 | 8 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | - |













































