


NASCAR Local Racing Series Powered by O’Reilly Aut...
2/20/2026 -
DAYTONA BEACH, Fla. (Feb. 12, 2026) – NASCAR has announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts, a strategic re
Monadnock Speedway Introduces Wayside Fences Kids...
2/9/2026 -
UPDATE ON 2026 KIDS CLUB
Wow — we can’t believe how quickly the Wayside Fences Speedway Kids Club memberships went!
At this time, no more applications
2026 Season Opener: Saturday - April 25, 2026
1/20/2026 -
The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competit
Latest News
NASCAR Local Racing Series Powered by O’Reilly Auto Parts
2/20/2026DAYTONA BEACH, Fla. (Feb. 12, 2026) – NASCAR has announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts, a strategic reframing of its longstanding grassroots racing platform designed to more clearly reflect the vital role local short tracks...more
Monadnock Speedway Introduces Wayside Fences Kids Club for 2026
2/9/2026UPDATE ON 2026 KIDS CLUB
Wow — we can’t believe how quickly the Wayside Fences Speedway Kids Club memberships went!
At this time, no more applications are available, as we have reached our limit of 50 memberships.
If you’d like to be added to the waiting list in case a...more
2026 Season Opener: Saturday - April 25, 2026
1/20/2026The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competitors alike can look forward to the return of high-speed action on the High Banks as another exciting season gets...more
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more

6/14/2025 - Monadnock Speedway
Winchester, NH
Teddy Bear Pools & Spas Triple Crown Round # 1 Event & Open Track Party
First Round of the Triple Crown Series
Track Party Meet & Greet (5:00 PM - 6:00 PM) Meet the Monandock Speedway Competitors!
50 Lap Special Brattleboro Towing & RecoveryPure Stock Race (rescheduled from 6/7/25)
50 Lap Allstates Material Group 604 Modifieds
40 Lap Twin State Truck Services Super Streets
30 Lap Fabian Fuels Mini Stocks
15 Lap Doug's Auto Body Young Guns
Racing will follow immediately after the Track Party Meet & Greet!
For more info go to https://www.monadnockspeedway.com/
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | NH25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 6 |
| 2 | 2 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | - |
| 3 | 8 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 5 |
| 4 | 4 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | - |
| 5 | 3 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | -2 |
| 6 | 6 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | - |
| 7 | 12 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 5 |
| 8 | 13 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 5 |
| 9 | 10 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 10 | 11 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 11 | 14 | 76 |
|
Eddie Gomarlo Swanzey, NH | Swanzey, NH | 3 |
| 12 | 15 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 3 |
| 13 | 9 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | -4 |
| 14 | 16 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 2 |
| 15 | 5 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | -10 |
| DNS | 18 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | - |
| DNS | 17 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | - |
| DQ | 1 | 7 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | NH25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 12.305 |
| 2 | 12 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 12.482 |
| 3 | 17 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.490 |
| 4 | 18 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.514 |
| 5 | 8 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.604 |
| 6 | 15 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 12.624 |
| 7 | 10 | 7 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 12.635 |
| 8 | 7 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.657 |
| 9 | 2 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 12.732 |
| 10 | 14 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | 12.732 |
| 11 | 9 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 12.740 |
| 12 | 11 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 12.801 |
| 13 | 13 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.812 |
| 14 | 6 | 76 |
|
Eddie Gomarlo Swanzey, NH | Swanzey, NH | 12.891 |
| 15 | 3 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 13.103 |
| 16 | 5 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.561 |
| DNS | 4 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 13.561 |
| DNS | 1 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | 13.561 |
Twin State Truck Service Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 11 |
| 2 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 4 |
| 3 | 1 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -2 |
| 4 | 4 | 83 |
|
Nathan Wenzel Granby, MA | Granby, MA | - |
| 5 | 13 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 8 |
| 6 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -3 |
| 7 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -5 |
| 8 | 5 | 4 |
|
Thomas O'Sullivan Wilbraham, MA | Wilbraham, MA | -3 |
| 9 | 7 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | -2 |
| 10 | 9 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -1 |
| 11 | 8 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -3 |
| 12 | 10 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | -2 |
| 13 | 11 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | -2 |
| 14 | 14 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 3 |
| 2 | 6 | 4 |
|
Thomas O'Sullivan Wilbraham, MA | Wilbraham, MA | 4 |
| 3 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -1 |
| 4 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -1 |
| 5 | 7 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 2 |
| 6 | 5 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | -1 |
| DNS | 1 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 1 |
| 2 | 5 | 83 |
|
Nathan Wenzel Granby, MA | Granby, MA | 3 |
| 3 | 7 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 4 |
| 4 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 5 | 6 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 1 |
| 6 | 1 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -5 |
| 7 | 4 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | -3 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 2 | 5 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 3 |
| 3 | 3 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | - |
| 4 | 10 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 6 |
| 5 | 4 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | -1 |
| 6 | 8 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 2 |
| 7 | 9 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | 2 |
| 8 | 7 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -1 |
| 9 | 1 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -8 |
| 10 | 6 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 6 |
| 2 | 1 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -1 |
| 3 | 6 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 3 |
| 4 | 8 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 4 |
| 5 | 9 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 4 |
| 6 | 3 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -3 |
| 7 | 10 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 3 |
| 8 | 5 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -3 |
| 9 | 4 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | -5 |
| 10 | 2 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | -8 |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 2 |
| 2 | 8 | NH57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | 6 |
| 3 | 5 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 2 |
| 4 | 12 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | 8 |
| 5 | 9 | 7VT |
|
Kendall Zeno Waterbury, VT | Waterbury, VT | 4 |
| 6 | 14 | 08 |
|
Chris Davis Winchester, NH | Winchester, NH | 8 |
| 7 | 10 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | 3 |
| 8 | 11 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 3 |
| 9 | 13 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | 4 |
| 10 | 6 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | -4 |
| 11 | 4 | K29 |
|
James Zellman Greenfield, MA | Greenfield, MA | -7 |
| 12 | 1 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -11 |
| 13 | 7 | 98 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -6 |
| 14 | 2 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 5 |
| 2 | 5 | K29 |
|
James Zellman Greenfield, MA | Greenfield, MA | 3 |
| 3 | 1 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -2 |
| 4 | 7 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 3 |
| 5 | 3 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -2 |
| 6 | 2 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | -4 |
| 7 | 4 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 2 |
| 2 | 5 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 3 |
| 3 | 4 | NH57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | 1 |
| 4 | 6 | 98 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 2 |
| 5 | 7 | 08 |
|
Chris Davis Winchester, NH | Winchester, NH | 2 |
| 6 | 1 | 7VT |
|
Kendall Zeno Waterbury, VT | Waterbury, VT | -5 |
| 7 | 2 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -5 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | - |
| 2 | 3 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 3 | 2 | 11B |
|
Maya Bell | -1 | |
| 4 | 4 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | 1 |
| 2 | 4 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 2 |
| 3 | 3 | 11B |
|
Maya Bell | - | |
| 4 | 1 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -3 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 1 |
| 2 | 1 | 07NH |
|
Travis Hollins Milford, NH | Milford, NH | -1 |
| 3 | 3 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | - |
| 4 | 5 | X51 |
|
Meghan Bell | 1 | |
| 5 | 4 | 52 |
|
Mike Comtois Pelham, NH | Pelham, NH | -1 |
| DNS | 6 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07NH |
|
Travis Hollins Milford, NH | Milford, NH | - |
| 2 | 2 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| 3 | 3 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | - |
| 4 | 4 | 52 |
|
Mike Comtois Pelham, NH | Pelham, NH | - |
| 5 | 5 | X51 |
|
Meghan Bell | - | |
| DNS | 6 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | - |
























































