


Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Brian Robie - 2025 Allstates Material Group 604 M...
9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...
9/16/2025 -
Congratulations Dylan on your 2025 Championship!
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025Congratulations Dylan on your 2025 Championship!

5/10/2025 - Monadnock Speedway
Winchester, NH
2025 Season Opener
Join us for exciting racing action as we open the 2025 on Saturday - May 10, 2025!
Racing at 6:00 PM
Pit opens @ 2PM
Main Grandstand opens @ 4PM
General Admission Prices:
Adults $15
Seniors (65+) / Military $10
Juniors (Ages 6-12) $5
Under 6 - FREE General Admission
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.343 |
| 2 | 12 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 12.538 |
| 3 | 15 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.560 |
| 4 | 17 | NH25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 12.625 |
| 5 | 10 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | 12.682 |
| 6 | 14 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.746 |
| 7 | 7 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.755 |
| 8 | 9 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.793 |
| 9 | 13 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 12.838 |
| 10 | 11 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 12.926 |
| 11 | 18 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 12.931 |
| 12 | 8 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | 13.160 |
| 13 | 3 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 13.200 |
| DNS | 6 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | 13.248 |
| DNS | 5 | 18X |
|
Caleb Cashman Troy, NH | Troy, NH | 13.248 |
| DNS | 4 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.248 |
| DNS | 2 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 13.248 |
| DNS | 16 | 7 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 13.248 |
| DNS | 1 | 31 |
|
Jake Puchalski Sunderland, MA | Sunderland, MA | 13.248 |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 3 |
| 2 | 1 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 3 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 4 | 7 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 3 |
| 5 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -3 |
| 6 | 11 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | 5 |
| 7 | 9 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | 2 |
| 8 | 8 | 77 |
|
Chris Castor Troy, NH | Troy, NH | - |
| 9 | 5 | 31K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -4 |
| 10 | 6 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | -4 |
| DNS | 10 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | - |
| DNS | 12 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 2 |
| 2 | 5 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 3 |
| 3 | 6 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 3 |
| 4 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -2 |
| 5 | 4 | 10 |
|
Wesley Stedt Palmer, MA | Palmer, MA | -1 |
| 6 | 1 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | - |
| 2 | 2 | 31K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | - |
| 3 | 3 | 15 |
|
David Boisvert Winchester, NH | Winchester, NH | - |
| 4 | 4 | 77 |
|
Chris Castor Troy, NH | Troy, NH | - |
| 5 | 6 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 1 |
| 6 | 5 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | -1 |
Fabian Fuels Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 5 |
| 2 | 5 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 3 |
| 3 | 4 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 4 | 3 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | -1 |
| 5 | 14 | 76 |
|
Garrett LaBounty Orleans, VT | Orleans, VT | 9 |
| 6 | 1 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | -5 |
| 7 | 7 | 33 |
|
Dave Aiken Claremont, NH | Claremont, NH | - |
| 8 | 2 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | -6 |
| 9 | 9 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | - |
| 10 | 12 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 2 |
| 11 | 11 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | - |
| 12 | 10 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | -2 |
| 13 | 8 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -5 |
| DNS | 13 | 03 |
|
Edmond Cousineau Palmer, MA | Palmer, MA | - |
| DNS | 15 | 81 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 2 |
| 2 | 1 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | -1 |
| 3 | 6 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 3 |
| 4 | 4 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | - |
| 5 | 2 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -3 |
| 6 | 5 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | -1 |
| 7 | 7 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | - |
| 8 | 8 | 76 |
|
Garrett LaBounty Orleans, VT | Orleans, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | 3 |
| 2 | 3 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 3 | 2 | 33 |
|
Dave Aiken Claremont, NH | Claremont, NH | -1 |
| 4 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -3 |
| 5 | 5 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | - |
| 6 | 6 | 03 |
|
Edmond Cousineau Palmer, MA | Palmer, MA | - |
| DNS | 7 | 81 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | - |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 4 |
| 2 | 3 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 1 |
| 3 | 6 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | 3 |
| 4 | 1 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | -3 |
| 5 | 2 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -3 |
| 6 | 7 | 53 |
|
Nicholas Houle Granby, MA | Granby, MA | 1 |
| 7 | 4 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -3 |
| 8 | 8 | 8X |
|
Nathan Waterman Newport, NH | Newport, NH | - |
| 9 | 9 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | - |
| 10 | 10 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | - |
| DNS | 11 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | - |
| DNS | 12 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | - |
| DNS | 13 | 7VT |
|
Kendall Zeno Waterbury, VT | Waterbury, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 2 |
| 2 | 2 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | - |
| 3 | 7 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 4 |
| 4 | 6 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | 2 |
| 5 | 1 | 8X |
|
Nathan Waterman Newport, NH | Newport, NH | -4 |
| 6 | 5 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -1 |
| DNS | 4 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57K |
|
Kyle Kenny Rutland, VT | Rutland, VT | - |
| 2 | 6 | 57NH |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | 4 |
| 3 | 2 | 53 |
|
Nicholas Houle Granby, MA | Granby, MA | -1 |
| 4 | 3 | 00 |
|
Michaela Krafve Winchendon, NH | Winchendon, NH | -1 |
| 5 | 5 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | - |
| 6 | 4 | 7VT |
|
Kendall Zeno Waterbury, VT | Waterbury, VT | -2 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | - |
| 2 | 2 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | - |
| 3 | 3 | 11B |
|
Maya Bell | - | |
| 4 | 4 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | - |
| 2 | 3 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 3 | 2 | 11B |
|
Maya Bell | -1 | |
| 4 | 4 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | - |
Pro-V8 Sportsman Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | 3 |
| 2 | 7 | 00 |
|
Jimmy Renfrew Sr Candia, NH | Candia, NH | 5 |
| 3 | 2 | 7X |
|
Scott Riggleman Manchester, NJ | Manchester, NJ | -1 |
| 4 | 3 | 13 |
|
Stephen Dubois Newton, NH | Newton, NH | -1 |
| 5 | 5 | 58 |
|
Seth Laplante Milford, NH | Milford, NH | - |
| 6 | 11 | 02G |
|
Gage Harron Nashua, NH | Nashua, NH | 5 |
| 7 | 9 | 19 |
|
Aaron Thompson Alstead, NH | Alstead, NH | 2 |
| 8 | 6 | 87 |
|
James Thompson Dublin, NH | Dublin, NH | -2 |
| 9 | 1 | 71 |
|
Ronnie Robinson mont vernon, NH | mont vernon, NH | -8 |
| 10 | 8 | 28 |
|
Mike McHugh North Reading, MA | North Reading, MA | -2 |
| 11 | 10 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | -1 |
| 12 | 12 | 6X |
|
Chris Cole Cannan, NH | Cannan, NH | - |
| 13 | 13 | 18D |
|
Dawn Rumrill Charlestwon, NH | Charlestwon, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | - |
| 2 | 5 | 71 |
|
Ronnie Robinson mont vernon, NH | mont vernon, NH | 3 |
| 3 | 2 | 58 |
|
Seth Laplante Milford, NH | Milford, NH | -1 |
| 4 | 3 | 87 |
|
James Thompson Dublin, NH | Dublin, NH | -1 |
| 5 | 7 | 28 |
|
Mike McHugh North Reading, MA | North Reading, MA | 2 |
| 6 | 4 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | -2 |
| 7 | 6 | 6X |
|
Chris Cole Cannan, NH | Cannan, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Scott Riggleman Manchester, NJ | Manchester, NJ | - |
| 2 | 3 | 13 |
|
Stephen Dubois Newton, NH | Newton, NH | 1 |
| 3 | 2 | 00 |
|
Jimmy Renfrew Sr Candia, NH | Candia, NH | -1 |
| 4 | 5 | 19 |
|
Aaron Thompson Alstead, NH | Alstead, NH | 1 |
| 5 | 4 | 02G |
|
Gage Harron Nashua, NH | Nashua, NH | -1 |
| 6 | 6 | 18D |
|
Dawn Rumrill Charlestwon, NH | Charlestwon, NH | - |
























































