


350 SMAC Returns to High Banks!
5/8/2026 -
The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated retu
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATUR...
5/4/2026 -
WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memori
Monadnock Speedway Announces Three Premier Tour Ty...
5/5/2026 -
Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High
Latest News
350 SMAC Returns to High Banks!
5/8/2026The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated return for their 2026 Season Opener!
Fans will also witness an exciting 50 Lap Brattleboro Towing & Recovery Pure Stock...more
Monadnock Speedway Announces Three Premier Tour Type Open Modifie...
5/5/2026Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High Banks of Monadnock Speedway )(as announced and scheduled last September).
The 2026 Open Modified schedule will...more
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATURDAY AT MONADNOC...
5/4/2026WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memorial Modified main event ahead of a deep field of open-wheel strongmen.
On a hoodies-up night when hot cocoa was much more in...more
WENZEL, ZULLO WIN THRILLERS SATURDAY (APRIL 25, 2026) AT MONADNOC...
4/27/2026WINCHESTER, N.H. - Open-wheel ace Nathan Wenzel strutted the stuff that made him both a speedway and New Hampshire state Modified champion Saturday at Monadnock Speedway, topping the season opening main event at the high-banked speedplant.
And even though Saturday marked...more

9/21/2024 - Monadnock Speedway
Winchester, NH
2nd Annual Winchester Fair, presented by USNE Power
Final round of the Whelen Granite State Short Track Cup, featuring the NASCAR Whelen Modified Tour
Event Schedule: https://www.monadnockspeedway.com/downloads/get.aspx?i=985576
Classes
Track Contact
Full Event Information on MyRacePass
JDV Open Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 2 | 2 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | - |
| 3 | 3 | 32 |
|
John Fultz North Billerica, MA | North Billerica, MA | - |
| 4 | 5 | NH46 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 5 | 4 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | -1 |
| 6 | 6 | 71 |
|
Eric Pomasko Peterborough, NH | Peterborough, NH | - |
| 7 | 8 | 18 |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | 1 |
| 8 | 7 | 60 |
|
Reagan Buffum Surry, NH | Surry, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 2 |
| 2 | 7 | 33 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 5 |
| 3 | 5 | 32 |
|
John Fultz North Billerica, MA | North Billerica, MA | 2 |
| 4 | 1 | 71 |
|
Eric Pomasko Peterborough, NH | Peterborough, NH | -3 |
| 5 | 8 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 3 |
| 6 | 6 | NH46 |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | - |
| 7 | 4 | 60 |
|
Reagan Buffum Surry, NH | Surry, NH | -3 |
| 8 | 2 | 18 |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | -6 |
R & R Street Stock Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 4 |
| 2 | 3 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 1 |
| 3 | 4 | LL |
|
George Baldwin Lowell, MA | Lowell, MA | 1 |
| 4 | 15 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 11 |
| 5 | 7 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 2 |
| 6 | 10 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 4 |
| 7 | 6 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | -1 |
| 8 | 11 | 77 |
|
Andrew Gillis Ashland, MA | Ashland, MA | 3 |
| 9 | 13 | 7 |
|
Shane Gendron Tyngsboro, MA | Tyngsboro, MA | 4 |
| 10 | 12 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 |
| 11 | 8 | 03 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | -3 |
| 12 | 17 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 5 |
| 13 | 9 | 19 |
|
Ryan Lineham Hope Valley, RI | Hope Valley, RI | -4 |
| 14 | 14 | 52 |
|
Rob Macrae Billerica, MA | Billerica, MA | - |
| 15 | 16 | 4NC |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 1 |
| 16 | 1 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -15 |
| 17 | 2 | 97 |
|
Adam Gray Granby, MA | Granby, MA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 2 | 4 | 97 |
|
Adam Gray Granby, MA | Granby, MA | 2 |
| 3 | 2 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -1 |
| 4 | 5 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 1 |
| 5 | 3 | 03 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | -2 |
| 6 | 6 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | - |
| 7 | 8 | 77 |
|
Andrew Gillis Ashland, MA | Ashland, MA | 1 |
| 8 | 9 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 1 |
| 9 | 7 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 2 | 3 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 1 |
| 3 | 8 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 5 |
| 4 | 6 | LL |
|
George Baldwin Lowell, MA | Lowell, MA | 2 |
| 5 | 4 | 19 |
|
Ryan Lineham Hope Valley, RI | Hope Valley, RI | -1 |
| 6 | 7 | 7 |
|
Shane Gendron Tyngsboro, MA | Tyngsboro, MA | 1 |
| 7 | 5 | 52 |
|
Rob Macrae Billerica, MA | Billerica, MA | -2 |
| 8 | 1 | 4NC |
|
Gary Ledbetter Lexington, NC | Lexington, NC | -7 |
























