Jake Johnson Tops Granite State Derby 150
JAKE JOHNSON TOPS GRANITE STATE DERBY 150 AT MONADNOCK By Gary Dutton WINCHESTER, N.H. – Jake Johnson won Saturday’s Granite State Derby main event at Monadnock Speedway, scoring his first career Whe...
Winchester, NH
For the first time in it's three year history, the Granite State Derby will let the 600+ horsepower mounts - known as the Modifieds - loose on the brand new asphalt of Monadnock Speedway. The Derby serves as the opening race for the Whelen Granite State Short Track Cup - a three race mini-series for the NASCAR Whelen Modified Tour.
The Super Streets and Pure Stocks lead Monadnock's House Divisions into battle. The debut of the JDV Open Mini Stocks will draw 4-cylinder warriors from across New England to the high-banked bullring. The touring New England Pro 4 Modifieds, winged NEMA Lites, as well as the NELCAR Legends and Bandoleros will all make their first of several stops at Monadnock, as part of the 3rd running of the Granite State Derby.
Event Schedule: https://www.monadnockspeedway.com/downloads/get.aspx?i=921320
Competitor Information: https://www.monadnockspeedway.com/driverinfo/
Pit Pass Pricing:
$55 for NASCAR Members
$60 for non-NASCAR Members
JAKE JOHNSON TOPS GRANITE STATE DERBY 150 AT MONADNOCK By Gary Dutton WINCHESTER, N.H. – Jake Johnson won Saturday’s Granite State Derby main event at Monadnock Speedway, scoring his first career Whe...
For the first time in it's three year history, the Granite State Derby will let the 600+ horsepower mounts - known as the Modifieds - loose on the brand new asphalt of Monadnock Speedway. The Derby s...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Timothy Wenzel Holyoke, MA | Holyoke, MA | 2 | |
2 | 2 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | - | |
3 | 9 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 6 | |
4 | 6 | 29 | Jacob Vanada Berkley, MA | Berkley, MA | 2 | |
5 | 7 | 27 | Daniel Petrowicz Erving, MA | Erving, MA | 2 | |
6 | 4 | 88 | Hillary Renaud Vernon, VT | Vernon, VT | -2 | |
7 | 10 | 7Z | Zachary Zilinski Gill, MA | Gill, MA | 3 | |
8 | 5 | 69X | Daniel Robinson Winchester, NH | Winchester, NH | -3 | |
9 | 1 | 15 | David Boisvert Winchester, NH | Winchester, NH | -8 | |
10 | 11 | 97 | Michael Lashua Winchendon, MA | Winchendon, MA | 1 | |
11 | 8 | 7VT | Erik Smith Perkinsville, VT | Perkinsville, VT | -3 | |
DNS | 12 | 15K | Raymond King Drewsville, NH | Drewsville, NH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | David Boisvert Winchester, NH | Winchester, NH | - | |
2 | 2 | 69X | Daniel Robinson Winchester, NH | Winchester, NH | - | |
3 | 3 | 29 | Jacob Vanada Berkley, MA | Berkley, MA | - | |
4 | 4 | 27 | Daniel Petrowicz Erving, MA | Erving, MA | - | |
5 | 5 | 7VT | Erik Smith Perkinsville, VT | Perkinsville, VT | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | - | |
2 | 3 | 83 | Timothy Wenzel Holyoke, MA | Holyoke, MA | 1 | |
3 | 2 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | -1 | |
4 | 5 | 88 | Hillary Renaud Vernon, VT | Vernon, VT | 1 | |
5 | 4 | 7Z | Zachary Zilinski Gill, MA | Gill, MA | -1 | |
6 | 7 | 15K | Raymond King Drewsville, NH | Drewsville, NH | 1 | |
7 | 6 | 97 | Michael Lashua Winchendon, MA | Winchendon, MA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29K | James Zellman Greenfield, MA | Greenfield, MA | 2 | |
2 | 1 | VT20 | Chris Chambers Chelsea, VT | Chelsea, VT | -1 | |
3 | 4 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 | |
4 | 2 | 08 | William Graham Keene, NH | Keene, NH | -2 | |
5 | 5 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | - | |
6 | 7 | 56 | Dominick Stafford Millers Falls, MA | Millers Falls, MA | 1 | |
DQ | 6 | 97 | Adrian Smith Unity, NH | Unity, NH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29K | James Zellman Greenfield, MA | Greenfield, MA | - | |
2 | 2 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | - | |
3 | 4 | 08 | William Graham Keene, NH | Keene, NH | 1 | |
4 | 7 | VT20 | Chris Chambers Chelsea, VT | Chelsea, VT | 3 | |
5 | 5 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | - | |
6 | 3 | 56 | Dominick Stafford Millers Falls, MA | Millers Falls, MA | -3 | |
7 | 6 | 97 | Adrian Smith Unity, NH | Unity, NH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Julia Kendall Winchendon, MA | Winchendon, MA | 1 | |
2 | 6 | 32 | John Fultz North Billerica, MA | North Billerica, MA | 4 | |
3 | 1 | 55 | Nicholas Anderson Oxford, MA | Oxford, MA | -2 | |
4 | 7 | 48 | Kevin Clayton Winchendon, MA | Winchendon, MA | 3 | |
5 | 5 | 57 | Patrick Houle Vernon, VT | Vernon, VT | - | |
6 | 3 | 69Z | Louie Maher Baldwinville, MA | Baldwinville, MA | -3 | |
7 | 4 | 43VT | Dana Shepard Putney, VT | Putney, VT | -3 | |
DNS | 8 | 13 | Cameron Sontag Sterling, MA | Sterling, MA | - | |
DNS | 9 | 41B | Bob Williams Hudson, NH | Hudson, NH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Nicholas Anderson Oxford, MA | Oxford, MA | 2 | |
2 | 1 | 57 | Patrick Houle Vernon, VT | Vernon, VT | -1 | |
3 | 2 | 32 | John Fultz North Billerica, MA | North Billerica, MA | -1 | |
4 | 5 | 43VT | Dana Shepard Putney, VT | Putney, VT | 1 | |
5 | 4 | 41B | Bob Williams Hudson, NH | Hudson, NH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69Z | Louie Maher Baldwinville, MA | Baldwinville, MA | - | |
2 | 4 | 62 | Julia Kendall Winchendon, MA | Winchendon, MA | 2 | |
3 | 2 | 48 | Kevin Clayton Winchendon, MA | Winchendon, MA | -1 | |
4 | 3 | 13 | Cameron Sontag Sterling, MA | Sterling, MA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3 | Jake Johnson Rehoboth, MA | Rehoboth, MA | 7 | |
2 | 17 | 64 | Austin Beers Northampton, PA | Northampton, PA | 15 | |
3 | 6 | 1 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | 3 | |
4 | 4 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | - | |
5 | 1 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | -4 | |
6 | 12 | 51 | Justin Bonsignore Holtsville, NY | Holtsville, NY | 6 | |
7 | 10 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | 3 | |
8 | 18 | 15 | Joey Cipriano Plymouth, CT | Plymouth, CT | 10 | |
9 | 15 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 6 | |
10 | 9 | 16 | Ron Silk Norwalk, CT | Norwalk, CT | -1 | |
11 | 14 | 58 | Timmy Solomito Islip, NY | Islip, NY | 3 | |
12 | 7 | 54 | Tommy Catalano Ontario, NY | Ontario, NY | -5 | |
13 | 2 | 19 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | -11 | |
14 | 16 | 84 | Tyler Catalano Ontario, NY | Ontario, NY | 2 | |
15 | 19 | 43 | Matthew Kimball Bennington, NH | Bennington, NH | 4 | |
16 | 23 | 4 | Tim Connolly Endicott, NY | Endicott, NY | 7 | |
17 | 11 | 56 | Trevor Catalano Ontario, NY | Ontario, NY | -6 | |
18 | 22 | 18 | Kenneth Heagy Calverton, NY | Calverton, NY | 4 | |
19 | 21 | 5 | Kyle Ebersole Mooresville, NC | Mooresville, NC | 2 | |
20 | 24 | 01 | Melissa Fifield | 4 | ||
21 DNF | 13 | 32 | Tyler Rypkema Owego, NY | Owego, NY | -8 | |
22 DNF | 3 | 22 | Kyle Bonsignore Mooresville, NC | Mooresville, NC | -19 | |
23 DNF | 5 | 79 | Jon McKennedy Chelmsford, MA | Chelmsford, MA | -18 | |
24 DNF | 20 | 181 | Nathan Wenzel Granby, MA | Granby, MA | -4 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Matt Hirschman Northampton, PA | Northampton, PA |