


Monadnock Speedway Celebrates 2025 Season, Looks F...
Brian Robie - 2025 Allstates Material Group 604 M...
Dylan Zullo - 2025 Twin State Truck Service Super...
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025
7/22/2023 - Monadnock Speedway
Winchester, NH
Twin NHSTRA Modified Event & 50 Lap Pure Stock Shoot Out!
Divisions:
Twin NHSTRA Modifieds (30 Laps)
NHSTRA Late Models - formerly Street Stocks (25 Laps)
Pure Stocks (50 Laps)
Six Shooters (25 Laps)
Young Guns (15 Laps)
Pit Tickets (available @ pit ticket booth day of event):
$40 (Cash / Check Discount)
$42 (Credit / Debit Card)
General Grandstand Tickets (available online until Noon the day of event or @ the main ticket booth day of the event):
Prices @ Ticket Booth Day of Event:
$15 Adult (Cash Discount)
$16 Adult (Credit / Debit Card)
$10 Seniors - Ages 65+ (Cash Discount)
$11 Seniors - Ages 65+ (Credit / Debit Card)
$5 Junior Ages 6 - 15 (Cash Discount)
$6 Junior Ages 6 - 15 (Credit / Debit Card)
Ages 5 & Under Free General Admission
Cooler allowed. NO GLASS or ALCOHOL. ATM, Concessions & Beer Garden Onsite.
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 5 |
| 2 | 7 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 5 |
| 3 | 2 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -1 |
| 4 | 10 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 6 |
| 5 | 4 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | -1 |
| 6 | 15 | 07 |
|
Scott Zilinski Erving, MA | Erving, MA | 9 |
| 7 | 12 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | 5 |
| 8 | 11 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 3 |
| 9 | 1 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | -8 |
| 10 | 13 | 7X |
|
Guy Caron Lempster, NH | Lempster, NH | 3 |
| 11 | 5 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -6 |
| 12 | 3 | 83 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | -9 |
| 13 | 9 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | -4 |
| 14 | 16 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 2 |
| 15 | 8 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | -7 |
| 16 | 14 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | - |
| 2 | 8 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 6 |
| 3 | 4 | 07 |
|
Scott Zilinski Erving, MA | Erving, MA | 1 |
| 4 | 5 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 1 |
| 5 | 9 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 4 |
| 6 | 11 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 5 |
| 7 | 12 | 83 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 5 |
| 8 | 2 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | -6 |
| 9 | 10 | 7X |
|
Guy Caron Lempster, NH | Lempster, NH | 1 |
| 10 | 6 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -4 |
| 11 | 7 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -4 |
| 12 | 16 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 4 |
| 13 | 13 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | - |
| 14 | 15 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 1 |
| 15 | 14 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -1 |
| 16 | 3 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.140 |
| 2 | 15 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.159 |
| 3 | 10 | 83 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 13.177 |
| 4 | 11 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 13.206 |
| 5 | 13 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 13.215 |
| 6 | 7 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 13.286 |
| 7 | 4 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 13.422 |
| 8 | 5 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | 13.490 |
| 9 | 6 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 13.502 |
| 10 | 9 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | 13.515 |
| 11 | 12 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 13.795 |
| 12 | 8 | 7X |
|
Guy Caron Lempster, NH | Lempster, NH | 13.856 |
| 13 | 2 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 14.137 |
| 14 | 1 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 14.170 |
| 15 | 3 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 14.218 |
| DNS | 14 | 07 |
|
Scott Zilinski Erving, MA | Erving, MA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.167 |
| 2 | 15 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.359 |
| 3 | 14 | 07 |
|
Scott Zilinski Erving, MA | Erving, MA | 13.424 |
| 4 | 13 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 13.442 |
| 5 | 12 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 13.445 |
| 6 | 11 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 13.517 |
| 7 | 9 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | 13.567 |
| 8 | 10 | 83 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 13.567 |
| 9 | 8 | 7X |
|
Guy Caron Lempster, NH | Lempster, NH | 13.569 |
| 10 | 7 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 13.643 |
| 11 | 5 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | 13.680 |
| 12 | 6 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 13.680 |
| 13 | 4 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 13.718 |
| 14 | 3 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 13.933 |
| 15 | 2 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 14.214 |
| DNS | 1 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | - |
| 2 | 8 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 6 |
| 3 | 3 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | - |
| 4 | 2 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -2 |
| 5 | 6 | 7X |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 1 |
| 6 | 5 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | -1 |
| 7 | 4 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | -3 |
| 8 | 11 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | 3 |
| 9 | 9 | 77 |
|
Chris Castor Troy, NH | Troy, NH | - |
| 10 | 10 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | - |
| 11 | 12 | 39 |
|
Rupert Thompson Alstead, NH | Alstead, NH | 1 |
| DNS | 7 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 1 |
| 2 | 4 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 2 |
| 3 | 5 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 2 |
| 4 | 6 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | 2 |
| 5 | 3 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | -2 |
| 6 | 1 | 77 |
|
Chris Castor Troy, NH | Troy, NH | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | - |
| 2 | 5 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 3 |
| 3 | 4 | 7X |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 1 |
| 4 | 3 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | -1 |
| 5 | 6 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 1 |
| 6 | 2 | 39 |
|
Rupert Thompson Alstead, NH | Alstead, NH | -4 |
| All transfer | ||||||
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
| 2 | 6 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 4 |
| 3 | 8 | 20V |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 5 |
| 4 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -1 |
| 5 | 9 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | 4 |
| 6 | 20 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | 14 |
| 7 | 10 | 12 |
|
Ricky Melcher Claremont, NH | Claremont, NH | 3 |
| 8 | 4 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | -4 |
| 9 | 2 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -7 |
| 10 | 18 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | 8 |
| 11 | 12 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| 12 | 13 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | 1 |
| 13 | 15 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | 2 |
| 14 | 14 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | - |
| 15 | 17 | 8 |
|
Mike Radzuik Erving, MA | Erving, MA | 2 |
| 16 | 5 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | -11 |
| 17 | 16 | 7M |
|
Zachary Garrow Richmond, NH | Richmond, NH | -1 |
| 18 | 7 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | -11 |
| 19 | 19 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 20 | 11 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | -9 |
| 21 | 21 | 97 |
|
Craig Smith Morgantown, IN | Morgantown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 2 |
| 2 | 4 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | 2 |
| 3 | 5 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 |
| 4 | 6 | 12 |
|
Ricky Melcher Claremont, NH | Claremont, NH | 2 |
| 5 | 2 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | -3 |
| 6 | 1 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -5 |
| 7 | 7 | 20V |
|
Chris Chambers Chelsea, VT | Chelsea, VT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
| 2 | 4 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 2 |
| 3 | 2 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -1 |
| 4 | 5 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | 1 |
| 5 | 7 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | 2 |
| 6 | 3 | 7M |
|
Zachary Garrow Richmond, NH | Richmond, NH | -3 |
| 7 | 6 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 3 |
| 2 | 3 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | 1 |
| 3 | 6 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | 3 |
| 4 | 7 | 97 |
|
Craig Smith Morgantown, IN | Morgantown, IN | 3 |
| 5 | 5 | 8 |
|
Mike Radzuik Erving, MA | Erving, MA | - |
| 6 | 1 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | -5 |
| 7 | 2 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | -5 |
| All transfer | ||||||
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 3 |
| 2 | 1 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | -1 |
| 3 | 3 | 57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | - |
| 4 | 5 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 5 | 6 | 25 |
|
Kailyn Hubbard Richmond, NH | Richmond, NH | 1 |
| 6 | 2 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -4 |
| 7 | 8 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 8 | 7 | 6 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | -1 |
| DNS | 9 | 14 |
|
Cambri Hubbard Richmond, NH | Richmond, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 5 |
| 2 | 1 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | -1 |
| 3 | 2 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -1 |
| 4 | 7 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 3 |
| 5 | 5 | 57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | - |
| 6 | 4 | 25 |
|
Kailyn Hubbard Richmond, NH | Richmond, NH | -2 |
| 7 | 9 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 2 |
| 8 | 8 | 6 |
|
Sofia Rego Belchertown, MA | Belchertown, MA | - |
| DNS | 3 | 14 |
|
Cambri Hubbard Richmond, NH | Richmond, NH | - |
| All transfer | ||||||
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 2 | 1 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | -1 |
| 3 | 3 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 4 | 4 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | - |
| 5 | 9 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | 4 |
| 6 | 7 | 52N |
|
Mike Comtois Pelham, NH | Pelham, NH | 1 |
| 7 | 6 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | -1 |
| 8 | 8 | 25N |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| 9 | 5 | 77 |
|
Rozwell Mason Jr Goshen, NH | Goshen, NH | -4 |
| DNS | 10 | 78Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | 2 |
| 2 | 4 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 2 |
| 3 | 1 | 77 |
|
Rozwell Mason Jr Goshen, NH | Goshen, NH | -2 |
| 4 | 2 | 52N |
|
Mike Comtois Pelham, NH | Pelham, NH | -2 |
| DNS | 5 | 78Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 2 | 2 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | - |
| 3 | 3 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | - |
| 4 | 4 | 25N |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| 5 | 5 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | - |
| All transfer | ||||||


























































