


Monadnock Speedway Celebrates 2025 Season, Looks F...
Brian Robie - 2025 Allstates Material Group 604 M...
Dylan Zullo - 2025 Twin State Truck Service Super...
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025
7/1/2023 - Monadnock Speedway
Winchester, NH
Firecracker 100 - NHSTRA Modifieds (100 Laps) & Fireworks
Divisions:
NHSTRA Modifieds (100 Laps)
NHSTRA Late Models - formerly Street Stocks (25 Laps)
Mini Stocks (25 Laps)
Pure Stocks (25 Laps)
Young Guns (15 Laps)
Pit Tickets (available @ pit ticket booth day of event):
$40 Non (Cash / Check Discount)
$42 (Credit / Debit Card)
General Grandstand Tickets (available online until Noon the day of event or @ the main ticket booth day of the event):
Prices @ Ticket Booth Day of Event:
$20 Adult (Cash Discount)
$21 Adult (Credit / Debit Card)
$15 Seniors - Ages 65+ or Military (Cash Discount)
$16 Seniors - Ages 65+ or Military (Credit / Debit Card)
$5 Junior Ages 6 - 15 (Cash Discount)
$6 Junior Ages 6 - 15 (Credit / Debit Card)
Ages 5 & Under Free General Admission
Small Cooler Allowed. NO GLASS or ALCOHOL. Atm, Concessions & Beer Garden Onsite.
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 4 |
| 2 | 7 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 5 |
| 3 | 6 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 3 |
| 4 | 1 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | -3 |
| 5 | 3 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | -2 |
| 6 | 8 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | 2 |
| 7 | 12 | 07 |
|
Scott Zilinski Erving, MA | Erving, MA | 5 |
| 8 | 4 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -4 |
| 9 | 11 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 2 |
| 10 | 15 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 5 |
| 11 | 17 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 6 |
| 12 | 14 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 2 |
| 13 | 9 | 24 |
|
Russell Hersey Jr Swanzey, NH | Swanzey, NH | -4 |
| 14 | 16 | 79V |
|
Jason Bonnett St Albans, VT | St Albans, VT | 2 |
| 15 | 2 | 29N |
|
Aaron Fellows Croydon, NH | Croydon, NH | -13 |
| 16 | 18 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 2 |
| 17 | 10 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | -7 |
| 18 | 13 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | |
| 2 | 10 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | |
| 3 | 17 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | |
| 4 | 9 | 29N |
|
Aaron Fellows Croydon, NH | Croydon, NH | |
| 5 | 5 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | |
| 6 | 11 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | |
| 7 | 14 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | |
| 8 | 15 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | |
| 9 | 18 | 24 |
|
Russell Hersey Jr Swanzey, NH | Swanzey, NH | |
| 10 | 16 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | |
| 11 | 8 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | |
| 12 | 12 | 07 |
|
Scott Zilinski Erving, MA | Erving, MA | |
| 13 | 13 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | |
| 14 | 2 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | |
| 15 | 7 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | |
| 16 | 4 | 79V |
|
Jason Bonnett St Albans, VT | St Albans, VT | |
| 17 | 1 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | |
| 18 | 3 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
Russell Hersey Jr Swanzey, NH | Swanzey, NH | 13.876 |
| 2 | 3 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 13.224 |
| 3 | 10 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | 13.242 |
| 4 | 8 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | 13.295 |
| 5 | 7 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 13.297 |
| 6 | 13 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 13.303 |
| 7 | 12 | 07 |
|
Scott Zilinski Erving, MA | Erving, MA | 13.311 |
| 8 | 6 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.362 |
| 9 | 4 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 13.424 |
| 10 | 11 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 13.486 |
| 11 | 15 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 13.503 |
| 12 | 5 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 13.552 |
| 13 | 1 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 13.562 |
| 14 | 16 | 79V |
|
Jason Bonnett St Albans, VT | St Albans, VT | 13.780 |
| 15 | 18 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 13.876 |
| 16 | 2 | 29N |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.876 |
| 17 | 14 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 13.876 |
| 18 | 17 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.876 |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 6 |
| 2 | 1 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 3 | 3 | 39 |
|
Rupert Thompson Alstead, NH | Alstead, NH | - |
| 4 | 4 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | - |
| 5 | 5 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | - |
| 6 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -4 |
| 7 | 9 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 2 |
| 8 | 8 | 77 |
|
Chris Castor Troy, NH | Troy, NH | - |
| 9 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | -3 |
| 10 | 10 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 2 | 5 | 07 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 3 |
| 3 | 4 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | 1 |
| 4 | 1 | 77 |
|
Chris Castor Troy, NH | Troy, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 2 |
| 2 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | - |
| 3 | 4 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 1 |
| 4 | 1 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -3 |
| 5 | 5 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | - |
Fabian Fuels Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 3 |
| 2 | 2 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | - |
| 3 | 5 | 33 |
|
Erin Beaudry Claremont, NH | Claremont, NH | 2 |
| 4 | 6 | 41 |
|
Robert Williams Hudson, NH | Hudson, NH | 2 |
| 5 | 9 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 4 |
| 6 | 8 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | 2 |
| 7 | 10 | 11 |
|
Richard Whipple Fitzwilliam, NH | Fitzwilliam, NH | 3 |
| 8 | 3 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | -5 |
| 9 | 13 | 18L |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | 4 |
| 10 | 11 | 44 |
|
Dylan Quinn Manchester, NH | Manchester, NH | 1 |
| 11 | 1 | 51 |
|
Skyler Shippee Chesterfield, NH | Chesterfield, NH | -10 |
| 12 | 7 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | -5 |
| 13 | 12 | 60 |
|
Reagan Buffum Surry, NH | Surry, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Skyler Shippee Chesterfield, NH | Chesterfield, NH | - |
| 2 | 2 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | - |
| 3 | 5 | 33 |
|
Erin Beaudry Claremont, NH | Claremont, NH | 2 |
| 4 | 3 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | -1 |
| 5 | 7 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 2 |
| 6 | 4 | 44 |
|
Dylan Quinn Manchester, NH | Manchester, NH | -2 |
| 7 | 6 | 18L |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | - |
| 2 | 5 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 3 |
| 3 | 3 | 41 |
|
Robert Williams Hudson, NH | Hudson, NH | - |
| 4 | 6 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | 2 |
| 5 | 4 | 11 |
|
Richard Whipple Fitzwilliam, NH | Fitzwilliam, NH | -1 |
| 6 | 2 | 60 |
|
Reagan Buffum Surry, NH | Surry, NH | -4 |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 4 |
| 2 | 7 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | 5 |
| 3 | 1 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -2 |
| 4 | 8 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 4 |
| 5 | 17 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 12 |
| 6 | 12 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | 6 |
| 7 | 3 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | -4 |
| 8 | 13 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | 5 |
| 9 | 2 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -7 |
| 10 | 11 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| 11 | 10 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | -1 |
| 12 | 15 | 8 |
|
Mike Radzuik Erving, MA | Erving, MA | 3 |
| 13 | 14 | 14B |
|
Robert Lovering Orange, MA | Orange, MA | 1 |
| 14 | 9 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | -5 |
| 15 | 4 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -11 |
| 16 | 6 | 7M |
|
Zachary Garrow Richmond, NH | Richmond, NH | -10 |
| DNS | 16 | 21 |
|
Matthew Croteau Winchester, NH | Winchester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
| 2 | 5 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 3 |
| 3 | 4 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 1 |
| 4 | 3 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -1 |
| 5 | 2 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | -3 |
| 6 | 6 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 2 |
| 2 | 2 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | - |
| 3 | 4 | 7M |
|
Zachary Garrow Richmond, NH | Richmond, NH | 1 |
| 4 | 1 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | -3 |
| 5 | 7 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | 2 |
| 6 | 5 | 8 |
|
Mike Radzuik Erving, MA | Erving, MA | -1 |
| 7 | 6 | 14B |
|
Robert Lovering Orange, MA | Orange, MA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 2 |
| 2 | 4 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | 2 |
| 3 | 1 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -2 |
| DNS | 2 | 21 |
|
Matthew Croteau Winchester, NH | Winchester, NH | - |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 2 |
| 2 | 4 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 2 |
| 3 | 2 | 57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -1 |
| 4 | 5 | 25 |
|
Kailyn Hubbard Richmond, NH | Richmond, NH | 1 |
| 5 | 7 | 14 |
|
Cambri Hubbard Richmond, NH | Richmond, NH | 2 |
| 6 | 1 | 29M |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -5 |
| 7 | 6 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29M |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 2 |
| 2 | 6 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 4 |
| 3 | 7 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 4 |
| 4 | 5 | 57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | 1 |
| 5 | 1 | 25 |
|
Kailyn Hubbard Richmond, NH | Richmond, NH | -4 |
| 6 | 4 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | -2 |
| 7 | 2 | 14 |
|
Cambri Hubbard Richmond, NH | Richmond, NH | -5 |
























































