


Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Brian Robie - 2025 Allstates Material Group 604 M...
9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...
9/16/2025 -
Congratulations Dylan on your 2025 Championship!
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025Congratulations Dylan on your 2025 Championship!

6/3/2023 - Monadnock Speedway
Winchester, NH
Winchester Open presented by JDV Productions - Open Modifieds (100 Laps)
Divisions:
Open Modifieds (100 Laps
NHSTRA Late Models (25 Laps
Pure Stocks (25 Laps)
Young Guns (15 Laps)
NE Dwarf Cars (25 Laps)
Pit Gates Open @ 1:00 PM ($50.00)
Main Gates Open @ 3:30 PM ($35.00, 12 under are Free)
Tickets available online @ https://jdvproductions.com/events/winchester-open-100/ or on the day of the event.
Monadnock Speedway Season Passes are not Valid on this event
Concessions, Beer Garden & ATM
Reserved Camping Available in the Upper Parking Lot (MUST BE PURCAHSED ONLINE PRIOR TO SATURDAY @ NOON). https://www.myracepass.com/tracks/2149/tickets/1339236
Small Coolers Allowed (No Glass or Alcohol)
Classes
Track Contact
Full Event Information on MyRacePass
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | - |
| 2 | 2 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | - |
| 3 | 3 | 39 |
|
Rupert Thompson Alstead, NH | Alstead, NH | - |
| 4 | 6 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 2 |
| 5 | 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 6 | 5 | 52 |
|
Tim LeBlanc Hinsdale, NH | Hinsdale, NH | -1 |
| 7 | 9 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 2 |
| 8 | 7 | 77 |
|
Chris Castor Troy, NH | Troy, NH | -1 |
| 9 | 11 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 2 |
| 10 | 10 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | - |
| 11 | 8 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 1 |
| 2 | 3 | 39 |
|
Rupert Thompson Alstead, NH | Alstead, NH | 1 |
| 3 | 4 | 52 |
|
Tim LeBlanc Hinsdale, NH | Hinsdale, NH | 1 |
| 4 | 6 | 77 |
|
Chris Castor Troy, NH | Troy, NH | 2 |
| 5 | 5 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | - |
| 6 | 1 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | - |
| 2 | 2 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | - |
| 3 | 4 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 1 |
| 4 | 3 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | -1 |
| 5 | 5 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | - |
| All transfer | ||||||
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 1 |
| 2 | 1 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -1 |
| 3 | 4 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 4 | 3 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | -1 |
| 5 | 6 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | 1 |
| 6 | 10 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 4 |
| 7 | 13 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | 6 |
| 8 | 11 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | 3 |
| 9 | 8 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | -1 |
| 10 | 9 | 58 |
|
Kris Rickson Springfield, MA | Springfield, MA | -1 |
| 11 | 7 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -4 |
| DNS | 5 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
| DNS | 12 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | - |
| DNS | 14 | 95 |
|
CJ Johnson Keene, NH | Keene, NH | - |
| DNS | 15 | 98 |
|
Mike Douglas Northfield , MA | Northfield , MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 3 |
| 2 | 3 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | 1 |
| 3 | 7 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 4 |
| 4 | 2 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | -2 |
| 5 | 1 | 58 |
|
Kris Rickson Springfield, MA | Springfield, MA | -4 |
| 6 | 8 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | 2 |
| DNS | 6 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | - |
| DNS | 5 | 98 |
|
Mike Douglas Northfield , MA | Northfield , MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 2 |
| 2 | 5 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 3 |
| 3 | 7 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | 4 |
| 4 | 1 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | -3 |
| 5 | 4 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -1 |
| 6 | 6 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | - |
| DNS | 2 | 95 |
|
CJ Johnson Keene, NH | Keene, NH | - |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | - |
| 2 | 3 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 3 | 4 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 1 |
| 4 | 5 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | 1 |
| 5 | 6 | 14 |
|
Cambri Hubbard Richmond, NH | Richmond, NH | 1 |
| 6 | 7 | 25 |
|
Kailyn Hubbard Richmond, NH | Richmond, NH | 1 |
| DNS | 2 | 57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 2 |
| 2 | 1 | 57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -1 |
| 3 | 7 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 4 |
| 4 | 6 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 2 |
| 5 | 5 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | - |
| 6 | 4 | 14 |
|
Cambri Hubbard Richmond, NH | Richmond, NH | -2 |
| 7 | 2 | 25 |
|
Kailyn Hubbard Richmond, NH | Richmond, NH | -5 |
New England Dwarf Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | - | |
| 2 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - | |
| 3 | 94 |
|
Douglas Dawkins Haverhill, MA | Haverhill, MA | - | |
| 4 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | - | |
| 5 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | - | |
| 6 | 19 |
|
Chris Waites Methuen, MA | Methuen, MA | - | |
| 7 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - | |
| 8 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - | |
| 9 DNF | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | - | |
| 10 DNF | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - | |
| 11 DNF | 3R |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | - | |
| 12 DNF | 25 |
|
Tim Griffith Athol, MA | Athol, MA | - | |
NASCAR Whelen Modified Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Matthew Kimball Bennington, NH | Bennington, NH | - |
| 2 | 12 | 50 |
|
Carl Medeiros Westport, MA | Westport, MA | 10 |
| 3 | 16 | 55 |
|
Ryan Doucette Framingham, MA | Framingham, MA | 13 |
| 4 | 17 | 99 |
|
Richard Savary Holbrook, MA | Holbrook, MA | 13 |
| 5 | 6 | 5CT |
|
Chris Pasteryak Moosup, CT | Moosup, CT | 1 |
| 6 | 3 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | -3 |
| 7 | 8 | 1 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 8 | 5 | 76 |
|
Kirk Alexander West Swanzey , NH | West Swanzey , NH | -3 |
| 9 | 7 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -2 |
| 10 | 4 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | -6 |
| 11 | 10 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | -1 |
| 12 | 20 | 17 |
|
Donnie Lashua Caanan, NH | Caanan, NH | 8 |
| 13 | 24 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 11 |
| 14 | 15 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 1 |
| 15 | 2 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | -13 |
| 16 | 22 | 06 |
|
Samuel Rameau Westminster, MA | Westminster, MA | 6 |
| 17 | 13 | 27 |
|
Derek Robbie Bellingham, MA | Bellingham, MA | -4 |
| 18 | 19 | 02MA |
|
Paul LaPlante North Scituate, RI | North Scituate, RI | 1 |
| 19 | 23 | 99X |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 4 |
| 20 | 14 | 7 |
|
Kurt Vigeant Oxford, MA | Oxford, MA | -6 |
| 21 | 9 | 47 |
|
Jacob Perry Kannapolis, NC | Kannapolis, NC | -12 |
| 22 | 18 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | -4 |
| 23 | 11 | 24X |
|
Mikey Flynn Hampden, MA | Hampden, MA | -12 |
| 24 | 21 | 30CT |
|
Gary Byington Unionville, CT | Unionville, CT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 1 |
| 2 | 4 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 2 |
| 3 | 8 | 43 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 5 |
| 4 | 6 | 5CT |
|
Chris Pasteryak Moosup, CT | Moosup, CT | 2 |
| 5 | 7 | 1 |
|
Nathan Wenzel Granby, MA | Granby, MA | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 55 |
|
Ryan Doucette Framingham, MA | Framingham, MA | -3 |
| 7 | 1 | 02MA |
|
Paul LaPlante North Scituate, RI | North Scituate, RI | -6 |
| 8 | 5 | 06 |
|
Samuel Rameau Westminster, MA | Westminster, MA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jacob Perry Kannapolis, NC | Kannapolis, NC | - |
| 2 | 3 | 24X |
|
Mikey Flynn Hampden, MA | Hampden, MA | 1 |
| 3 | 4 | 50 |
|
Carl Medeiros Westport, MA | Westport, MA | 1 |
| 4 | 5 | 27 |
|
Derek Robbie Bellingham, MA | Bellingham, MA | 1 |
| 5 | 8 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 99 |
|
Richard Savary Holbrook, MA | Holbrook, MA | - |
| 7 | 2 | 17 |
|
Donnie Lashua Caanan, NH | Caanan, NH | -5 |
| 8 | 7 | 99X |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 2 |
| 2 | 1 | 7 |
|
Kurt Vigeant Oxford, MA | Oxford, MA | -1 |
| 3 | 6 | 76 |
|
Kirk Alexander West Swanzey , NH | West Swanzey , NH | 3 |
| 4 | 7 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 3 |
| 5 | 2 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 2 |
| 7 | 4 | 30CT |
|
Gary Byington Unionville, CT | Unionville, CT | -3 |
| 8 | 5 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | -3 |

























































