2nd Annual Winchester Fair, presented by USNE Powe...
9/7/2024 -
It all comes down to the 2nd Annual Winchester Fair, presented by USNE Power for the NASCAR Whelen Modified Tour as they wrap up the Whelen Granite St
Huge Day for Emerling in 2nd Annual Winchester Fai...
9/22/2024 -
WINCHESTER, N.H. – Empire State Modified star Patrick Emerling had a huge day Saturday at Monadnock Speedway, topping the 200-lap second annual Winche
2024 Season Champions Crowned Friday at Monadnock...
9/21/2024 -
WINCHESTER, N.H. – Monadnock Speedway crowned its 2024 season champions Friday on the first day of a huge two-event weekend at the storied high-banked
Latest News
Huge Day for Emerling in 2nd Annual Winchester Fair presented by...
9/22/2024WINCHESTER, N.H. – Empire State Modified star Patrick Emerling had a huge day Saturday at Monadnock Speedway, topping the 200-lap second annual Winchester Fair main event and, with that win, securing the 2024 Granite State Short Track Cup championship while also moving...more
2024 Season Champions Crowned Friday at Monadnock Speedway
9/21/2024WINCHESTER, N.H. – Monadnock Speedway crowned its 2024 season champions Friday on the first day of a huge two-event weekend at the storied high-banked oval.
Mad Dog Modified ace Tyler Leary wrapped up his second speedway championship by winning Friday’s 40-lap main event....more
Triple Crown Series Champs Crowned Saturday at Mad Dog
9/15/2024WINCHESTER, N.H.- Both Nate Wenzel and Chris Riendeau rocketed to complete two-win weekends, Michael Yeaton stayed perfect on the summer, and while Kevin Clayton ended a 22-year winless drought, Erin Aiken celebrated a pair of championships behind pit wall. What a night...more
2nd Annual Winchester Fair, presented by USNE Power
9/7/2024It all comes down to the 2nd Annual Winchester Fair, presented by USNE Power for the NASCAR Whelen Modified Tour as they wrap up the Whelen Granite State Short Track Cup with a 200 lap battle at the Mad Dog.
Don't miss the JDV Open Late Models and Open Mini Stocks plus the...more
9/11/2022 - Monadnock Speedway
Winchester, NH
Sunday Mudbog Mudslinger
Divisions: Opens, Outlaws, Pros, Modifieds, 8 Cylinder & 4-6 Cylinders. Competitor Registration is 9:30 AM to 11:00 AM. Mud starts flying at Noon! Concessions & Beer Garden (Cash Only). General Admission: $10 Adults & $5 Ages 11-18. Tickets are available on the day of the event.
Small coolers allowed (no glass or alcohol). Lawn Chairs recommended.
Classes
Track Contact
Full Event Information on MyRacePass
JDV Open Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Dale Small Huntington, MA | Huntington, MA | 4 | |
2 | 1 | 1 | Dave Coady Dudley, MA | Dudley, MA | -1 | |
3 | 2 | 2 | Steven Bartlett Kingston, NH | Kingston, NH | -1 | |
4 | 3 | 5 | Jack Freeman Highgate, VT | Highgate, VT | -1 | |
5 DNF | 4 | 20 | Bill Morehouse Queensbury, NY | Queensbury, NY | -1 | |
6 DNF | 6 | 33 | Troy Brown S. Berwick, ME | S. Berwick, ME | - |
Outlaw Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Dave Coady Dudley, MA | Dudley, MA | 3 | |
2 | 1 | 7 | Jack Freeman Highgate, VT | Highgate, VT | -1 | |
3 | 6 | 25 | Troy Brown S. Berwick, ME | S. Berwick, ME | 3 | |
4 | 7 | 28 | Ryan Kelley E. Bridgewater, MA | E. Bridgewater, MA | 3 | |
5 | 8 | 31 | Jason Haber Springfield, VT | Springfield, VT | 3 | |
6 | 3 | 14 | Mike Hutt Jr Claremont, NH | Claremont, NH | -3 | |
7 | 2 | 8 | James Munroe Gilsum, NH | Gilsum, NH | -5 | |
8 DNF | 5 | 20 | Bill Morehouse Queensbury, NY | Queensbury, NY | -3 |
Pro Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Troy Brown S. Berwick, ME | S. Berwick, ME | 3 | |
2 | 1 | 1 | Jack Freeman Highgate, VT | Highgate, VT | -1 | |
3 | 5 | 11 | Jason Haber Springfield, VT | Springfield, VT | 2 | |
4 | 6 | 12 | John Burnett Wendell, MA | Wendell, MA | 2 | |
5 | 3 | 4 | Jeff Springer Baladwinville, MA | Baladwinville, MA | -2 | |
6 | 8 | 39 | John Baptistella Ascutney, VT | Ascutney, VT | 2 | |
7 | 2 | 3 | James Munroe Gilsum, NH | Gilsum, NH | -5 | |
8 DNF | 7 | 35 | Mike Hutt Jr Claremont, NH | Claremont, NH | -1 |
Modified Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 38 | James Munroe Gilsum, NH | Gilsum, NH | 10 | |
2 | 7 | 22 | Lauren Black Winchester, NH | Winchester, NH | 5 | |
3 | 3 | 14 | Jeff Springer Baladwinville, MA | Baladwinville, MA | - | |
4 | 9 | 32 | Seth Wiggin Hinsdale, NH | Hinsdale, NH | 5 | |
5 | 12 | 37 | John Baptistella Ascutney, VT | Ascutney, VT | 7 | |
6 | 1 | 1 | Dennis Labby Hinsdale, NH | Hinsdale, NH | -5 | |
7 | 8 | 28 | Douglas Pratt Swanzey, NH | Swanzey, NH | 1 | |
8 | 6 | 19 | Mike Duggan Queensbury, NY | Queensbury, NY | -2 | |
9 | 4 | 15 | Barry Hall Winchester, NH | Winchester, NH | -5 | |
10 | 2 | 3 | Lance Lafontaine Fitzwilliam, NH | Fitzwilliam, NH | -8 | |
11 | 10 | 34 | Skylar Bascom Granville, MA | Granville, MA | -1 | |
12 | 5 | 18 | Steven Shuey Vernon, VT | Vernon, VT | -7 |
8 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28 | Matt O'Brien Ware, MA | Ware, MA | 6 | |
2 | 2 | 11 | Jason Freeman Highgate, VT | Highgate, VT | - | |
3 | 3 | 20 | Craig Lehman Claremont, NH | Claremont, NH | - | |
4 | 1 | 10 | Russell Henry Templeton, MA | Templeton, MA | -3 | |
5 | 9 | 34 | Dylan Hall Swanzey, NH | Swanzey, NH | 4 | |
6 | 11 | 38 | Kerry Hall Winchester, NH | Winchester, NH | 5 | |
7 | 8 | 33 | Josh Whalen Westminster, VT | Westminster, VT | 1 | |
8 | 6 | 27 | Mike Duggan Queensbury, NY | Queensbury, NY | -2 | |
9 | 13 | 40 | Alyssa Hall Swanzey, NH | Swanzey, NH | 4 | |
10 | 12 | 39 | Karine Swan Wendell, MA | Wendell, MA | 2 | |
11 | 5 | 24 | Maddy Bowers Wendell, MA | Wendell, MA | -6 | |
12 | 10 | 36 | Michael Willard Richmond, NH | Richmond, NH | -2 | |
DQ | 4 | 22 | Lance Lafontaine Fitzwilliam, NH | Fitzwilliam, NH | - |
Mini Cups
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 33 | Matt O'Brien Ware, MA | Ware, MA | 8 | |
2 | 1 | 2 | David Fraczek Springfield, VT | Springfield, VT | -1 | |
3 | 8 | 28 | Zale Ledwith Enfield, CT | Enfield, CT | 5 | |
4 | 4 | 14 | Josh Whalen Westminster, VT | Westminster, VT | - | |
5 | 7 | 26 | Kevin Carey Sr Keene, NH | Keene, NH | 2 | |
6 | 5 | 15 | Carter Dingman Winchester, NH | Winchester, NH | -1 | |
7 | 2 | 3 | Sonny Carey Keene, NH | Keene, NH | -5 | |
8 | 3 | 8 | Michael Willard Richmond, NH | Richmond, NH | -5 | |
9 DNF | 6 | 20 | Savannah Lee Keene, NH | Keene, NH | -3 |