


350 SMAC Returns to High Banks!
5/8/2026 -
The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated retu
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATUR...
5/4/2026 -
WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memori
Monadnock Speedway Announces Three Premier Tour Ty...
5/5/2026 -
Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High
Latest News
350 SMAC Returns to High Banks!
5/8/2026The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated return for their 2026 Season Opener!
Fans will also witness an exciting 50 Lap Brattleboro Towing & Recovery Pure Stock...more
Monadnock Speedway Announces Three Premier Tour Type Open Modifie...
5/5/2026Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High Banks of Monadnock Speedway )(as announced and scheduled last September).
The 2026 Open Modified schedule will...more
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATURDAY AT MONADNOC...
5/4/2026WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memorial Modified main event ahead of a deep field of open-wheel strongmen.
On a hoodies-up night when hot cocoa was much more in...more
WENZEL, ZULLO WIN THRILLERS SATURDAY (APRIL 25, 2026) AT MONADNOC...
4/27/2026WINCHESTER, N.H. - Open-wheel ace Nathan Wenzel strutted the stuff that made him both a speedway and New Hampshire state Modified champion Saturday at Monadnock Speedway, topping the season opening main event at the high-banked speedplant.
And even though Saturday marked...more

8/6/2022 - Monadnock Speedway
Winchester, NH
NASCAR Advance Auto Weekly Racing Series
NHSTRA Modifieds, Street Stocks, Late Model Sportsman, Mini Stocks, Pure Stocks, Young Guns, NEAR (New England Antique Racers)
Concessions, Beer Garden Area and ATM onsite.
Small coolers allowed (No Glass or Alcohol)
Pit Admission: $30 / $35 (purchased on the day of the event)
General Admission: $15 Adults, $10 Seniors (65+) and Military (with Proof of Service, $5 (Ages 11-18) and FREE (Ages 10 & Under). Tickets available in on the day of the event.
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | - |
| 2 | 2 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | - |
| 3 | 3 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | - |
| 4 | 6 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 2 |
| 5 | 5 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | - |
| 6 | 4 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | -2 |
| 7 | 9 | 7 |
|
Cole Littlewood Orange, MA | Orange, MA | 2 |
| 8 | 7 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | -1 |
| 9 | 10 | 1 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 1 |
| 10 | 8 | 02NH |
|
Greg Belisle Claremont, NH | Claremont, NH | -2 |
Twin State Truck Service Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 2 |
| 2 | 7 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 5 |
| 3 | 4 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 1 |
| 4 | 5 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | 1 |
| 5 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -3 |
| 6 | 8 | 77X |
|
Tyler Janovsky Jacksonville, VT | Jacksonville, VT | 2 |
| 7 | 1 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | -6 |
| 8 | 6 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | -2 |
| 9 | 9 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
| 10 | 10 | 76 |
|
Michael Robinson Winchester, NH | Winchester, NH | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 3 |
| 2 | 5 | 37 |
|
Justin Littlewood Orange, MA | Orange, MA | 3 |
| 3 | 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | - |
| 4 | 6 | 19 |
|
George Frost Jr. Greenville, NH | Greenville, NH | 2 |
| 5 | 7 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 2 |
| 6 | 2 | 11NH |
|
Kevin Vaudrien Brattleboro, VT | Brattleboro, VT | -4 |
| 7 | 1 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -6 |
Keene Towing & Recovery Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 7 |
| 2 | 6 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | 4 |
| 3 | 7 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 4 |
| 4 | 4 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | - |
| 5 | 1 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | -4 |
| 6 | 2 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -4 |
| 7 | 5 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -2 |
| 8 | 3 | 36 |
|
Jeff Heath Chicopee, MA | Chicopee, MA | -5 |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 5 |
| 2 | 4 | 08 |
|
William Graham Keene, NH | Keene, NH | 2 |
| 3 | 8 | 3R |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 5 |
| 4 | 7 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 3 |
| 5 | 5 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 6 | 10 | 98 |
|
Mike Douglas Northfield , MA | Northfield , MA | 4 |
| 7 | 9 | 24X |
|
Edward Petruskevicius Rutland, MA | Rutland, MA | 2 |
| 8 | 3 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | -5 |
| 9 | 2 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | -7 |
| 10 | 1 | 56S |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -9 |
| 11 | 12 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| 12 | 11 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | -1 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 2 | 4 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | 2 |
| 3 | 5 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 2 |
| 4 | 1 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -3 |
| 5 | 3 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | -2 |
| 6 | 6 | 14 |
|
CJ McNall Barrington, NH | Barrington, NH | - |
| 7 | 7 | 81 |
|
Jaylan Harris Lebanon, ME | Lebanon, ME | - |
| 8 | 9 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 9 | 8 | 27X |
|
Ava Gailloux Lyman, ME | Lyman, ME | -1 |


















































