


NASCAR Local Racing Series Powered by O’Reilly Aut...
2/20/2026 -
DAYTONA BEACH, Fla. (Feb. 12, 2026) – NASCAR has announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts, a strategic re
Monadnock Speedway Introduces Wayside Fences Kids...
2/9/2026 -
UPDATE ON 2026 KIDS CLUB
Wow — we can’t believe how quickly the Wayside Fences Speedway Kids Club memberships went!
At this time, no more applications
2026 Season Opener: Saturday - April 25, 2026
1/20/2026 -
The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competit
Latest News
NASCAR Local Racing Series Powered by O’Reilly Auto Parts
2/20/2026DAYTONA BEACH, Fla. (Feb. 12, 2026) – NASCAR has announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts, a strategic reframing of its longstanding grassroots racing platform designed to more clearly reflect the vital role local short tracks...more
Monadnock Speedway Introduces Wayside Fences Kids Club for 2026
2/9/2026UPDATE ON 2026 KIDS CLUB
Wow — we can’t believe how quickly the Wayside Fences Speedway Kids Club memberships went!
At this time, no more applications are available, as we have reached our limit of 50 memberships.
If you’d like to be added to the waiting list in case a...more
2026 Season Opener: Saturday - April 25, 2026
1/20/2026The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competitors alike can look forward to the return of high-speed action on the High Banks as another exciting season gets...more
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more

8/6/2022 - Monadnock Speedway
Winchester, NH
NASCAR Advance Auto Weekly Racing Series
NHSTRA Modifieds, Street Stocks, Late Model Sportsman, Mini Stocks, Pure Stocks, Young Guns, NEAR (New England Antique Racers)
Concessions, Beer Garden Area and ATM onsite.
Small coolers allowed (No Glass or Alcohol)
Pit Admission: $30 / $35 (purchased on the day of the event)
General Admission: $15 Adults, $10 Seniors (65+) and Military (with Proof of Service, $5 (Ages 11-18) and FREE (Ages 10 & Under). Tickets available in on the day of the event.
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | - |
| 2 | 2 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | - |
| 3 | 3 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | - |
| 4 | 6 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 2 |
| 5 | 5 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | - |
| 6 | 4 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | -2 |
| 7 | 9 | 7 |
|
Cole Littlewood Orange, MA | Orange, MA | 2 |
| 8 | 7 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | -1 |
| 9 | 10 | 1 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 1 |
| 10 | 8 | 02NH |
|
Greg Belisle Claremont, NH | Claremont, NH | -2 |
Twin State Truck Service Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 2 |
| 2 | 7 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 5 |
| 3 | 4 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 1 |
| 4 | 5 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | 1 |
| 5 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -3 |
| 6 | 8 | 77X |
|
Tyler Janovsky Jacksonville, VT | Jacksonville, VT | 2 |
| 7 | 1 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | -6 |
| 8 | 6 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | -2 |
| 9 | 9 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
| 10 | 10 | 76 |
|
Michael Robinson Winchester, NH | Winchester, NH | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 3 |
| 2 | 5 | 37 |
|
Justin Littlewood Orange, MA | Orange, MA | 3 |
| 3 | 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | - |
| 4 | 6 | 19 |
|
George Frost Jr. Greenville, NH | Greenville, NH | 2 |
| 5 | 7 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 2 |
| 6 | 2 | 11NH |
|
Kevin Vaudrien Brattleboro, VT | Brattleboro, VT | -4 |
| 7 | 1 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -6 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 7 |
| 2 | 6 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | 4 |
| 3 | 7 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 4 |
| 4 | 4 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | - |
| 5 | 1 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | -4 |
| 6 | 2 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -4 |
| 7 | 5 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -2 |
| 8 | 3 | 36 |
|
Jeff Heath Chicopee, MA | Chicopee, MA | -5 |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 5 |
| 2 | 4 | 08 |
|
William Graham Keene, NH | Keene, NH | 2 |
| 3 | 8 | 3R |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 5 |
| 4 | 7 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 3 |
| 5 | 5 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 6 | 10 | 98 |
|
Mike Douglas Northfield , MA | Northfield , MA | 4 |
| 7 | 9 | 24X |
|
Edward Petruskevicius Rutland, MA | Rutland, MA | 2 |
| 8 | 3 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | -5 |
| 9 | 2 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | -7 |
| 10 | 1 | 56S |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -9 |
| 11 | 12 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| 12 | 11 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | -1 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 2 | 4 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | 2 |
| 3 | 5 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 2 |
| 4 | 1 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -3 |
| 5 | 3 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | -2 |
| 6 | 6 | 14 |
|
CJ McNall Barrington, NH | Barrington, NH | - |
| 7 | 7 | 81 |
|
Jaylan Harris Lebanon, ME | Lebanon, ME | - |
| 8 | 9 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 9 | 8 | 27X |
|
Ava Gailloux Lyman, ME | Lyman, ME | -1 |


















































