


350 SMAC Returns to High Banks!
5/8/2026 -
The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated retu
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATUR...
5/4/2026 -
WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memori
Monadnock Speedway Announces Three Premier Tour Ty...
5/5/2026 -
Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High
Latest News
350 SMAC Returns to High Banks!
5/8/2026The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated return for their 2026 Season Opener!
Fans will also witness an exciting 50 Lap Brattleboro Towing & Recovery Pure Stock...more
Monadnock Speedway Announces Three Premier Tour Type Open Modifie...
5/5/2026Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High Banks of Monadnock Speedway )(as announced and scheduled last September).
The 2026 Open Modified schedule will...more
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATURDAY AT MONADNOC...
5/4/2026WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memorial Modified main event ahead of a deep field of open-wheel strongmen.
On a hoodies-up night when hot cocoa was much more in...more
WENZEL, ZULLO WIN THRILLERS SATURDAY (APRIL 25, 2026) AT MONADNOC...
4/27/2026WINCHESTER, N.H. - Open-wheel ace Nathan Wenzel strutted the stuff that made him both a speedway and New Hampshire state Modified champion Saturday at Monadnock Speedway, topping the season opening main event at the high-banked speedplant.
And even though Saturday marked...more

7/9/2022 - Monadnock Speedway
Winchester, NH
NASCAR Advance Auto Weekly Racing Series
NHSTRA Modifieds, Street Stocks, Mini Stocks, Pure Stocks, Six Shooters, Young Guns, NE Dwarf Car Series
Concessions, Beer Garden Area and ATM onsite.
Small coolers allowed (No Glass or Alcohol)
Pit Admission: $30 / $35 (purchased on the day of the event)
General Admission: $15 Adults, $10 Seniors (65+) and Military (with Proof of Service, $5 (Ages 11-18) and FREE (Ages 10 & Under). Tickets available in advance or on the day of the event.
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 1 |
| 2 | 4 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 2 |
| 3 | 3 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | - |
| 4 | 6 | 7 |
|
Scott MacMichael Newbury, NH | Newbury, NH | 2 |
| 5 | 7 | 6X |
|
Matt Nelson E. Longmeadow, MA | E. Longmeadow, MA | 2 |
| 6 | 5 | 1 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | -1 |
| 7 | 1 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 1 |
| 2 | 7 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 5 |
| 3 | 5 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 2 |
| 4 | 4 | 6X |
|
Matt Nelson E. Longmeadow, MA | E. Longmeadow, MA | - |
| 5 | 6 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 1 |
| 6 | 1 | 7 |
|
Scott MacMichael Newbury, NH | Newbury, NH | -5 |
| 7 | 3 | 1 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | -4 |
Twin State Truck Service Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | - |
| 2 | 3 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 1 |
| 3 | 4 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 1 |
| 4 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -2 |
| 5 | 5 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | - |
| 6 | 7 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | 1 |
| 7 | 6 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | -1 |
| 8 | 8 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
| DNS | 9 | 76 |
|
Michael Robinson Winchester, NH | Winchester, NH | - |
| DNS | 10 | 75 |
|
Chris Emerson Charlestown, NH | Charlestown, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | - |
| 2 | 2 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | - |
| 3 | 3 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | - |
| 4 | 4 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | - |
| 5 DNF | 5 | 76 |
|
Michael Robinson Winchester, NH | Winchester, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | - |
| 2 | 2 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | - |
| 3 | 3 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | - |
| 4 | 4 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
| DNS | 5 | 75 |
|
Chris Emerson Charlestown, NH | Charlestown, NH | - |
Keene Towing & Recovery Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 6 |
| 2 | 3 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | 1 |
| 3 | 6 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 3 |
| 4 | 11 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 7 |
| 5 | 4 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | -1 |
| 6 | 8 | 36 |
|
Jeff Heath Chicopee, MA | Chicopee, MA | 2 |
| 7 | 2 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -5 |
| 8 | 1 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | -7 |
| 9 | 9 | 10 |
|
Deion Russell Swanzey, NH | Swanzey, NH | - |
| 10 | 10 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | - |
| DNS | 5 | 51 |
|
Skyler Shippee Chesterfield, NH | Chesterfield, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | 2 |
| 2 | 5 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 3 |
| 3 | 2 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | -1 |
| 4 | 4 | 51 |
|
Skyler Shippee Chesterfield, NH | Chesterfield, NH | - |
| 5 | 6 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 1 |
| 6 | 1 | 10 |
|
Deion Russell Swanzey, NH | Swanzey, NH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | 2 |
| 2 | 4 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 2 |
| 3 | 2 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -1 |
| 4 | 5 | 36 |
|
Jeff Heath Chicopee, MA | Chicopee, MA | 1 |
| 5 | 1 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -4 |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 2 | 6 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 4 |
| 3 | 7 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 4 |
| 4 | 2 | 24X |
|
Edward Petruskevicius Rutland, MA | Rutland, MA | -2 |
| 5 | 4 | 08 |
|
William Graham Keene, NH | Keene, NH | -1 |
| 6 | 8 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 2 |
| 7 | 3 | 3R |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | -4 |
| 8 | 5 | 34 |
|
Damien Houle Belchertown, MA | Belchertown, MA | -3 |
| 9 | 11 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | 2 |
| 10 | 10 | 56S |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | - |
| 11 | 12 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | 1 |
| 12 | 13 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | 1 |
| 13 | 14 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| DNS | 9 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
William Graham Keene, NH | Keene, NH | 3 |
| 2 | 2 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 3 | 3 | 24X |
|
Edward Petruskevicius Rutland, MA | Rutland, MA | - |
| 4 | 5 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 1 |
| 5 | 6 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | 1 |
| 6 | 7 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| 7 DNF | 1 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3R |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 2 |
| 2 | 5 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 3 |
| 3 | 7 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 4 |
| 4 | 4 | 34 |
|
Damien Houle Belchertown, MA | Belchertown, MA | - |
| 5 | 1 | 56S |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -4 |
| 6 | 2 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | -4 |
| 7 | 6 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | -1 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 2 | 1 | 57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -1 |
| 3 | 4 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 1 |
| 4 | 3 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -1 |
| 5 | 5 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | - |
| 6 | 6 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | - |
| DNS | 7 | 88 |
|
Arianna Emerson Charlestown, NH | Charlestown, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 1 |
| 2 | 1 | 57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | -1 |
| 3 | 5 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | 2 |
| 4 | 3 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -1 |
| 5 | 6 | 16 |
|
Hunter Duquette Palmer, MA | Palmer, MA | 1 |
| 6 | 4 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -2 |
| DNS | 7 | 88 |
|
Arianna Emerson Charlestown, NH | Charlestown, NH | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 2 | 2 | 42 |
|
John Voorhees Bennington, NH | Bennington, NH | - |
| 3 | 3 | 68 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 4 | 4 | 9 |
|
Bucky Thibodeau N. Sutton, NH | N. Sutton, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 2 | 2 | 42 |
|
John Voorhees Bennington, NH | Bennington, NH | - |
| 3 | 4 | 68 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 4 | 3 | 9 |
|
Bucky Thibodeau N. Sutton, NH | N. Sutton, NH | -1 |


















































