


Monadnock Speedway Introduces Wayside Fences Kids...
2/9/2026 -
Monadnock Speedway is proud to introduce the Monadnock Speedway Kids Club for the 2026 season, proudly sponsored by Wayside Fences!
Kids Club members
2026 Season Opener: Saturday - April 25, 2026
1/20/2026 -
The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competit
Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Latest News
Monadnock Speedway Introduces Wayside Fences Kids Club for 2026
2/9/2026Monadnock Speedway is proud to introduce the Monadnock Speedway Kids Club for the 2026 season, proudly sponsored by Wayside Fences!
Kids Club members will receive:
Official Kids Club T-Shirt
Kids Club Lanyard
Goodie bag at the start of the season
Special monthly...more
2026 Season Opener: Saturday - April 25, 2026
1/20/2026The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competitors alike can look forward to the return of high-speed action on the High Banks as another exciting season gets...more
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!

6/12/2022 - Monadnock Speedway
Winchester, NH
Sunday Mudbog Mudslinger
Divisions: Opens, Outlaws, Pros, Modifieds, 8 Cylinder & 4-6 Cylinders. Competitor Registration is 9:30 AM to 11:00 AM. Mud starts flying at Noon! Concessions & Beer Garden (Cash Only). General Admission: $10 Adults & $5 Ages 11-18. Tickets are available on the day of the event.
Small coolers allowed (no glass or alcohol). Lawn Chairs recommended.
Classes
Track Contact
Full Event Information on MyRacePass
JDV Open Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Dale Small Huntington, MA | Huntington, MA | 5 |
| 2 | 2 | 9 |
|
Bill Rideout Augusta, ME | Augusta, ME | - |
| 3 | 5 | 20 |
|
Bill Morehouse Queensbury, NY | Queensbury, NY | 2 |
| 4 | 4 | 12 |
|
Thomas Small Westfield, MA | Westfield, MA | - |
| 5 | 3 | 10 |
|
Troy Brown S. Berwick, ME | S. Berwick, ME | -2 |
| 6 | 1 | 1 |
|
Matt Abbott Kingston, NH | Kingston, NH | -5 |
| 7 | 7 | 37 |
|
Bill Hayden New Salem, MA | New Salem, MA | - |
Outlaw Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Troy Brown S. Berwick, ME | S. Berwick, ME | 6 |
| 2 | 4 | 18 |
|
Bill Morehouse Queensbury, NY | Queensbury, NY | 2 |
| 3 | 9 | 33 |
|
Bill Rideout Augusta, ME | Augusta, ME | 6 |
| 4 | 2 | 10 |
|
John Burnett Wendell, MA | Wendell, MA | -2 |
| 5 | 6 | 23 |
|
Matt Abbott Kingston, NH | Kingston, NH | 1 |
| 6 | 1 | 1 |
|
Mike Hutt Jr Claremont, NH | Claremont, NH | -5 |
| 7 | 3 | 11 |
|
Jason Haber Springfield, VT | Springfield, VT | -4 |
| 8 | 8 | 30 |
|
James Munroe Gilsum, NH | Gilsum, NH | - |
| 9 | 5 | 22 |
|
Eric Baker Whitehall, NY | Whitehall, NY | -4 |
Pro Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Troy Brown S. Berwick, ME | S. Berwick, ME | - |
| 2 | 7 | 20 |
|
Jason Haber Springfield, VT | Springfield, VT | 5 |
| 3 | 2 | 5 |
|
Bill Rideout Augusta, ME | Augusta, ME | -1 |
| 4 | 4 | 12 |
|
John Burnett Wendell, MA | Wendell, MA | - |
| 5 | 3 | 11 |
|
Mike Hutt Jr Claremont, NH | Claremont, NH | -2 |
| 6 | 6 | 19 |
|
James Munroe Gilsum, NH | Gilsum, NH | - |
| 7 | 8 | 30 |
|
John Baptistella Ascutney, VT | Ascutney, VT | 1 |
| 8 | 9 | 39 |
|
Sarah Rideout Augusta, ME | Augusta, ME | 1 |
| 9 | 5 | 16 |
|
Eric Baker Whitehall, NY | Whitehall, NY | -4 |
Modified Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
James Munroe Gilsum, NH | Gilsum, NH | 3 |
| 2 | 6 | 11 |
|
Jeff Springer Baladwinville, MA | Baladwinville, MA | 4 |
| 3 | 3 | 3 |
|
Lauren Black Winchester, NH | Winchester, NH | - |
| 4 | 8 | 20 |
|
John Baptistella Ascutney, VT | Ascutney, VT | 4 |
| 5 | 2 | 2 |
|
Dennis Labby Hinsdale, NH | Hinsdale, NH | -3 |
| 6 | 1 | 1 |
|
Bryer Barnett Saxtons River, VT | Saxtons River, VT | -5 |
| 7 | 11 | 30 |
|
Seth Wiggin Hinsdale, NH | Hinsdale, NH | 4 |
| 8 | 12 | 32 |
|
Mike Duggan Queensbury, NY | Queensbury, NY | 4 |
| 9 | 9 | 23 |
|
Karine Swan Wendell, MA | Wendell, MA | - |
| 10 | 7 | 13 |
|
Barry Hall Winchester, NH | Winchester, NH | -3 |
| 11 | 5 | 10 |
|
Clifford Champlin Enfield, CT | Enfield, CT | -6 |
| 12 | 10 | 24 |
|
Skylar Bascom Granville, MA | Granville, MA | -2 |
8 Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Craig Lehman Claremont, NH | Claremont, NH | 3 |
| 2 | 1 | 2 |
|
Josh Whalen Westminster, VT | Westminster, VT | -1 |
| 3 | 2 | 3 |
|
Kerry Hall Winchester, NH | Winchester, NH | -1 |
| 4 | 3 | 5 |
|
Mike Duggan Queensbury, NY | Queensbury, NY | -1 |
| 5 | 10 | 28 |
|
Dylan Hall Swanzey, NH | Swanzey, NH | 5 |
| 6 | 5 | 7 |
|
Jason Freeman Highgate, VT | Highgate, VT | -1 |
| 7 | 7 | 12 |
|
Anthony Patridge Enfield, CT | Enfield, CT | - |
| 8 | 12 | 34 |
|
Adam Whitcomb W. Swanzey, NH | W. Swanzey, NH | 4 |
| 9 | 11 | 30 |
|
Steven Shuey Vernon, VT | Vernon, VT | 2 |
| 10 | 6 | 10 |
|
Michael Willard Richmond, NH | Richmond, NH | -4 |
| 11 | 8 | 20 |
|
Tim Allis Turners Falls, MA | Turners Falls, MA | -3 |
| 12 | 9 | 21 |
|
Matt O'Brien Ware, MA | Ware, MA | -3 |
Mini Cups
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Josh Whalen Westminster, VT | Westminster, VT | 6 |
| 2 | 9 | 28 |
|
David Fraczek Springfield, VT | Springfield, VT | 7 |
| 3 | 2 | 5 |
|
Carter Dingman Winchester, NH | Winchester, NH | -1 |
| 4 | 1 | 3 |
|
Scott Wallace Springfield, VT | Springfield, VT | -3 |
| 5 | 3 | 6 |
|
Tim Allis Turners Falls, MA | Turners Falls, MA | -2 |
| 6 | 10 | 30 |
|
Laura Lockerby Springfield, VT | Springfield, VT | 4 |
| 7 | 8 | 22 |
|
Tucker Dingman Winchester, NH | Winchester, NH | 1 |
| 8 | 6 | 16 |
|
Matthew Cannon Winchester, NH | Winchester, NH | -2 |
| 9 | 11 | 32 |
|
Michael Willard Richmond, NH | Richmond, NH | 2 |
| 10 | 5 | 13 |
|
Kevin Carey Sr Keene, NH | Keene, NH | -5 |
| 11 | 4 | 9 |
|
Matt O'Brien Ware, MA | Ware, MA | -7 |
| 12 | 12 | 33 |
|
Maddy Bowers Wendell, MA | Wendell, MA | - |
























