


350 SMAC Returns to High Banks!
5/8/2026 -
The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated retu
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATUR...
5/4/2026 -
WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memori
Monadnock Speedway Announces Three Premier Tour Ty...
5/5/2026 -
Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High
Latest News
350 SMAC Returns to High Banks!
5/8/2026The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated return for their 2026 Season Opener!
Fans will also witness an exciting 50 Lap Brattleboro Towing & Recovery Pure Stock...more
Monadnock Speedway Announces Three Premier Tour Type Open Modifie...
5/5/2026Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High Banks of Monadnock Speedway )(as announced and scheduled last September).
The 2026 Open Modified schedule will...more
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATURDAY AT MONADNOC...
5/4/2026WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memorial Modified main event ahead of a deep field of open-wheel strongmen.
On a hoodies-up night when hot cocoa was much more in...more
WENZEL, ZULLO WIN THRILLERS SATURDAY (APRIL 25, 2026) AT MONADNOC...
4/27/2026WINCHESTER, N.H. - Open-wheel ace Nathan Wenzel strutted the stuff that made him both a speedway and New Hampshire state Modified champion Saturday at Monadnock Speedway, topping the season opening main event at the high-banked speedplant.
And even though Saturday marked...more

6/4/2022 - Monadnock Speedway
Winchester, NH
NASCAR Advance Auto Weekly Racing Series
NHSTRA Modifieds, Street Stocks, Late Model Sportsman, Mini Stocks, Pure Stocks, Young Guns
Concessions, Beer Garden Area and ATM onsite.
Small coolers allowed (No Glass or Alcohol)
Pit Admission: $30 / $35 (purchased on the day of the event)
General Admission: $15 Adults, $10 Seniors (65+) and Military (with Proof of Service, $5 (Ages 11-18) and FREE (Ages 10 & Under). Tickets available in advance or on the day of the event.
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 1 |
| 2 | 7 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 5 |
| 3 | 14 | 95 |
|
Trevor Bleau Troy, NH | Troy, NH | 11 |
| 4 | 6 | 05 |
|
Cameron Houle Sterling, MA | Sterling, MA | 2 |
| 5 | 3 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -2 |
| 6 | 9 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 3 |
| 7 | 1 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | -6 |
| 8 | 10 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 2 |
| 9 | 4 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -5 |
| 10 | 11 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 1 |
| 11 | 12 | 5A |
|
Alyssa Rivera Claremont, NH | Claremont, NH | 1 |
| 12 | 13 | 69 |
|
Josh Carey Belchertown, MA | Belchertown, MA | 1 |
| 13 | 5 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | -8 |
| 14 | 8 | 11 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | -6 |
| 15 | 15 | 1 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 11 |
| 2 | 14 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 12 |
| 3 | 10 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 7 |
| 4 | 13 | 11 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 9 |
| 5 | 7 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 2 |
| 6 | 11 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 5 |
| 7 | 9 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 2 |
| 8 | 3 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -5 |
| 9 | 8 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | -1 |
| 10 | 6 | 5A |
|
Alyssa Rivera Claremont, NH | Claremont, NH | -4 |
| 11 | 4 | 05 |
|
Cameron Houle Sterling, MA | Sterling, MA | -7 |
| 12 | 2 | 69 |
|
Josh Carey Belchertown, MA | Belchertown, MA | -10 |
| 13 | 5 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | -8 |
| 14 | 1 | 1 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | -13 |
| 15 | 15 | 95 |
|
Trevor Bleau Troy, NH | Troy, NH | - |
Twin State Truck Service Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Chris Lindquist Sandy Hook, CT | Sandy Hook, CT | 5 |
| 2 | 2 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | - |
| 3 | 4 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 1 |
| 4 | 3 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | -1 |
| 5 | 8 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 3 |
| 6 | 7 | 00VT |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 1 |
| 7 | 10 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | 3 |
| 8 | 9 | 77 |
|
Chris Castor Troy, NH | Troy, NH | 1 |
| 9 | 11 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | 2 |
| 10 | 5 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | -5 |
| 11 | 12 | 76 |
|
Michael Robinson Winchester, NH | Winchester, NH | 1 |
| 12 | 1 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | - |
| 2 | 2 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | - |
| 3 | 4 | 00VT |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 1 |
| 4 | 3 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | -1 |
| 5 | 5 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
| 6 | 6 | 77 |
|
Chris Castor Troy, NH | Troy, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | - |
| 2 | 2 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | - |
| 3 | 4 | 35 |
|
Chris Lindquist Sandy Hook, CT | Sandy Hook, CT | 1 |
| 4 | 5 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 |
| 5 | 3 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | -2 |
| 6 | 6 | 76 |
|
Michael Robinson Winchester, NH | Winchester, NH | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 3 |
| 2 | 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 1 |
| 3 | 7 | 28NH |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 4 |
| 4 | 5 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 1 |
| 5 | 2 | 37 |
|
Justin Littlewood Orange, MA | Orange, MA | -3 |
| 6 | 8 | 31K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 2 |
| 7 | 6 | 88 |
|
Leo Martin Claremont, NH | Claremont, NH | -1 |
| 8 | 1 | 09 |
|
Daniel Comeau Monson, MA | Monson, MA | -7 |
| 9 | 9 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | - |
| 10 | 13 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | 3 |
| 11 | 12 | 28 |
|
Samuel Silva Alstead, NH | Alstead, NH | 1 |
| 12 | 11 | 3X |
|
Cory Bly Charlestown, NH | Charlestown, NH | -1 |
| 13 | 14 | 46 |
|
Stefan Whalen Fitchburg, MA | Fitchburg, MA | 1 |
| 14 | 10 | 11NH |
|
Kevin Vaudrien Brattleboro, VT | Brattleboro, VT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 3 |
| 2 | 5 | 28NH |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 3 |
| 3 | 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | - |
| 4 | 6 | 31K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 2 |
| 5 | 2 | 11NH |
|
Kevin Vaudrien Brattleboro, VT | Brattleboro, VT | -3 |
| 6 | 1 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -5 |
| 7 | 7 | 28 |
|
Samuel Silva Alstead, NH | Alstead, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Justin Littlewood Orange, MA | Orange, MA | 1 |
| 2 | 4 | 88 |
|
Leo Martin Claremont, NH | Claremont, NH | 2 |
| 3 | 3 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | - |
| 4 | 1 | 09 |
|
Daniel Comeau Monson, MA | Monson, MA | -3 |
| 5 | 5 | 3X |
|
Cory Bly Charlestown, NH | Charlestown, NH | - |
| 6 | 7 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | 1 |
| DNS | 6 | 46 |
|
Stefan Whalen Fitchburg, MA | Fitchburg, MA | - |
Keene Towing & Recovery Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | - |
| 2 | 2 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | - |
| 3 | 6 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 3 |
| 4 | 5 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | 1 |
| 5 | 8 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 3 |
| 6 | 7 | 53 |
|
Nicholas Houle Granby, MA | Granby, MA | 1 |
| 7 | 4 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -3 |
| 8 | 3 | 36 |
|
Jeff Heath Chicopee, MA | Chicopee, MA | -5 |
| 9 | 10 | 43 |
|
Dana Shepard Putney, VT | Putney, VT | 1 |
| 10 | 9 | 471 |
|
Eric Pomasko Peterborough, NH | Peterborough, NH | -1 |
| 11 | 15 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | 4 |
| 12 | 12 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | - |
| 13 | 13 | 35 |
|
David Pratt II Cambridgeport, VT | Cambridgeport, VT | - |
| 14 | 11 | 51 |
|
Skyler Shippee Chesterfield, NH | Chesterfield, NH | -3 |
| DNS | 14 | 22 |
|
David Badgett Norwich, CT | Norwich, CT | - |
| DNS | 17 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | - |
| DNS | 16 | 10 |
|
Deion Russell Swanzey, NH | Swanzey, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Nicholas Houle Granby, MA | Granby, MA | 2 |
| 2 | 2 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | - |
| 3 | 1 | 36 |
|
Jeff Heath Chicopee, MA | Chicopee, MA | -2 |
| 4 | 4 | 471 |
|
Eric Pomasko Peterborough, NH | Peterborough, NH | - |
| 5 | 6 | 43 |
|
Dana Shepard Putney, VT | Putney, VT | 1 |
| 6 | 5 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | -1 |
| 7 | 8 | 10 |
|
Deion Russell Swanzey, NH | Swanzey, NH | 1 |
| 8 | 7 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 3 |
| 2 | 1 | 12 |
|
Christopher Sontag Sterling, MA | Sterling, MA | -1 |
| 3 | 2 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | -1 |
| 4 | 5 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 1 |
| 5 | 3 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -2 |
| 6 | 6 | 51 |
|
Skyler Shippee Chesterfield, NH | Chesterfield, NH | - |
| 7 | 7 | 35 |
|
David Pratt II Cambridgeport, VT | Cambridgeport, VT | - |
| 8 | 8 | 22 |
|
David Badgett Norwich, CT | Norwich, CT | - |
| 9 | 9 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | - |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 3 |
| 2 | 7 | 3R |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 5 |
| 3 | 12 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 9 |
| 4 | 10 | 29J |
|
Bruce Jaycox Clarksville, NH | Clarksville, NH | 6 |
| 5 | 14 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 9 |
| 6 | 6 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 7 | 18 | 08 |
|
William Graham Keene, NH | Keene, NH | 11 |
| 8 | 9 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | 1 |
| 9 | 11 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 2 |
| 10 | 1 | 56S |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -9 |
| 11 | 3 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | -8 |
| 12 | 15 | 7M |
|
Zachary Garrow Richmond, NH | Richmond, NH | 3 |
| 13 | 5 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | -8 |
| 14 | 17 | 29 |
|
Chris Higbee Winchedon, MA | Winchedon, MA | 3 |
| 15 | 19 | 60 |
|
Reagan Buffum Surry, NH | Surry, NH | 4 |
| 16 | 13 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | -3 |
| 17 | 8 | 34 |
|
Damien Houle Belchertown, MA | Belchertown, MA | -9 |
| 18 | 16 | 13 |
|
Nathan Roy Hillsboro, NH | Hillsboro, NH | -2 |
| 19 | 20 | 75 |
|
Kris Rickson Springfield, MA | Springfield, MA | 1 |
| DNS | 2 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | 2 |
| 2 | 5 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 3 |
| 3 | 9 | 29J |
|
Bruce Jaycox Clarksville, NH | Clarksville, NH | 6 |
| 4 | 8 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | 4 |
| 5 | 6 | 34 |
|
Damien Houle Belchertown, MA | Belchertown, MA | 1 |
| 6 | 10 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 4 |
| 7 | 4 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | -3 |
| 8 | 7 | 13 |
|
Nathan Roy Hillsboro, NH | Hillsboro, NH | -1 |
| 9 | 2 | 28 |
|
Zachary Phillips Swanzey, NH | Swanzey, NH | -7 |
| 10 | 1 | 75 |
|
Kris Rickson Springfield, MA | Springfield, MA | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 2 |
| 2 | 5 | 3R |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 3 |
| 3 | 10 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 7 |
| 4 | 1 | 56S |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -3 |
| 5 | 2 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | -3 |
| 6 | 4 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | -2 |
| 7 | 7 | 29 |
|
Chris Higbee Winchedon, MA | Winchedon, MA | - |
| 8 | 8 | 08 |
|
William Graham Keene, NH | Keene, NH | - |
| 9 | 6 | 7M |
|
Zachary Garrow Richmond, NH | Richmond, NH | -3 |
| 10 | 9 | 60 |
|
Reagan Buffum Surry, NH | Surry, NH | -1 |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | - |
| 2 | 3 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | 1 |
| 3 | 4 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | 1 |
| 4 | 5 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 1 |
| 5 | 2 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -3 |
| 6 | 6 | 14 |
|
CJ McNall Barrington, NH | Barrington, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | - |
| 2 | 3 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | 1 |
| 3 | 4 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | 1 |
| 4 | 2 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -2 |
| 5 | 5 | 29MA |
|
Addison Brooks Winchedon, MA | Winchedon, MA | - |
| 6 | 6 | 14 |
|
CJ McNall Barrington, NH | Barrington, NH | - |





























































