


350 SMAC Returns to High Banks!
5/8/2026 -
The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated retu
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATUR...
5/4/2026 -
WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memori
Monadnock Speedway Announces Three Premier Tour Ty...
5/5/2026 -
Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High
Latest News
350 SMAC Returns to High Banks!
5/8/2026The roar returns to the High Banks of Monadnock Speedway on Saturday, May 16, 2026, as the 350 SMAC Touring Series makes their highly anticipated return for their 2026 Season Opener!
Fans will also witness an exciting 50 Lap Brattleboro Towing & Recovery Pure Stock...more
Monadnock Speedway Announces Three Premier Tour Type Open Modifie...
5/5/2026Monadnock Speedway announce an exciting lineup of three premier Tour Type Open Modified events scheduled for the 2026 racing season at the famed High Banks of Monadnock Speedway )(as announced and scheduled last September).
The 2026 Open Modified schedule will...more
LEARY WINS TODD MARTELL MEMORIAL MODIFIED 75 SATURDAY AT MONADNOC...
5/4/2026WINCHESTER, N.H. - Modified ace Tyler Leary scored a huge win Saturday on the high banks of Monadnock Speedway, topping the 75-lap Todd Martell Memorial Modified main event ahead of a deep field of open-wheel strongmen.
On a hoodies-up night when hot cocoa was much more in...more
WENZEL, ZULLO WIN THRILLERS SATURDAY (APRIL 25, 2026) AT MONADNOC...
4/27/2026WINCHESTER, N.H. - Open-wheel ace Nathan Wenzel strutted the stuff that made him both a speedway and New Hampshire state Modified champion Saturday at Monadnock Speedway, topping the season opening main event at the high-banked speedplant.
And even though Saturday marked...more

9/12/2021 - Monadnock Speedway
Winchester, NH
Sunday MudBog Mudslinger
Classes
Track Contact
Full Event Information on MyRacePass
JDV Open Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Dale Small Huntington, MA | Huntington, MA | 2 |
| 2 | 7 | 36 |
|
Troy Samoisette Kingston, NH | Kingston, NH | 5 |
| 3 | 6 | 35 |
|
Thomas Small Westfield, MA | Westfield, MA | 3 |
| 4 | 1 | 4 |
|
Steven Bartlett Kingston, NH | Kingston, NH | -3 |
| 5 | 2 | 6 |
|
Greg Noonan Woodlyn , PA | Woodlyn , PA | -3 |
| 6 | 8 | 40 |
|
Brian Pires Windsor, CT | Windsor, CT | 2 |
| 7 | 5 | 30 |
|
John Rivers Monson, MA | Monson, MA | -2 |
| 8 | 4 | 10 |
|
Stephen Chase Deerfield, NH | Deerfield, NH | -4 |
Outlaw Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Troy Samoisette Kingston, NH | Kingston, NH | 4 |
| 2 | 3 | 12 |
|
Jason Haber Springfield, VT | Springfield, VT | 1 |
| 3 | 2 | 10 |
|
Brian Pires Windsor, CT | Windsor, CT | -1 |
| 4 | 6 | 28 |
|
John Burnett Wendell, MA | Wendell, MA | 2 |
| 5 | 7 | 30 |
|
Greg Noonan Woodlyn , PA | Woodlyn , PA | 2 |
| 6 | 1 | 5 |
|
Dan Huber Nottingham, NH | Nottingham, NH | -5 |
| 7 | 4 | 18 |
|
Stephen Chase Deerfield, NH | Deerfield, NH | -3 |
Pro Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Jason Haber Springfield, VT | Springfield, VT | 4 |
| 2 | 2 | 5 |
|
John Burnett Wendell, MA | Wendell, MA | - |
| 3 | 6 | 26 |
|
Troy Samoisette Kingston, NH | Kingston, NH | 3 |
| 4 | 7 | 31 |
|
Jeff Springer Baladwinville, MA | Baladwinville, MA | 3 |
| 5 | 4 | 15 |
|
John Baptistella Ascutney, VT | Ascutney, VT | -1 |
| 6 | 8 | 38 |
|
Nathan Fiset Ashuelot, NH | Ashuelot, NH | 2 |
| 7 | 3 | 8 |
|
James Munroe Gilsum, NH | Gilsum, NH | -4 |
| 8 | 1 | 2 |
|
Dan Huber Nottingham, NH | Nottingham, NH | -7 |
| 9 | 9 | 39 |
|
Stephen Chase Deerfield, NH | Deerfield, NH | - |
Modified Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 38 |
|
Jeff Springer Baladwinville, MA | Baladwinville, MA | 13 |
| 2 | 1 | 1 |
|
Lauren Black Winchester, NH | Winchester, NH | -1 |
| 3 | 11 | 31 |
|
John Baptistella Ascutney, VT | Ascutney, VT | 8 |
| 4 | 5 | 16 |
|
Tim Bidwell Troy, NH | Troy, NH | 1 |
| 5 | 3 | 8 |
|
Tim Fiset Jr Ashuelot, NH | Ashuelot, NH | -2 |
| 6 | 2 | 3 |
|
Kerry Hall Winchester, NH | Winchester, NH | -4 |
| 7 | 6 | 17 |
|
Dennis Labby Hinsdale, NH | Hinsdale, NH | -1 |
| 8 | 12 | 34 |
|
Seth Wiggin Hinsdale, NH | Hinsdale, NH | 4 |
| 9 | 13 | 36 |
|
James Munroe Gilsum, NH | Gilsum, NH | 4 |
| 10 | 10 | 30 |
|
Mark Mellish Bellows Falls, VT | Bellows Falls, VT | - |
| 11 | 4 | 11 |
|
Barry Hall Winchester, NH | Winchester, NH | -7 |
| 12 | 8 | 24 |
|
Skylar Bascom Granville, MA | Granville, MA | -4 |
| 13 | 7 | 23 |
|
Steven Shuey Vernon, VT | Vernon, VT | -6 |
| 14 | 9 | 27 |
|
Lance Lafontaine Fitzwilliam, NH | Fitzwilliam, NH | -5 |
8 Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Matt O'Brien Ware, MA | Ware, MA | 5 |
| 2 | 10 | 34 |
|
Craig Lehman Claremont, NH | Claremont, NH | 8 |
| 3 | 11 | 37 |
|
Josh Whalen Westminster, VT | Westminster, VT | 8 |
| 4 | 1 | 1 |
|
Pat Hall Swanzey, NH | Swanzey, NH | -3 |
| 5 | 8 | 26 |
|
Russell Henry Templeton, MA | Templeton, MA | 3 |
| 6 | 9 | 29 |
|
Lance Lafontaine Fitzwilliam, NH | Fitzwilliam, NH | 3 |
| 7 | 5 | 17 |
|
Karine Swan Wendell, MA | Wendell, MA | -2 |
| 8 | 12 | 38 |
|
Jordan Lamarche Warwick, MA | Warwick, MA | 4 |
| 9 | 2 | 10 |
|
Matthew Cannon Winchester, NH | Winchester, NH | -7 |
| 10 | 7 | 24 |
|
Adam Whitcomb W. Swanzey, NH | W. Swanzey, NH | -3 |
| 11 | 4 | 15 |
|
Shyanne Taylor Winchester, NH | Winchester, NH | -7 |
| 12 | 3 | 12 |
|
Scott Fournier Warwick, MA | Warwick, MA | -9 |
Mini Cups
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Matt O'Brien Ware, MA | Ware, MA | 6 |
| 2 | 2 | 4 |
|
Scott Wallace Springfield, VT | Springfield, VT | - |
| 3 | 1 | 1 |
|
Michael Willard Richmond, NH | Richmond, NH | -2 |
| 4 | 4 | 8 |
|
Kerry Hall Winchester, NH | Winchester, NH | - |
| 5 | 9 | 17 |
|
Josh Whalen Westminster, VT | Westminster, VT | 4 |
| 6 | 3 | 7 |
|
Dylan Tedford Winchester, NH | Winchester, NH | -3 |
| 7 | 14 | 33 |
|
Matthew Cannon Winchester, NH | Winchester, NH | 7 |
| 8 | 8 | 15 |
|
David Fraczek Springfield, VT | Springfield, VT | - |
| 9 | 12 | 26 |
|
Scott Alexander Sullivan, NH | Sullivan, NH | 3 |
| 10 | 10 | 23 |
|
Kayden Whalen Westminster, VT | Westminster, VT | - |
| 11 | 16 | 37 |
|
Cody Raymond Milford, NH | Milford, NH | 5 |
| 12 | 15 | 34 |
|
Shyanne Taylor Winchester, NH | Winchester, NH | 3 |
| 13 | 6 | 12 |
|
Tammi Cannon Winchester, NH | Winchester, NH | -7 |
| 14 | 5 | 11 |
|
Cody Frazier Swanzey, NH | Swanzey, NH | -9 |
| 15 | 13 | 27 |
|
Casey Cole Winchester, NH | Winchester, NH | -2 |

























