


Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Brian Robie - 2025 Allstates Material Group 604 M...
9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...
9/16/2025 -
Congratulations Dylan on your 2025 Championship!
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025Congratulations Dylan on your 2025 Championship!

9/4/2021 - Monadnock Speedway
Winchester, NH
Pro 4 Modifieds Paul Roach Memorial Event
NHSTRA Modifieds, Street Stocks, Late Model Sportsman, Pro 4 Modifieds, Pure Stocks, Young Guns
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 4 |
| 2 | 2 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | - |
| 3 | 1 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -2 |
| 4 | 3 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -1 |
| 5 | 7 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 2 |
| 6 | 6 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
| 7 | 10 | 03VT |
|
Solomon Brow Vernon, VT | Vernon, VT | 3 |
| 8 | 11 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 3 |
| 9 | 9 | 5S |
|
Craig Smith Newport, NH | Newport, NH | - |
| 10 | 13 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 3 |
| 11 | 4 | 05 |
|
Cameron Houle Sterling, MA | Sterling, MA | -7 |
| 12 | 8 | 1 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | -4 |
| 13 | 12 | 7 |
|
Scott MacMichael Newbury, NH | Newbury, NH | -1 |
| DNS | 14 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | |
| 2 | 12 | 05 |
|
Cameron Houle Sterling, MA | Sterling, MA | |
| 3 | 9 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | |
| 4 | 10 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | |
| 5 | 8 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | |
| 6 | 7 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | |
| 7 | 6 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | |
| 8 | 1 | 1 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | |
| 9 | 5 | 5S |
|
Craig Smith Newport, NH | Newport, NH | |
| 10 | 3 | 03VT |
|
Solomon Brow Vernon, VT | Vernon, VT | |
| 11 | 4 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | |
| 12 | 2 | 7 |
|
Scott MacMichael Newbury, NH | Newbury, NH | |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 2 |
| 2 | 4 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 2 |
| 3 | 5 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 2 |
| 4 | 7 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 3 |
| 5 | 8 | 29 |
|
Edward Brehio III Gardner, MA | Gardner, MA | 3 |
| 6 | 6 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | - |
| 7 | 9 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 2 |
| 8 | 1 | 7 |
|
Leighton Lutz Richmond, NH | Richmond, NH | -7 |
| 9 | 12 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | 3 |
| 10 | 10 | 00X |
|
Robert Bertourney Winchedon, MA | Winchedon, MA | - |
| 11 | 11 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | - |
| 12 | 2 | 28 |
|
Rupert Thompson Alstead, NH | Alstead, NH | -10 |
| 13 | 13 | 69X |
|
Daniel Robinson Winchester, NH | Winchester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 2 |
| 2 | 4 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 2 |
| 3 | 6 | 29 |
|
Edward Brehio III Gardner, MA | Gardner, MA | 3 |
| 4 | 1 | 7 |
|
Leighton Lutz Richmond, NH | Richmond, NH | -3 |
| 5 | 2 | 00X |
|
Robert Bertourney Winchedon, MA | Winchedon, MA | -3 |
| 6 | 7 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | 1 |
| DNS | 5 | 24MA |
|
Scott Zilinski Erving, MA | Erving, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 2 |
| 2 | 2 | 28 |
|
Rupert Thompson Alstead, NH | Alstead, NH | - |
| 3 | 4 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | 1 |
| 4 | 5 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 5 | 1 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | -4 |
| 6 | 6 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Austin Brehio Concord, NH | Concord, NH | 5 |
| 2 | 7 | 37 |
|
Justin Littlewood Orange, MA | Orange, MA | 5 |
| 3 | 2 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | -1 |
| 4 | 4 | 12B |
|
Glen Brehio Hopkinton, NH | Hopkinton, NH | - |
| 5 | 3 | 15MA |
|
John Meany Gardner, MA | Gardner, MA | -2 |
| 6 | 8 | 23 |
|
Craig Smith Newport, NH | Newport, NH | 2 |
| 7 | 9 | 6 |
|
Caleb Cashman Troy, NH | Troy, NH | 2 |
| 8 | 10 | 09 |
|
Daniel Comeau Monson, MA | Monson, MA | 2 |
| 9 | 13 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | 4 |
| 10 | 5 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | -5 |
| 11 | 11 | 5MA |
|
Phil Meany Gardner, MA | Gardner, MA | - |
| 12 | 14 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | 2 |
| 13 | 12 | 74W |
|
Matthew Winter Springfield, VT | Springfield, VT | -1 |
| 14 | 1 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15MA |
|
John Meany Gardner, MA | Gardner, MA | 2 |
| 2 | 5 | 37 |
|
Justin Littlewood Orange, MA | Orange, MA | 3 |
| 3 | 6 | 23 |
|
Craig Smith Newport, NH | Newport, NH | 3 |
| 4 | 4 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | - |
| 5 | 7 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | 2 |
| 6 | 2 | 09 |
|
Daniel Comeau Monson, MA | Monson, MA | -4 |
| 7 | 1 | 6 |
|
Caleb Cashman Troy, NH | Troy, NH | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 1 |
| 2 | 4 | 12 |
|
Austin Brehio Concord, NH | Concord, NH | 2 |
| 3 | 1 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -2 |
| 4 | 3 | 12B |
|
Glen Brehio Hopkinton, NH | Hopkinton, NH | -1 |
| 5 | 6 | 74W |
|
Matthew Winter Springfield, VT | Springfield, VT | 1 |
| 6 | 5 | 5MA |
|
Phil Meany Gardner, MA | Gardner, MA | -1 |
| 7 | 7 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | - |
Brattleboro Towing & Recovery Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Nicholas Houle Granby, MA | Granby, MA | 7 |
| 2 | 3 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 1 |
| 3 | 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 4 | 1 | 6 |
|
Cory Lofland Granby, MA | Granby, MA | -3 |
| 5 | 10 | 88B |
|
Jake Bosse Greenfield, NH | Greenfield, NH | 5 |
| 6 | 2 | 71 |
|
Jason LeRay Swanzey, NH | Swanzey, NH | -4 |
| 7 | 6 | 21 |
|
Matthew Croteau Winchester, NH | Winchester, NH | -1 |
| 8 | 9 | 53X |
|
Douglas Cameron Belchertown, MA | Belchertown, MA | 1 |
| 9 | 7 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | -2 |
| 10 | 5 | 29 |
|
Chris Higbee Winchedon, MA | Winchedon, MA | -5 |
| 11 | 11 | 24JR |
|
Brianna Patnode Swanzey, NH | Swanzey, NH | - |
| 12 | 13 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| 13 | 15 | 21MA |
|
Jason Houle Clinton, MA | Clinton, MA | 2 |
| 14 | 14 | 12C |
|
Tucker Houle Clinton, MA | Clinton, MA | - |
| DNS | 16 | 3 |
|
Jacob Tenney Charlestown, NH | Charlestown, NH | - |
| DNS | 12 | 7M |
|
Zachary Garrow Richmond, NH | Richmond, NH | - |
| DNS | 18 | 88 |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | - |
| DNS | 17 | 60 |
|
Reagan Buffum Surry, NH | Surry, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Nicholas Houle Granby, MA | Granby, MA | 5 |
| 2 | 2 | 71 |
|
Jason LeRay Swanzey, NH | Swanzey, NH | - |
| 3 | 8 | 88B |
|
Jake Bosse Greenfield, NH | Greenfield, NH | 5 |
| 4 | 4 | 29 |
|
Chris Higbee Winchedon, MA | Winchedon, MA | - |
| 5 | 5 | 21 |
|
Matthew Croteau Winchester, NH | Winchester, NH | - |
| 6 | 7 | 72 |
|
Carter Chamberlin Keene, NH | Keene, NH | 1 |
| 7 | 9 | 21MA |
|
Jason Houle Clinton, MA | Clinton, MA | 2 |
| 8 | 1 | 24JR |
|
Brianna Patnode Swanzey, NH | Swanzey, NH | -7 |
| DQ | 3 | 88 |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 1 |
| 2 | 1 | 6 |
|
Cory Lofland Granby, MA | Granby, MA | -1 |
| 3 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | - |
| 4 | 5 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | 1 |
| 5 | 7 | 53X |
|
Douglas Cameron Belchertown, MA | Belchertown, MA | 2 |
| 6 | 8 | 12C |
|
Tucker Houle Clinton, MA | Clinton, MA | 2 |
| 7 | 9 | 3 |
|
Jacob Tenney Charlestown, NH | Charlestown, NH | 2 |
| 8 | 6 | 7M |
|
Zachary Garrow Richmond, NH | Richmond, NH | -2 |
| DNS | 4 | 60 |
|
Reagan Buffum Surry, NH | Surry, NH | - |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | - |
| 2 | 4 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 2 |
| 3 | 5 | 10 |
|
Jeffrey Moffat Jr Davidson, CT | Davidson, CT | 2 |
| 4 | 2 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | -2 |
| 5 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | - |
| 2 | 3 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 1 |
| 3 | 2 | 80 |
|
Aaliyah Tacy Keene, NH | Keene, NH | -1 |
| 4 | 5 | 10 |
|
Jeffrey Moffat Jr Davidson, CT | Davidson, CT | 1 |
| 5 | 4 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -1 |
















































