


Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Brian Robie - 2025 Allstates Material Group 604 M...
9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...
9/16/2025 -
Congratulations Dylan on your 2025 Championship!
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025Congratulations Dylan on your 2025 Championship!

6/12/2021 - Monadnock Speedway
Winchester, NH
NHSTRA Modified Quest for the Cup
NHSTRA Modifieds (Twin 35s), Pro Truck Series, Street Stocks, Late Model Sportsman, Mini Stocks, Young Guns. Race Time 6:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | - |
| 2 | 12 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 10 |
| 3 | 7 | 1 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 4 |
| 4 | 3 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | -1 |
| 5 | 11 | 9 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 6 |
| 6 | 10 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 4 |
| 7 | 18 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 11 |
| 8 | 16 | 18 |
|
Andrew Martell Charlestown, NH | Charlestown, NH | 8 |
| 9 | 9 | 7 |
|
Scott MacMichael Newbury, NH | Newbury, NH | - |
| 10 | 20 | 81 |
|
Dave Salzarulo Monson, MA | Monson, MA | 10 |
| 11 | 25 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 14 |
| 12 | 22 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 10 |
| 13 | 23 | 6NH |
|
Christopher Jackman Charlestown, NH | Charlestown, NH | 10 |
| 14 | 4 | 76X |
|
Trevor Bleau Troy, NH | Troy, NH | -10 |
| 15 | 8 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | -7 |
| 16 | 6 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | -10 |
| 17 | 5 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -12 |
| 18 | 14 | 5C |
|
Cole Littlewood Orange, MA | Orange, MA | -4 |
| 19 | 13 | 43 |
|
Kirk Alexander West Swanzey , NH | West Swanzey , NH | -6 |
| 20 | 19 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | -1 |
| 21 | 17 | 05X |
|
Russell Hersey Jr Swanzey, NH | Swanzey, NH | -4 |
| 22 | 24 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 2 |
| 23 | 21 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | -2 |
| 24 | 15 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | -9 |
| 25 | 2 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | -23 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 23 |
| 2 | 15 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 13 |
| 3 | 6 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 3 |
| 4 | 9 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 5 |
| 5 | 5 | 9 |
|
Cameron Sontag Sterling, MA | Sterling, MA | - |
| 6 | 3 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | -3 |
| 7 | 18 | 43 |
|
Kirk Alexander West Swanzey , NH | West Swanzey , NH | 11 |
| 8 | 22 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | 14 |
| 9 | 7 | 1 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | -2 |
| 10 | 4 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | -6 |
| 11 | 12 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 1 |
| 12 | 11 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | -1 |
| 13 | 8 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -5 |
| 14 | 2 | 18 |
|
Andrew Martell Charlestown, NH | Charlestown, NH | -12 |
| 15 | 1 | 7 |
|
Scott MacMichael Newbury, NH | Newbury, NH | -14 |
| 16 | 10 | 81 |
|
Dave Salzarulo Monson, MA | Monson, MA | -6 |
| 17 | 14 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | -3 |
| DNS | 25 | 6NH |
|
Christopher Jackman Charlestown, NH | Charlestown, NH | - |
| DNS | 13 | 76X |
|
Trevor Bleau Troy, NH | Troy, NH | - |
| DNS | 16 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | - |
| DNS | 17 | 5C |
|
Cole Littlewood Orange, MA | Orange, MA | - |
| DNS | 19 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | - |
| DNS | 20 | 05X |
|
Russell Hersey Jr Swanzey, NH | Swanzey, NH | - |
| DNS | 21 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
| DNS | 23 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | |
| 2 | 20 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | |
| 3 | 17 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | |
| 4 | 2 | 76X |
|
Trevor Bleau Troy, NH | Troy, NH | |
| 5 | 6 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | |
| 6 | 21 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | |
| 7 | 18 | 1 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | |
| 8 | 3 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | |
| 9 | 15 | 7 |
|
Scott MacMichael Newbury, NH | Newbury, NH | |
| 10 | 7 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | |
| 11 | 24 | 9 |
|
Cameron Sontag Sterling, MA | Sterling, MA | |
| 12 | 12 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | |
| 13 | 1 | 43 |
|
Kirk Alexander West Swanzey , NH | West Swanzey , NH | |
| 14 | 14 | 5C |
|
Cole Littlewood Orange, MA | Orange, MA | |
| 15 | 4 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | |
| 16 | 16 | 18 |
|
Andrew Martell Charlestown, NH | Charlestown, NH | |
| 17 | 8 | 05X |
|
Russell Hersey Jr Swanzey, NH | Swanzey, NH | |
| 18 | 19 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | |
| 19 | 10 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | |
| 20 | 22 | 81 |
|
Dave Salzarulo Monson, MA | Monson, MA | |
| 21 | 23 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | |
| 22 | 25 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | |
| 23 | 9 | 6NH |
|
Christopher Jackman Charlestown, NH | Charlestown, NH | |
| 24 | 5 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | |
| DNS | 13 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 2 |
| 2 | 6 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 4 |
| 3 | 5 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 2 |
| 4 | 1 | 28 |
|
Rupert Thompson Alstead, NH | Alstead, NH | -3 |
| 5 | 8 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | 3 |
| 6 | 4 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -2 |
| 7 | 10 | 1X |
|
Paul Smith , NZ | , NZ | 3 |
| 8 | 2 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | -6 |
| 9 | 7 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | -2 |
| 10 | 11 | 06 |
|
Scott Wade Chareston, NH | Chareston, NH | 1 |
| 11 | 9 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 2 |
| 2 | 4 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 2 |
| 3 | 5 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | 2 |
| 4 | 2 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | -2 |
| 5 | 1 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | -4 |
| 6 | 6 | 06 |
|
Scott Wade Chareston, NH | Chareston, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 1 |
| 2 | 3 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 1 |
| 3 | 1 | 28 |
|
Rupert Thompson Alstead, NH | Alstead, NH | -2 |
| 4 | 5 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | 1 |
| 5 | 4 | 1X |
|
Paul Smith , NZ | , NZ | -1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Chase Curtis Rutland, MA | Rutland, MA | 6 |
| 2 | 8 | 26 |
|
Chris Curtis Rutland, MA | Rutland, MA | 6 |
| 3 | 5 | 12 |
|
Austin Brehio Concord, NH | Concord, NH | 2 |
| 4 | 2 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | -2 |
| 5 | 4 | 37 |
|
Justin Littlewood Orange, MA | Orange, MA | -1 |
| 6 | 6 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | - |
| 7 | 9 | 09 |
|
Daniel Comeau Monson, MA | Monson, MA | 2 |
| 8 | 1 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -7 |
| 9 | 11 | 33 |
|
Jaret Curtis Rutland, MA | Rutland, MA | 2 |
| 10 | 3 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | -7 |
| 11 | 10 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Chris Curtis Rutland, MA | Rutland, MA | 5 |
| 2 | 4 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | 2 |
| 3 | 3 | 37 |
|
Justin Littlewood Orange, MA | Orange, MA | - |
| 4 | 1 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | -3 |
| 5 | 2 | 09 |
|
Daniel Comeau Monson, MA | Monson, MA | -3 |
| DNS | 5 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Austin Brehio Concord, NH | Concord, NH | 2 |
| 2 | 2 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | - |
| 3 | 1 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | -2 |
| 4 | 4 | 88 |
|
Chase Curtis Rutland, MA | Rutland, MA | - |
| 5 | 5 | 33 |
|
Jaret Curtis Rutland, MA | Rutland, MA | - |
Fabian Fuels Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 9 |
| 2 | 7 | 14Z |
|
Kevin Cormier Agawam, MA | Agawam, MA | 5 |
| 3 | 3 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | - |
| 4 | 6 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 2 |
| 5 | 4 | 52 |
|
Tim LeBlanc Hinsdale, NH | Hinsdale, NH | -1 |
| 6 | 2 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -4 |
| 7 | 17 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 10 |
| 8 | 5 | 23 |
|
Joshua Hubbard Hinsdale, NH | Hinsdale, NH | -3 |
| 9 | 14 | 57X |
|
Patrick Houle Vernon, VT | Vernon, VT | 5 |
| 10 | 1 | 29 |
|
Jake Puchalski Sunderland, MA | Sunderland, MA | -9 |
| 11 | 12 | 18L |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | 1 |
| 12 | 9 | 36 |
|
Jeff Heath Chicopee, MA | Chicopee, MA | -3 |
| 13 | 13 | 33NH |
|
William Chaffee Keene, NH | Keene, NH | - |
| 14 | 11 | 10 |
|
Deion Russell Swanzey, NH | Swanzey, NH | -3 |
| 15 | 8 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -7 |
| DNS | 16 | 7S |
|
Adam Sprague Hinsdale, NH | Hinsdale, NH | - |
| DNS | 15 | 33 |
|
Tim Shepard Bellows Falls, VT | Bellows Falls, VT | - |
| DNS | 19 | 16 |
|
Robert Kirker Keene, NH | Keene, NH | - |
| DNS | 18 | 34 |
|
Christopher Grove Hinsdale, NH | Hinsdale, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 7 |
| 2 | 3 | 7 |
|
Jeff Asselin Granby, MA | Granby, MA | 1 |
| 3 | 6 | 14Z |
|
Kevin Cormier Agawam, MA | Agawam, MA | 3 |
| 4 | 7 | 36 |
|
Jeff Heath Chicopee, MA | Chicopee, MA | 3 |
| 5 | 5 | 23 |
|
Joshua Hubbard Hinsdale, NH | Hinsdale, NH | - |
| 6 | 1 | 10 |
|
Deion Russell Swanzey, NH | Swanzey, NH | -5 |
| 7 | 4 | 18L |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 3 |
| 2 | 3 | 52 |
|
Tim LeBlanc Hinsdale, NH | Hinsdale, NH | 1 |
| 3 | 2 | 76 |
|
Kevin McKnight Orange, MA | Orange, MA | -1 |
| 4 | 5 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | 1 |
| 5 | 1 | 29 |
|
Jake Puchalski Sunderland, MA | Sunderland, MA | -4 |
| 6 | 8 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 2 |
| 7 | 9 | 33NH |
|
William Chaffee Keene, NH | Keene, NH | 2 |
| 8 | 6 | 57X |
|
Patrick Houle Vernon, VT | Vernon, VT | -2 |
| DNS | 7 | 34 |
|
Christopher Grove Hinsdale, NH | Hinsdale, NH | - |
Doug's Auto Body Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Edward Petruskevicius Rutland, MA | Rutland, MA | 3 |
| 2 | 2 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | - |
| 3 | 3 | 76 |
|
Edward Gomarlo Swanzey, NH | Swanzey, NH | - |
| 4 | 1 | 40 |
|
Leilei Daniels Auburn, MA | Auburn, MA | -3 |
| 5 | 5 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | 2 |
| 2 | 4 | 24 |
|
Edward Petruskevicius Rutland, MA | Rutland, MA | 2 |
| 3 | 1 | 76 |
|
Edward Gomarlo Swanzey, NH | Swanzey, NH | -2 |
| 4 | 2 | 40 |
|
Leilei Daniels Auburn, MA | Auburn, MA | -2 |
| 5 | 5 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | - |
| DNS | 6 | 33 |
|
Aaliyah Tacy Keene, NH | Keene, NH | - |















































