


Monadnock Speedway Celebrates 2025 Season, Looks F...
12/15/2025 -
Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate th
Brian Robie - 2025 Allstates Material Group 604 M...
9/16/2025 -
Congratulations to Brian Robie on the championship!
Dylan Zullo - 2025 Twin State Truck Service Super...
9/16/2025 -
Congratulations Dylan on your 2025 Championship!
Latest News
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more
Kyle Kenney - 2025 Brattleboro Towing Pure Stock Champion
9/16/2025Congratulations on your 2025 Championship!
Dylan Zullo - 2025 Twin State Truck Service Super Street Champion...
9/16/2025Congratulations Dylan on your 2025 Championship!

5/2/2021 - Monadnock Speedway
Winchester, NH
Spring Dash II
Season Opener (Day 2) featuring triple 20 Lap Granite State Pro Stock Series features, Late Model Sportsman, Street Stocks, NELCAR, 4 Cylinder Enduros, V6 / V8 Enduros
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 2 |
| 2 | 5 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 3 |
| 3 | 9 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 6 |
| 4 | 1 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | -3 |
| 5 | 8 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 3 |
| 6 | 2 | 9 |
|
Cameron Sontag Sterling, MA | Sterling, MA | -4 |
| 7 | 4 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -3 |
| 8 | 11 | 03X |
|
Nathan Wenzel Granby, MA | Granby, MA | 3 |
| 9 | 7 | 1 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | -2 |
| 10 | 10 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | - |
| 11 | 6 | 05 |
|
Cameron Houle Sterling, MA | Sterling, MA | -5 |
| 12 | 13 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 13 | 12 | 6X |
|
Christopher Jackman Charlestown, NH | Charlestown, NH | -1 |
| 14 | 15 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 1 |
| 15 | 16 | 8 |
|
Keith Carzello Somers, CT | Somers, CT | 1 |
| 16 | 14 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 1 |
| 2 | 4 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 2 |
| 3 | 3 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | - |
| 4 | 6 | 1 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 2 |
| 5 | 1 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -4 |
| 6 | 5 | 03X |
|
Nathan Wenzel Granby, MA | Granby, MA | -1 |
| 7 | 7 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
| 8 | 8 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 1 |
| 2 | 5 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 3 |
| 3 | 3 | 05 |
|
Cameron Houle Sterling, MA | Sterling, MA | - |
| 4 | 4 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | - |
| 5 | 6 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 1 |
| 6 | 7 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | 1 |
| 7 | 1 | 8 |
|
Keith Carzello Somers, CT | Somers, CT | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.807 |
| 2 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 13.010 | |
| 3 | 10 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 13.011 |
| 4 | 2 | 8 |
|
Keith Carzello Somers, CT | Somers, CT | 13.033 |
| 5 | 9 | 50X |
|
Kevin Pittsinger Chesterfield, MA | Chesterfield, MA | 13.040 |
| 6 | 11 | 9 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 13.248 |
| 7 | 3 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 13.462 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 12.790 |
| 2 | 5 | 05 |
|
Cameron Houle Sterling, MA | Sterling, MA | 12.879 |
| 3 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 13.094 | |
| 4 | 10 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | 13.185 |
| 5 | 3 | 44 |
|
Brian Chapin Palmer, MA | Palmer, MA | 13.503 |
| 6 | 4 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 13.946 |
Twin State Truck Service Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Thomas O'Sullivan Wilbraham, MA | Wilbraham, MA | 1 |
| 2 | 4 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 2 |
| 3 | 5 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 2 |
| 4 | 7 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 3 |
| 5 | 9 | 28 |
|
Rupert Thompson Alstead, NH | Alstead, NH | 4 |
| 6 | 11 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | 5 |
| 7 | 10 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 3 |
| 8 | 3 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | -5 |
| 9 | 15 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 6 |
| 10 | 16 | 99 |
|
Isabella Minchella Somers, CT | Somers, CT | 6 |
| 11 | 8 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | -3 |
| 12 | 14 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | 2 |
| 13 | 1 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | -12 |
| 14 | 6 | 24MA |
|
Scott Zilinski Erving, MA | Erving, MA | -8 |
| 15 | 12 | 5B |
|
Bryan Granger Keene, NH | Keene, NH | -3 |
| 16 | 13 | 1X |
|
Paul Smith , NZ | , NZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 1 |
| 2 | 3 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 1 |
| 3 | 4 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 1 |
| 4 | 5 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 5 | 7 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | 2 |
| 6 | 6 | 1X |
|
Paul Smith , NZ | , NZ | - |
| 7 | 8 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 6 |
| 2 | 1 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | -1 |
| 3 | 3 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | - |
| 4 | 4 | 5B |
|
Bryan Granger Keene, NH | Keene, NH | - |
| 5 | 5 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | 15.390 |
| 2 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 15.392 | |
| 3 | 10 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 15.415 |
| 4 | 8 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 15.438 |
| 5 | 9 | 1X |
|
Paul Smith , NZ | , NZ | 15.469 |
| 6 | 11 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 15.555 |
| 7 | 3 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 15.557 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 15.159 | |
| 2 | 3 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 15.309 |
| 3 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 15.316 | |
| 4 | 5 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | 15.369 |
| 5 | 8 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 15.377 |
| 6 | 1 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 15.378 |
| 7 | 9 | 1X |
|
Paul Smith , NZ | , NZ | 15.504 |
| 8 | 11 | 83 |
|
Timothy Wenzel Holyoke, MA | Holyoke, MA | 15.519 |
| 9 | 4 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 16.420 |
| 10 | 7 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | 17.091 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Jaret Curtis Rutland, MA | Rutland, MA | 5 |
| 2 | 1 | 88 |
|
Chase Curtis Rutland, MA | Rutland, MA | -1 |
| 3 | 10 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 7 |
| 4 | 7 | 12 |
|
Austin Brehio Concord, NH | Concord, NH | 3 |
| 5 | 13 | 01 |
|
Robert Hagar Windsor, VT | Windsor, VT | 8 |
| 6 | 14 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 8 |
| 7 | 16 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 9 |
| 8 | 9 | 22 |
|
Scott Beck Greenfield, MA | Greenfield, MA | 1 |
| 9 | 4 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | -5 |
| 10 | 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | -7 |
| 11 | 5 | 21 |
|
Christopher Jackman Charlestown, NH | Charlestown, NH | -6 |
| 12 | 17 | 61 |
|
Keith Johnson Plainville, MA | Plainville, MA | 5 |
| 13 | 11 | 09 |
|
Daniel Comeau Monson, MA | Monson, MA | -2 |
| 14 | 8 | 70VT |
|
Kevin Vaudrien Brattleboro, VT | Brattleboro, VT | -6 |
| 15 | 18 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | 3 |
| 16 | 12 | 74W |
|
Matthew Winter Springfield, VT | Springfield, VT | -4 |
| 17 | 15 | 37JL |
|
Justin Littlewood Orange, MA | Orange, MA | -2 |
| 18 | 2 | 26 |
|
Chris Curtis Rutland, MA | Rutland, MA | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 2 |
| 2 | 5 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 3 |
| 3 | 37JL |
|
Justin Littlewood Orange, MA | Orange, MA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | 1 |
| 2 | 1 | 26 |
|
Chris Curtis Rutland, MA | Rutland, MA | -1 |
| 3 | 4 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | 1 |
| 4 | 3 | 74W |
|
Matthew Winter Springfield, VT | Springfield, VT | -1 |
| 5 | 6 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.311 | |
| 2 | 26 |
|
Chris Curtis Rutland, MA | Rutland, MA | 14.320 | |
| 3 | 2 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | 14.395 |
| 4 | 5 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 14.483 |
| 5 | 6 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 14.936 |
| 6 | 74W |
|
Matthew Winter Springfield, VT | Springfield, VT | 15.475 | |
| 7 | 4 | 37 |
|
William Johnston Orange, MA | Orange, MA | 15.523 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | 14.177 |
| 2 | 5 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 14.266 |
| 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.343 | |
| 4 | 74W |
|
Matthew Winter Springfield, VT | Springfield, VT | 14.808 | |
| 5 | 6 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 14.874 |











































