


NASCAR Local Racing Series Powered by O’Reilly Aut...
2/20/2026 -
DAYTONA BEACH, Fla. (Feb. 12, 2026) – NASCAR has announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts, a strategic re
Monadnock Speedway Introduces Wayside Fences Kids...
2/9/2026 -
UPDATE ON 2026 KIDS CLUB
Wow — we can’t believe how quickly the Wayside Fences Speedway Kids Club memberships went!
At this time, no more applications
2026 Season Opener: Saturday - April 25, 2026
1/20/2026 -
The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competit
Latest News
NASCAR Local Racing Series Powered by O’Reilly Auto Parts
2/20/2026DAYTONA BEACH, Fla. (Feb. 12, 2026) – NASCAR has announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts, a strategic reframing of its longstanding grassroots racing platform designed to more clearly reflect the vital role local short tracks...more
Monadnock Speedway Introduces Wayside Fences Kids Club for 2026
2/9/2026UPDATE ON 2026 KIDS CLUB
Wow — we can’t believe how quickly the Wayside Fences Speedway Kids Club memberships went!
At this time, no more applications are available, as we have reached our limit of 50 memberships.
If you’d like to be added to the waiting list in case a...more
2026 Season Opener: Saturday - April 25, 2026
1/20/2026The roar of race engines returns this spring as Monadnock Speedway opens the 2026 racing season on Saturday, April 25, 2026. Fans, teams, and competitors alike can look forward to the return of high-speed action on the High Banks as another exciting season gets...more
Monadnock Speedway Celebrates 2025 Season, Looks Forward to 2026
12/15/2025Monadnock Speedway competitors and race teams gathered this past Saturday, December 13, 2025, at Best Western in Keene, New Hampshire, to celebrate the achievements of the 2025 racing season. The annual awards banquet served as a night of recognition, appreciation, and...more

4/30/2021 - Monadnock Speedway
Winchester, NH
Spring Dash Practice Session
Practice for all divisions competing during the Spring Dash 100!
Practice from 1:00 PM - 6:00 PM
General Admission is Free
Classes
Track Contact
Full Event Information on MyRacePass
All States Material Group 604 Modifieds
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 12.545 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 12.692 |
| 2 | 3 | 8 |
|
Keith Carzello Somers, CT | Somers, CT | 12.777 |
| 3 | 17 | 1 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 12.885 |
| 4 | 5 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 14.480 |
| 5 | 21 | 03X |
|
Nathan Wenzel Granby, MA | Granby, MA | 14.611 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 12.727 |
| 2 | 21 | 03X |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.046 |
| 3 | 5 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 13.505 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 1 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 12.897 |
| 2 | 21 | 03X |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.003 |
| 3 | 5 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 13.496 |
Twin State Truck Service Limited Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 15.290 |
| 2 | 5 | 5B |
|
Bryan Granger Keene, NH | Keene, NH | 15.800 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 15.312 |
| 2 | 5 | 5B |
|
Bryan Granger Keene, NH | Keene, NH | 15.507 |
| 3 | 16 | 1X |
|
Paul Smith , NZ | , NZ | 15.526 |
| 4 | 7 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 15.783 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 88 |
|
Hillary Renaud Vernon, VT | Vernon, VT | 15.281 |
| 2 | 5 | 5B |
|
Bryan Granger Keene, NH | Keene, NH | 15.555 |
| 3 | 7 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 15.913 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 15.484 |
| 2 | 16 | 1X |
|
Paul Smith , NZ | , NZ | 15.485 |
| 3 | 5 | 5B |
|
Bryan Granger Keene, NH | Keene, NH | 15.680 |
| 4 | 7 | 4NH |
|
Keith Johnson Winchedon, MA | Winchedon, MA | 15.867 |
| 5 | 13 | 15 |
|
Nathaniel Nunez Westfield, MA | Westfield, MA | 20.234 |
Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.509 |
| 2 | 16 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 14.966 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.114 |
| 2 | 18 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | 14.233 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 17.007 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 70 |
|
Rocky Smith Hinsdale, NH | Hinsdale, NH | 14.445 |
| 2 | 5 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.506 |
Mini Stocks
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 15.073 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 15.035 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 15.110 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 15.101 |
Brattleboro Towing & Recovery Pure Stocks
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 24JR |
|
Brianna Patnode Swanzey, NH | Swanzey, NH | 52.832 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 88 |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 16.593 |
| 2 | 12 | 71 |
|
Jason LeRay Swanzey, NH | Swanzey, NH | 16.881 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 88 |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 16.658 |
| 2 | 6 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 16.668 |
| 3 | 12 | 71 |
|
Jason LeRay Swanzey, NH | Swanzey, NH | 16.700 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 16.632 |
| 2 | 20 | 88 |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 16.652 |
| 3 | 12 | 71 |
|
Jason LeRay Swanzey, NH | Swanzey, NH | 16.811 |
| 4 | 17 | 24JR |
|
Brianna Patnode Swanzey, NH | Swanzey, NH | 52.381 |



























